EmTek Racing | ![]() |
![]() |
|||||||||||||||||||||||||||||
Sponsored by iAdapt | |||||||||||||||||||||||||||||||
2020 | OVERALL RACE RESULTS | ||||||||||||||||||||||||||||||
INTERNATIONAL World SBK | Number of Entries | ||||||||||||||||||||||||||||||
18/10/2020 | Estoril | ROU | 8 | 22 | |||||||||||||||||||||||||||
DNS = Did not start; DNF = Did not finish Exc = Excluded; | |||||||||||||||||||||||||||||||
HEAT 1 | SP Race | HEAT 3 | |||||||||||||||||||||||||||||
Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||||||||
Toprac Razgatioglu | 54 | 1 | 25 | 1 | 12 | 3 | 16 | 53 | 1:36.594 | 1 | |||||||||||||||||||||
Chaz Davies | 7 | 2 | 20 | 4 | 6 | 1 | 25 | 51 | 1:36.654 | 2 | |||||||||||||||||||||
Garrett Gerloff | 31 | 3 | 16 | 2 | 9 | DNF | 0 | 25 | 1:36.651 | 3 | |||||||||||||||||||||
Scott Redding | 45 | DNF | 0 | 6 | 4 | 2 | 20 | 24 | 1:36.648 | 4 | |||||||||||||||||||||
Leon Haslam | 91 | 5 | 11 | 8 | 2 | 7 | 9 | 22 | 1:37.473 | 5 | |||||||||||||||||||||
Michael Van Der Mark | 60 | DNF | 0 | 3 | 7 | 4 | 13 | 20 | 1:36.642 | 6 | |||||||||||||||||||||
Michael Ruben Rinaldi | 21 | 7 | 9 | 9 | 1 | 6 | 10 | 20 | 1:37.406 | 7 | |||||||||||||||||||||
Jonathan Rea | 1 | 4 | 13 | 5 | 5 | 14 | 2 | 20 | 1:36.854 | 8 | |||||||||||||||||||||
Xavi Fores | 12 | 8 | 8 | 10 | 0 | 8 | 8 | 16 | 1:37.491 | 9 | |||||||||||||||||||||
Alvaro Bautista | 19 | 17 | 0 | 7 | 3 | 5 | 11 | 14 | 1:37.139 | 10 | |||||||||||||||||||||
Tom Sykes | 66 | 10 | 6 | 11 | 0 | 10 | 6 | 12 | 1:37.443 | 11 | |||||||||||||||||||||
Jonas Folger | 94 | 11 | 5 | 13 | 0 | 11 | 5 | 10 | 1:37.415 | 12 | |||||||||||||||||||||
Alexander Thomas Lowes | 22 | 6 | 10 | DNS | 0 | DNF | 0 | 10 | 1:37.311 | 13 | |||||||||||||||||||||
Eugene Laverty | 50 | 12 | 4 | 16 | 0 | 12 | 4 | 8 | 1:37.692 | 14 | |||||||||||||||||||||
Federico Caricasulo | 64 | DNF | 0 | 12 | 0 | 9 | 7 | 7 | 1:37.292 | 15 | |||||||||||||||||||||
Loris Baz | 76 | 9 | 7 | DNF | 0 | DNF | 0 | 7 | 1:37.582 | 16 | |||||||||||||||||||||
Leandro Denis Mercado | 36 | 13 | 3 | 14 | 0 | 13 | 3 | 6 | 1:38.383 | 17 | |||||||||||||||||||||
Takumi Takahashi | 13 | 14 | 2 | 17 | 0 | 17 | 0 | 2 | 1:38.752 | 18 | |||||||||||||||||||||
Matteo Ferrari | 71 | DNS | 0 | 15 | 0 | 15 | 1 | 1 | 1:38.924 | 19 | |||||||||||||||||||||
Eric Granado | 51 | 15 | 1 | 18 | 0 | 16 | 0 | 1 | 1:38.964 | 20 | |||||||||||||||||||||
Sheridan Morais | 32 | 16 | 0 | 19 | 0 | 18 | 0 | 0 | 1:38.942 | 21 | |||||||||||||||||||||
Loris Cresson | 84 | 18 | 0 | 20 | 0 | 19 | 0 | 0 | 1:41.026 | 22 | |||||||||||||||||||||
Official sites & timing from | |||||||||||||||||||||||||||||||
International | ![]() |
|
|||||||||||||||||||||||||||||
Local | ![]() |
|
![]() |
||||||||||||||||||||||||||||