EmTek Racing | ![]() |
![]() |
|||||||||||||||||||||||||||||
Sponsored by iAdapt | |||||||||||||||||||||||||||||||
2020 | OVERALL RACE RESULTS | ||||||||||||||||||||||||||||||
INTERNATIONAL World SBK | Number of Entries | ||||||||||||||||||||||||||||||
02/08/2020 | Jerez | ROU | 2 | 23 | |||||||||||||||||||||||||||
DNS = Did not start; DNF = Did not finish Exc = Excluded; | |||||||||||||||||||||||||||||||
HEAT 1 | SP Race | HEAT 3 | |||||||||||||||||||||||||||||
Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||||||||
Scott Redding | 45 | 1 | 25 | 2 | 9 | 1 | 25 | 59 | 1:39.622 | 1 | |||||||||||||||||||||
Jonathan Rea | 1 | 2 | 20 | 1 | 12 | 6 | 10 | 42 | 1:39.186 | 2 | |||||||||||||||||||||
Chaz Davies | 7 | 4 | 13 | 5 | 5 | 2 | 20 | 38 | 1:39.770 | 3 | |||||||||||||||||||||
Toprac Razgatioglu | 54 | 3 | 16 | DNF | 0 | 3 | 16 | 32 | 1:39.354 | 4 | |||||||||||||||||||||
Michael Ruben Rinaldi | 21 | 6 | 10 | 11 | 0 | 4 | 13 | 23 | 1:40.617 | 5 | |||||||||||||||||||||
Alexander Thomas Lowes | 22 | 9 | 7 | 7 | 3 | 5 | 11 | 21 | 1:40.284 | 6 | |||||||||||||||||||||
Alvaro Bautista | 19 | 7 | 9 | 10 | 0 | 8 | 8 | 17 | 1:40.828 | 7 | |||||||||||||||||||||
Loris Baz | 76 | 5 | 11 | 4 | 6 | 17 | 0 | 17 | 1:39.516 | 8 | |||||||||||||||||||||
Michael Van Der Mark | 60 | DNF | 0 | 3 | 7 | 7 | 9 | 16 | 1:39.568 | 9 | |||||||||||||||||||||
Marco Melandri | 33 | 8 | 8 | 18 | 0 | 9 | 7 | 15 | 1:41.085 | 10 | |||||||||||||||||||||
Garrett Gerloff | 31 | 11 | 5 | 8 | 2 | 10 | 6 | 13 | 1:40.850 | 11 | |||||||||||||||||||||
Leon Haslam | 91 | 10 | 6 | 9 | 1 | 12 | 4 | 11 | 1:40.295 | 12 | |||||||||||||||||||||
Tom Sykes | 66 | DNF | 0 | 6 | 4 | 11 | 5 | 9 | 1:40.362 | 13 | |||||||||||||||||||||
Xavi Fores | 12 | 13 | 3 | 12 | 0 | 13 | 3 | 6 | 1:40.956 | 14 | |||||||||||||||||||||
Sandro Cortese | 11 | 14 | 2 | 14 | 0 | 14 | 2 | 4 | 1:41.037 | 15 | |||||||||||||||||||||
Christophe Ponsson | 23 | 12 | 4 | 19 | 0 | DNF | 0 | 4 | 1:41.608 | 16 | |||||||||||||||||||||
Leandro Denis Mercado | 36 | DNF | 0 | 17 | 0 | 15 | 1 | 1 | 1:41.181 | 17 | |||||||||||||||||||||
Eugene Laverty | 50 | 15 | 1 | 13 | 0 | DNF | 0 | 1 | 1:40.611 | 18 | |||||||||||||||||||||
Federico Caricasulo | 64 | DNF | 0 | 16 | 0 | 16 | 0 | 0 | 1:40.915 | 19 | |||||||||||||||||||||
Maximilian Scheib | 77 | DNF | 0 | 15 | 0 | 18 | 0 | 0 | 1:41.171 | 20 | |||||||||||||||||||||
Lorenzo Gabellini | 63 | 17 | 0 | 20 | 0 | 19 | 0 | 0 | 1:42.291 | 21 | |||||||||||||||||||||
Sylvain Barrier | 20 | 16 | 0 | 21 | 0 | DNF | 0 | 0 | 1:42.085 | 22 | |||||||||||||||||||||
Takumi Takahashi | 13 | 18 | 0 | 22 | 0 | DNF | 0 | 0 | 1:42.247 | 23 | |||||||||||||||||||||
Official sites & timing from | |||||||||||||||||||||||||||||||
International | ![]() |
|
|||||||||||||||||||||||||||||
Local | ![]() |
|
![]() |
||||||||||||||||||||||||||||