EmTek Racing | ![]() |
![]() |
|||||||||||||||||||||||||||||
Sponsored by iAdapt | |||||||||||||||||||||||||||||||
2020 | OVERALL RACE RESULTS | ||||||||||||||||||||||||||||||
INTERNATIONAL World SBK | Number of Entries | ||||||||||||||||||||||||||||||
01/03/2020 | Phillip Island | ROUND | 1 | 18 | |||||||||||||||||||||||||||
DNS = Did not start; DNF = Did not finish Exc = Excluded; | |||||||||||||||||||||||||||||||
HEAT 1 | SP Race | HEAT 3 | |||||||||||||||||||||||||||||
Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||||||||
Alexander Thomas Lowes | 22 | 2 | 20 | 4 | 6 | 1 | 25 | 51 | 1:31.012 | 1 | |||||||||||||||||||||
Scott Redding | 45 | 3 | 16 | 3 | 7 | 3 | 16 | 39 | 1:30.684 | 2 | |||||||||||||||||||||
Toprac Razgatioglu | 54 | 1 | 25 | 2 | 9 | DNF | 0 | 34 | 1:30.892 | 3 | |||||||||||||||||||||
Jonathan Rea | 1 | DNF | 0 | 1 | 12 | 2 | 20 | 32 | 1:30.501 | 4 | |||||||||||||||||||||
Michael Van Der Mark | 60 | 4 | 13 | 5 | 5 | 4 | 13 | 31 | 1:30.944 | 5 | |||||||||||||||||||||
Alvaro Bautista | 19 | 6 | 10 | 16 | 0 | 6 | 10 | 20 | 1:31.270 | 6 | |||||||||||||||||||||
Loris Baz | 76 | 7 | 9 | 7 | 3 | 8 | 8 | 20 | 1:31.046 | 7 | |||||||||||||||||||||
Chaz Davies | 7 | 8 | 8 | 13 | 0 | 5 | 11 | 19 | 1:31.554 | 8 | |||||||||||||||||||||
Tom Sykes | 66 | 9 | 7 | 6 | 4 | 10 | 6 | 17 | 1:31.123 | 9 | |||||||||||||||||||||
Leon Camier | 2 | 5 | 11 | 8 | 2 | 12 | 4 | 17 | 1:31.158 | 10 | |||||||||||||||||||||
Maximilian Scheib | 77 | 15 | 1 | 10 | 0 | 7 | 9 | 10 | 1:31.238 | 11 | |||||||||||||||||||||
Sandro Cortese | 11 | 13 | 3 | 11 | 0 | 9 | 7 | 10 | 1:31.461 | 12 | |||||||||||||||||||||
Michael Ruben Rinaldi | 21 | 10 | 6 | 9 | 1 | NC | 0 | 7 | 1:31.170 | 13 | |||||||||||||||||||||
Xavi Fores | 12 | DNF | 0 | 12 | 0 | 11 | 5 | 5 | 1:31.690 | 14 | |||||||||||||||||||||
Eugene Laverty | 50 | 11 | 5 | DNS | 0 | DNS | 0 | 5 | 1:31.698 | 15 | |||||||||||||||||||||
Federico Caricasulo | 64 | 12 | 4 | 14 | 0 | DNF | 0 | 4 | 1:31.407 | 16 | |||||||||||||||||||||
Garrett Gerloff | 31 | 14 | 2 | DNS | 0 | DNS | 0 | 2 | 1:31.312 | 17 | |||||||||||||||||||||
Takumi Takahashi | 13 | DNF | 0 | 15 | 0 | DNF | 0 | 0 | 1:33.896 | 18 | |||||||||||||||||||||
Official sites & timing from | |||||||||||||||||||||||||||||||
International | ![]() |
|
|||||||||||||||||||||||||||||
Local | ![]() |
|
![]() |
||||||||||||||||||||||||||||