EmTek Racing        
emtek logo 2010 09 - red iAdapt logo RGB.jpg
 
                etr white blue - 2012 02.jpg
 
           
  Sponsored by iAdapt                                        
  2018             INTERNATIONAL Overall Points Standings              
  Moto 2                                              
            Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19
        Behind 18-03-2018 08-04-2018 22-04-2018 06-05-2018 20-05-2018 03-06-2018 17-06-2018 01-07-2018 15-07-2018 05-08-2018 12-08-2018 26-08-2018 09-09-2018 23-09-2018 07-10-2018 21-10-2018 28-10-2018 04-11-2018 18-11-2018
Place Name No TOTAL Leader Next Losail Termas de Rio Hondo Circuit of the Americas Jerez de la Frontera Le Mans Mugello Catalunya TT Assen Sachsenring Brno Red Bull Ring Silverstone Circuit Misano World Circuit Marco Simoncelli Motorland Aragon Chang Twin Ring Motegi Phillip Island Sepang Ricardo Tormo
1 Francesco Bagnaia 42 306 0 0 25 7 25 16 25 13 8 25 4 16 25 0 25 20 25 25 4 16 2
2 Miguel Oliviera 44 297 9 9 11 16 16 20 10 25 20 10 13 25 20 0 20 9 16 16 5 20 25
3 Brad Binder 41 201 105 96 10 0 10 10 7 10 10 9 25 10 10 0 8 25 13 11 25 8 0
4 Alex Marquez 73 173 133 28 16 11 20 0 20 11 16 16 3 0 0 0 0 13 0 13 9 9 16
5 Lorenzo Baldassarri 7 162 144 11 20 13 6 25 0 20 9 0 0 13 0 0 10 16 0 20 0 10 0
6 Joan Mir 36 155 151 7 5 9 13 5 16 16 0 11 20 0 8 0 11 10 0 5 20 6 0
7 Luca Marini 10 147 159 8 7 0 3 0 0 9 0 8 16 20 16 0 0 5 20 7 11 25 0
8 Marcel Schrotter 23 147 159 0 9 6 0 9 13 0 13 13 10 9 9 0 16 11 0 6 7 7 9
9 Mattia Pasini 54 141 165 6 13 25 9 11 0 0 0 5 0 6 13 0 13 8 10 2 0 13 13
10 Fabio Quartararo 20 138 168 3 0 0 1 6 8 5 25 20 7 5 7 0 9 7 11 0 6 11 10
11 Xavier Vierge 97 131 175 7 8 20 0 13 11 7 11 0 9 11 0 0 6 0 5 9 16 5 0
12 Iker Lecuona 27 80 226 51 0 5 11 7 0 3 6 0 0 3 6 0 0 2 9 8 0 0 20
13 Jorge Navarro 9 58 248 22 6 0 8 0 0 0 0 3 6 8 11 0 7 6 0 0 0 3 0
14 Simone Corsi 24 53 253 5 2 0 4 4 2 6 4 1 8 1 0 0 5 4 6 0 0 0 6
15 Andrea Locatelli 5 52 254 1 0 1 2 1 4 8 5 6 0 2 3 0 2 0 7 0 0 4 7
16 Sam Lowes 22 49 257 3 0 3 0 8 3 0 7 7 11 7 0 0 0 0 0 0 2 1 0
17 Dominique Aegerter 77 47 259 2 1 8 7 0 0 4 0 2 2 0 0 0 3 0 0 3 10 2 5
18 Augusto Fernandez 40 45 261 2 0 0 0 0 0 0 2 4 1 4 0 0 0 3 0 10 13 0 8
19 Remy Gardner 87 40 266 5 4 10 0 0 0 0 1 0 5 0 0 0 4 0 4 1 0 0 11
20 Tetsuta Nagashima 45 27 279 13 0 0 0 3 0 0 3 0 0 0 1 0 0 1 8 4 3 0 4
21 Romano Fenati 13 14 292 13 0 0 0 0 9 0 0 0 0 0 5 0 0 0 0 0 0 0 0
22 Hector Barbera 40 10 296 4 3 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jesco Raffin 2 10 296 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 8 0 1
24 Danny Kent 52 8 298 2 0 4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
25 Stefano Manzi 62 8 298 0 0 0 0 0 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0
26 Isaac Vinales 32 7 299 1 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Joe Roberts 16 5 301 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 0 0
28 Steven Odendaal 4 4 302 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3
29 Bo Bendsneyder 64 2 304 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
30 Edgar Pons 57 1 305 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
31 Khairul Idham Pawi 89 1 305 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Niki Tuuli 66 1 305 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
33 Alejandro Medina Mayo 55 0 306 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Bryan Staring 67 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Cedric Tangre 80 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Corentin Perolari 19 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Dimas Ekky Pratama 30 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Eric Granado 51 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Federico Fuligni 21 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Hector Garzo 14 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Josh Owens 65 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Jules Danilo 95 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Lukas Tulovic 3 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rafid Topan Sucipto 50 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Sheridan Morais 12 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Thitipong Warokorn 99 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Tommaso Marcon 70 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Xavier Cardelus Garcia 18 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Zulfahmi Khairuddin 63 0 306 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
  No of Entries in Race   523     32 30 32 32 32 31 31 29 29 29 32 0 32 32 28 32 29 31 31
  Official Sites                                            
  International       motogp 2008 01
 
 
fim 2008 01
sbk 2008 01
dorna 2008 01
 
                               
                                               
                                               
  Local       links
 
  esmk 2007 07
 
  za timing 2007 07
 
pro timing - 2013 01.jpg
tj timing 2010 02