EmTek Racing                                  
Race Statistics up to 31/12/2017         LAPS TRACKED
                    International MotoGP; Moto 2; WSBK; WSS; WSTK 1000; WSTK 600 Qualifying; Warm Up; Race
                    SA National 1000cc; 600cc; ZX10 Cup       Practice; Qual; Race
                    SA Northern Regions All Classes Raced         Qualifying; Race  
ALL DATA                                      
 [1] INTERNATIONAL SA NATIONAL SA NORTHERN REGIONS/CLUB TOTAL
YEAR Race Ent Race Wins Podiums Poles Laps Race Ent Race Wins Podiums Poles Laps Race Ent Race Wins Podiums Poles Laps Race Ent Race Wins Podiums Poles Laps
2003 - 2007 769 21 65 42 0 3,204 203 608 99 0 10,742 691 2,058 302 0 14,715 915 2,731 443 0
2008 2,167 79 237 72 66,778 1,318 80 240 36 21,311 3,489 236 704 118 26,505 6,974 395 1,181 226 114,594
2009 1,989 79 237 67 86,428 1,256 70 212 34 31,945 3,148 201 583 104 35,740 6,393 350 1,032 205 154,113
2010 2,205 94 282 86 103,027 1,236 73 214 37 30,761 2,674 218 634 107 28,827 6,115 385 1,130 230 162,615
2011 1,767 70 210 60 74,641 739 52 156 24 16,617 2,343 140 419 58 22,690 4,849 262 785 142 113,948
2012 2,631 99 297 148 219,299 702 56 168 25 16,780 2,632 185 535 74 27,366 5,965 340 1,000 247 263,445
2013 2,943 111 333 175 236,018 1,023 74 218 35 21,799 2,910 254 765 87 36,344 6,876 439 1,316 297 294,161
2014 2,792 100 308 132 216,752 1,010 116 358 57 22,978 1,736 145 436 80 29,606 5,538 361 1,102 269 269,336
2015 2,951 108 331 128 242,296 639 84 252 47 12,676 2,621 226 641 107 35,585 6,211 418 1,224 282 290,557
2016 2,792 100 308 132 216,752 1,010 116 358 57 22,978 1,736 145 436 80 29,606 5,538 361 1,102 269 269,336
2017 3,096 110 330 110 232,440 923 99 303 55 23,721 1,847 149 424 78 28,470 5,866 358 1,057 243 284,631
                                0 0 0 0 0
TOTAL 26,102 971 2,938 1,152 1,694,431 13,060 1,023 3,087 506 221,566 35,878 2,590 7,635 1,195 300,739 75,040 4,584 13,660 2,853 2,216,736
                                         
                                         

[1]
andyp: