EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         SA Regional (NR) Overall Points Standings  
  150cc        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 04/02/2012 10/03/2012 21/04/2012 12/05/2012 18/08/2012 15/09/2012 20/10/2012 01/12/2012 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Red Star Raceway Red Star Raceway Phakisa Zwartkops Red Star Raceway Zwartkops Phakisa Red Star Raceway No Race No Race No Race No Race No Race No Race No Race No Race No Race No Race
1 Anthony Lessing 22 376 0 0 41 45 36 45 32 65 60 52 0 0 0 0 0 0 0 0 0 0
2 William Friend 34 364 12 12 45 45 38 45 40 37 48 66 0 0 0 0 0 0 0 0 0 0
3 Hanro Van Rooyen 21 252 124 112 0 0 0 32 50 50 75 45 0 0 0 0 0 0 0 0 0 0
4 Keagan Bontekoning 16 203 173 49 24 27 24 21 26 0 35 46 0 0 0 0 0 0 0 0 0 0
5 Dylan Barnard 64 191 185 12 20 24 27 21 0 49 37 13 0 0 0 0 0 0 0 0 0 0
6 Tiago Jardim 49 147 229 44 16 18 18 8 14 33 25 15 0 0 0 0 0 0 0 0 0 0
7 Tristan Bagley 75 138 238 9 18 11 10 8 0 32 30 29 0 0 0 0 0 0 0 0 0 0
8 Dorren Loureiro 20 129 247 9 29 29 45 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Jenna Claire Eekhout 41 95 281 34 14 16 13 4 11 9 18 10 0 0 0 0 0 0 0 0 0 0
10 Werner Senekal 91 95 281 0 12 4 4 0 6 20 22 27 0 0 0 0 0 0 0 0 0 0
11 Shane Davel 19 85 291 10 17 14 10 5 9 13 0 17 0 0 0 0 0 0 0 0 0 0
12 Erick Flowerday 95 79 297 6 0 0 0 0 7 28 23 21 0 0 0 0 0 0 0 0 0 0
13 Keanu Feio 97 75 301 4 5 0 0 15 15 22 0 18 0 0 0 0 0 0 0 0 0 0
14 Keegan Wessels 33 75 301 0 0 20 17 17 21 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Frederick Durand Nel 17 70 306 5 19 10 0 5 15 0 16 5 0 0 0 0 0 0 0 0 0 0
16 Yarince Bosch 15 68 308 2 0 6 10 11 18 23 0 0 0 0 0 0 0 0 0 0 0 0
17 Cameron Aitken 26 50 326 18 0 0 0 15 0 0 0 35 0 0 0 0 0 0 0 0 0 0
18 Riccardo Pultrone 80 28 348 22 0 1 0 2 6 0 13 6 0 0 0 0 0 0 0 0 0 0
19 Anthony Shelley 2 19 357 9 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Karabo Letlape 11 15 361 4 7 1 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Mark Hierons 28 15 361 0 7 0 2 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tyreece Robert 28 14 362 1 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
23 Lleyton Oxley 8 9 367 5 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
24 Zoe Bosch 18 9 367 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Lara Marais 71 4 372 5 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Anton Van Der Merwe 70 1 375 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Tristan Nelson 24 1 375 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   127     17 17 17 19 15 14 12 16 0 0 0 0 0 0 0 0 0 0