EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         SA Regional (NR) Overall Points Standings  
  250cc        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 04/02/2012 10/03/2012 21/04/2012 12/05/2012 18/08/2012 15/09/2012 20/10/2012 01/12/2012 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Red Star Raceway Red Star Raceway Phakisa Zwartkops Red Star Raceway Zwartkops Phakisa Red Star Raceway No Race No Race No Race No Race No Race No Race No Race No Race No Race No Race
1 Sylvano De Aguiar 90 292 0 0 50 50 50 50 16 15 32 29 0 0 0 0 0 0 0 0 0 0
2 Corbin Mccallum 20 290 2 2 30 32 24 22 33 52 45 52 0 0 0 0 0 0 0 0 0 0
3 Keegan Wessels 33 253 39 37 0 11 10 9 50 66 42 65 0 0 0 0 0 0 0 0 0 0
4 Darryn Binder 40 213 79 40 32 40 40 29 21 33 18 0 0 0 0 0 0 0 0 0 0 0
5 Malcolm Rudman 24 192 100 21 28 24 14 14 21 29 40 22 0 0 0 0 0 0 0 0 0 0
6 Blaze Baker 51 181 111 11 26 13 17 20 17 29 26 33 0 0 0 0 0 0 0 0 0 0
7 Jason Linley 34 151 141 30 0 0 0 0 29 65 31 26 0 0 0 0 0 0 0 0 0 0
8 Themba Khumalo 18 149 143 2 7 20 27 40 32 23 0 0 0 0 0 0 0 0 0 0 0 0
9 Adolf Boshoff 32 141 151 8 0 0 0 0 0 0 75 66 0 0 0 0 0 0 0 0 0 0
10 Zoe Bosch 81 129 163 12 0 9 20 16 19 29 26 10 0 0 0 0 0 0 0 0 0 0
11 Anthony Lessing 22 105 187 24 22 17 29 15 0 22 0 0 0 0 0 0 0 0 0 0 0 0
12 Divan Bierman 29 62 230 43 9 4 6 6 5 0 10 22 0 0 0 0 0 0 0 0 0 0
13 Cydney Farinha 72 57 235 5 12 12 12 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Chane Spangenberg 59 55 237 2 19 14 8 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Hayden Jonas 58 55 237 0 0 20 17 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ndumiso Ngcezula 69 40 252 15 0 0 0 0 0 5 11 24 0 0 0 0 0 0 0 0 0 0
17 Yarince Bosch 11 37 255 3 0 0 0 0 0 0 18 19 0 0 0 0 0 0 0 0 0 0
18 Michael Scheepers 44 36 256 1 4 5 4 3 4 0 8 8 0 0 0 0 0 0 0 0 0 0
19 Tiago Jardim 49 33 259 3 0 0 0 0 8 6 12 7 0 0 0 0 0 0 0 0 0 0
20 Alessio Coccioni 67 21 271 12 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
21 Cole Aitken 35 18 274 3 17 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Tristan Bagley 75 18 274 0 12 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Franco Bester 24 16 276 2 6 0 1 4 3 2 0 0 0 0 0 0 0 0 0 0 0 0
24 Daniel Benjamin 111 15 277 1 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
25 Matthew Herbert 12 15 277 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0
26 Anthony Vessingo 22 12 280 3 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Lance Marais 99 12 280 0 0 0 0 0 0 0 2 10 0 0 0 0 0 0 0 0 0 0
28 Shane Davel 19 12 280 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0
29 Ricky Lee Weare 63 11 281 1 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0
30 Mary-Ellen Carmody 7 9 283 2 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Jonathan Howell 70 8 284 1 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
32 Karabo Letlape 17 8 284 0 0 0 0 0 0 0 3 5 0 0 0 0 0 0 0 0 0 0
33 Werner Senekal 91 2 290 6 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
34 Lleyton Oxley 13 0 292 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Luyanda Mdanda 28 0 292 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   131     14 15 16 16 15 17 20 18 0 0 0 0 0 0 0 0 0 0