EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         SA Club (NR)   Overall Points Standings  
  Breakfast Run        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 04/02/2012 10/03/2012 21/04/2012 12/05/2012 18/08/2012 15/09/2012 20/10/2012 01/12/2012 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Red Star Raceway Red Star Raceway Phakisa Zwartkops Red Star Raceway Zwartkops Phakisa Red Star Raceway No Race No Race No Race No Race No Race No Race No Race No Race No Race No Race
1 Reginald Seale 166 148 0 0 0 0 0 0 50 35 63 0 0 0 0 0 0 0 0 0 0 0
2 Matt Steytler 81 143 5 5 0 0 0 0 27 51 65 0 0 0 0 0 0 0 0 0 0 0
3 John Krieger 131 129 19 14 0 0 0 24 26 41 38 0 0 0 0 0 0 0 0 0 0 0
4 Corne Theron 333 115 33 14 0 0 0 0 0 0 49 66 0 0 0 0 0 0 0 0 0 0
5 Simon Fourie 71 91 57 24 0 0 10 0 0 54 27 0 0 0 0 0 0 0 0 0 0 0
6 Jannie Odendaal 141 90 58 1 45 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Andries Nel 11 85 63 5 0 0 0 45 0 40 0 0 0 0 0 0 0 0 0 0 0 0
8 Jason Scully 187 82 66 3 0 0 0 0 40 0 24 18 0 0 0 0 0 0 0 0 0 0
9 Jacques Scholtz 94 81 67 1 0 0 36 45 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Eric Cook 117 76 72 5 0 0 0 13 18 22 23 0 0 0 0 0 0 0 0 0 0 0
11 Dave May 31 74 74 2 0 0 0 18 16 40 0 0 0 0 0 0 0 0 0 0 0 0
12 Andre Kruger 106 71 77 3 0 21 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ryan Moll 711 67 81 4 0 0 0 0 20 0 21 26 0 0 0 0 0 0 0 0 0 0
14 Wayne Botha 142 62 86 5 26 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Clinton Watson 24 60 88 2 0 0 20 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
16 Morne Frampton 133 58 90 2 20 38 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Corrie Swanepoel 151 55 93 3 0 0 0 0 0 0 1 54 0 0 0 0 0 0 0 0 0 0
18 Terence Brooke 119 53 95 2 0 0 0 0 0 0 0 53 0 0 0 0 0 0 0 0 0 0
19 Nico Van Der Merwe 121 52 96 1 0 0 0 0 0 27 11 14 0 0 0 0 0 0 0 0 0 0
20 Stephan Enslin 34 51 97 1 22 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Yiorgos(George) Hjiphilippou 172 50 98 1 0 0 0 0 27 0 13 10 0 0 0 0 0 0 0 0 0 0
22 Leon de Lange 165 48 100 2 27 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Jacques Coetzee 36 46 102 2 0 0 0 13 0 0 14 19 0 0 0 0 0 0 0 0 0 0
24 Jenice Storm 62 45 103 1 0 0 0 0 12 0 9 24 0 0 0 0 0 0 0 0 0 0
25 Andre Senekal 29 44 104 1 0 0 0 0 0 0 0 44 0 0 0 0 0 0 0 0 0 0
26 Gavin Wagenaar 55 44 104 0 8 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Joany Joubert 126 42 106 2 0 0 0 1 5 16 0 20 0 0 0 0 0 0 0 0 0 0
28 Gideon De Jongh 181 41 107 1 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Manny Balona 47 38 110 3 0 0 0 0 10 25 0 3 0 0 0 0 0 0 0 0 0 0
30 Carlo Antonelli 127 37 111 1 0 15 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Maruis Koekemoer 40 36 112 1 0 7 0 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Ewoud Pienaar 137 29 119 7 20 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Marc Grune 13 27 121 2 14 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Dirk Stols 53 24 124 3 0 6 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jason Strydom 6 24 124 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
36 Jonathan Leslie Tretheway 43 24 124 0 0 0 8 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Darien Kayser 89 23 125 1 13 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Erik Snyman 721 22 126 1 0 1 1 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Richard Papageorgiou 56 22 126 0 9 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Shaun Claassen 74 22 126 0 8 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Stephen Du Plessis 33 21 127 1 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0
42 Dino Fatouros 88 20 128 1 13 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Hennie Du Plessis 16 18 130 2 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rolan Louw 49 17 131 1 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Tonio Hoffman 76 17 131 0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0
46 Christo De Bruyn 77 16 132 1 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Tayla Farinha 15 14 134 2 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Jared Tyler 59 12 136 2 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0
49 Marius Bezuidenhout 12 12 136 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0
50 McBen (PT) Botha 691 12 136 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0 0 0
51 Andy Blyth 65 11 137 1 3 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Trevor Steer 96 11 137 0 0 0 0 6 5 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Bertus Meyburgh 50 10 138 1 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
54 Dane Nelson 193 9 139 1 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Simon Pearce 228 9 139 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Jade Wagenaar 18 8 140 1 0 0 0 1 0 0 7 0 0 0 0 0 0 0 0 0 0 0
57 Charlene Pretorius 211 7 141 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Ronnie Botes 99 7 141 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Paul Pretorius 58 6 142 1 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Pieter van Nieuwkerk 78 6 142 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Chris Rawlings 98 5 143 1 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Colin Preller 79 5 143 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
63 Dylan Collard 115 5 143 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
64 Emil Henrico 114 5 143 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
65 Hendrik Storm 67 5 143 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
66 Quinzal Pretorius 58 5 143 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
67 Rueloph 56 5 143 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
68 Adriaan Botha 14 3 145 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Dudlee Shoal White-Sharpley 109 3 145 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
70 Arrie Van Der Merwe 20 2 146 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
71 Desmond Acutt 68 2 146 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
72 Wayne Liebenberg 23 2 146 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
73 Donald Prout-Jones 23 1 147 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
74 Andre Engelbrecht 177 0 148 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
75 Andre Van Der Walt 45 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
76 Deborah Senekal 129 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
77 Errol Harcombe 57 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
78 Harry Gross 92 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
79 Johannes Oosthiuzen 196 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
80 Johannes Schoeman 61 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
81 John McAllister 64 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
82 Leon Coetzer 103 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
83 Lindi Lombaard 69 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
84 Lisl Viljoen 28 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
85 Mark Naylor 73 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
86 Megan Harcombe 32 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
87 Paul Webber 30 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
88 Robin Martin 42 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
89 Ruben Putter 41 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
90 Ryan Shapiro 70 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
91 Ryan Skinner 48 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
92 Sean Stevens 102 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
93 Terence George 90 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
94 Terrance Petzer 75 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
95 Travis Naude 121 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
96 Wendy Odendaal 171 0 148 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   235     44 39 42 28 17 14 28 23 0 0 0 0 0 0 0 0 0 0