EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         INTERNATIONAL Overall Points Standings  
  World STK 1000        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 26/02/2012 01/04/2012 22/04/2012 06/05/2012 13/05/2012 28/05/2012 10/06/2012 01/07/2012 22/07/2012 05/08/2012 26/08/2012 09/09/2012 23/09/2012 07/10/2012 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Phillip Island Imola Assen Monza Donington Miller Motorsport Park Misano Aragon Brno Silverstone Moscow Int Raceway Nurburgring Portimao Magny Cours No Race No Race No Race No Race
1 Sylvain Barrier 20 153 0 0 0 25 25 0 0 0 25 0 0 13 0 25 20 20 0 0 0 0
2 Eddi La Marra 47 130 23 23 0 16 16 16 0 0 13 13 20 25 0 0 11 0 0 0 0 0
3 Jeremy Guarnoni 11 123 30 7 0 0 9 7 0 0 10 20 16 20 0 0 16 25 0 0 0 0
4 Bryan Staring 67 122 31 1 0 11 0 0 0 0 9 25 25 16 0 0 25 11 0 0 0 0
5 Lorenzo Savadori 32 107 46 15 0 8 20 25 0 0 11 3 0 0 0 11 13 16 0 0 0 0
6 Markus Reiterberger 21 89 64 18 0 13 11 9 0 0 6 11 3 7 0 16 7 6 0 0 0 0
7 Christoffer Bergman 71 88 65 1 0 0 8 20 0 0 5 7 9 10 0 9 10 10 0 0 0 0
8 Fabio Massei 15 71 82 17 0 10 0 13 0 0 7 6 10 6 0 10 9 0 0 0 0 0
9 Kev Coghlan 24 68 85 3 0 9 5 0 0 0 8 10 5 11 0 20 0 0 0 0 0 0
10 Lorenzo Baroni 14 55 98 13 0 1 10 8 0 0 20 16 0 0 0 0 0 0 0 0 0 0
11 Ondrej Jezek 69 48 105 7 0 0 0 0 0 0 3 5 8 9 0 8 6 9 0 0 0 0
12 Matthieu Lussiana 93 35 118 13 0 0 6 3 0 0 0 0 7 0 0 6 0 13 0 0 0 0
13 Marco Bussolotti 5 34 119 1 0 0 7 11 0 0 0 9 0 0 0 7 0 0 0 0 0 0
14 Loris Baz 65 33 120 1 0 20 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Leandro Denis Mercado 92 29 124 4 0 0 0 0 0 0 0 0 0 8 0 13 8 0 0 0 0 0
16 Alen Gyorfi 40 27 126 2 0 4 0 10 0 0 0 2 2 4 0 5 0 0 0 0 0 0
17 David Mc Fadden 169 23 130 4 0 0 0 0 0 0 0 8 11 0 0 0 4 0 0 0 0 0
18 Andrzej Chmielewski 37 20 133 3 0 6 4 0 0 0 0 0 6 2 0 2 0 0 0 0 0 0
19 Randy Pagaud 39 18 135 2 0 0 3 2 0 0 0 0 0 3 0 3 0 7 0 0 0 0
20 Robbie Brown 34 18 135 0 0 0 0 0 0 0 0 0 13 5 0 0 0 0 0 0 0 0
21 Michel Magnoni 119 16 137 2 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0
22 Federico Dittadi 44 15 138 1 0 5 0 6 0 0 4 0 0 0 0 0 0 0 0 0 0 0
23 Tomas Svitok 55 15 138 0 0 7 0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0
24 Philippe Thiriet 36 10 143 5 0 2 2 0 0 0 2 0 0 0 0 1 3 0 0 0 0 0
25 Julien Millet 25 8 145 2 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0 0 0
26 Massimo Parziani 88 7 146 1 0 0 0 0 0 0 0 0 1 1 0 0 0 5 0 0 0 0
27 Tiago Dias 155 7 146 0 0 3 0 0 0 0 0 1 0 0 0 0 2 1 0 0 0 0
28 Matteo Gabrielli 22 5 148 2 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Santiago Barragan 51 5 148 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
30 Adrien Protat 27 4 149 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
31 Enrique Ferrer 96 4 149 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
32 Heber Pedrosa 42 4 149 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0
33 Jan Halbich 26 4 149 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0
34 Gabriel Berclaz 99 2 151 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0
35 Bogdan Vrajitoru 30 1 152 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Danilo Lewis Da Silva 17 1 152 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Tommaso Gabrielli 41 1 152 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
38 Alexey Ivanov 61 0 153 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Artur Wielebski 16 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Chris Von Roesgen 74 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dominico Colucci 89 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Eeki Kuparinen 19 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Federico Mandatori 8 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Federico Sandi 23 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Gregory Gildenhuys 43 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Lucas Ockelfelt 98 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Lucy Glockner 3 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Marc Moser 12 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Marco Solorza 50 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Nicolas Grobler 222 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Riccardo Fusco 91 0 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   230     0 19 19 24 0 0 30 23 26 20 0 23 22 24 0 0 0 0