EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         INTERNATIONAL Overall Points Standings  
  Moto 3        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 08/04/2012 29/04/2012 06/05/2012 20/05/2012 03/06/2012 17/06/2012 30/06/2012 08/07/2012 15/07/2012 29/07/2012 19/08/2012 26/08/2012 16/09/2012 30/09/2012 14/10/2012 21/10/2012 28/10/2012 11/11/2012
Place Name No TOTAL Leader Next Doha/Losail Jerez Estoril LeMans Catalunya Silverstone Assen Sachsenring Mugello Laguna Seca Indianapolis Brno Misano Aragon Motegi Sepang Phillip Island Valencia
1 Sandro Cortese 11 325 0 0 16 16 25 10 20 16 20 25 16 0 20 16 25 20 10 25 25 20
2 Luis Salom 39 214 111 111 13 20 16 0 6 20 13 16 0 0 25 20 20 25 0 13 1 6
3 Maverick Vinales 25 207 118 7 25 10 20 0 25 25 25 0 25 0 0 13 11 0 20 0 0 8
4 Danny Kent 52 154 171 53 8 0 8 0 0 10 16 0 11 0 4 9 4 13 25 10 11 25
5 Romano Fenati 5 136 189 18 20 25 0 0 7 9 4 0 20 0 11 8 16 0 6 0 10 0
6 Alex Rins 42 128 197 8 6 13 9 16 0 0 10 0 9 0 9 11 0 10 13 9 13 0
7 Zulfahmi Khairuddin 63 128 197 0 10 6 13 0 8 7 5 10 7 0 10 0 5 0 11 20 0 16
8 Miguel Oliviera 44 114 211 14 11 0 0 0 16 6 6 0 0 0 13 7 7 8 9 11 20 0
9 Efren Vazquez 7 93 232 21 0 0 11 0 0 11 7 11 10 0 0 0 9 11 7 8 8 0
10 Jonas Folger 94 93 232 0 0 0 0 5 0 0 0 0 0 0 16 25 10 16 0 16 5 0
11 Louis Rossi 96 86 239 7 7 0 0 25 13 0 11 0 0 0 3 0 0 9 8 0 0 10
12 Arthur Sissis 61 84 241 2 9 0 3 11 0 8 0 7 0 0 5 2 6 7 5 5 16 0
13 Alexis Masbou 10 81 244 3 0 11 7 0 11 13 9 20 4 0 6 0 0 0 0 0 0 0
14 Niccolo Antonelli 27 77 248 4 0 8 10 13 4 3 0 4 13 0 0 0 8 6 4 1 0 3
15 Jakub Kornfeil 84 71 254 6 1 0 6 0 5 5 3 6 8 0 8 10 1 5 1 0 3 9
16 Hector Faubel 55 63 262 8 4 7 4 0 9 4 1 9 6 0 0 5 3 0 0 0 0 11
17 Alberto Moncayo 23 52 273 11 2 9 2 20 2 1 0 0 0 0 7 4 2 3 0 0 0 0
18 Alessandro Tonucci 19 45 280 7 0 5 0 2 0 0 0 0 0 0 1 6 0 4 16 0 9 2
19 Niklas Ajo 31 40 285 5 3 0 0 1 0 2 8 2 5 0 0 0 0 2 3 7 0 7
20 Alex Marquez 12 27 298 13 0 4 1 0 10 0 0 0 0 0 0 0 0 1 2 2 7 0
21 Brad Binder 41 24 301 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 4 2 13
22 Alan Techer 89 21 304 3 5 2 0 8 3 0 0 3 0 0 0 0 0 0 0 0 0 0
23 Jack Miller 8 17 308 4 0 0 0 0 1 0 0 13 0 0 0 0 0 0 0 3 0 0
24 Adrian Martin 26 16 309 1 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 6 4 0
25 Danny Webb 99 13 312 3 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0
26 Ivan Moreno 21 10 315 3 0 3 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jasper Iwema 53 9 316 1 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Isaac Vinales 32 8 317 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6 0
29 Luca Gruenwald 43 8 317 0 0 0 0 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0
30 Giulian Pedone 30 7 318 1 0 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Toni Finsterbusch 9 7 318 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0
32 Philip Oettl 65 5 320 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
33 Juan Francisco Guevara 58 4 321 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
34 Marcel Schrotter 77 4 321 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Kevin Hanus 86 3 322 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Kevin Calia 74 2 323 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
37 John McPhee 17 1 324 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
38 Josep Rodriguez 28 1 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
39 Michael Ruben Rinaldi 71 1 324 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
40 Simone Grotzkyj Girogi 15 1 324 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
41 Armando Pontone 80 0 325 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Bryan Schouten 22 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Fraser Rogers 79 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Hyuga Watanabe 81 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Joan Olive 6 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jorge Navarro 49 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Julian Mirales 40 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Kenta Fujii 51 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Lincoln Gilding 75 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Luca Amato 29 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Luigi Morciano 3 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Manuel Tatasciore 73 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Miraslav Popov 95 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Riccardo Moretti 20 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Sam Clarke 36 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Stefano Valtulini 33 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Yuudai Kamei 82 0 325 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   542     29 31 34 30 34 33 35 35 33 0 27 32 30 32 32 30 30 35