EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         INTERNATIONAL Overall Points Standings  
  Moto 2        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 08/04/2012 29/04/2012 06/05/2012 20/05/2012 03/06/2012 17/06/2012 30/06/2012 08/07/2012 15/07/2012 29/07/2012 19/08/2012 26/08/2012 16/09/2012 30/09/2012 14/10/2012 21/10/2012 28/10/2012 11/11/2012
Place Name No TOTAL Leader Next Doha/Losail Jerez Estoril LeMans Catalunya Silverstone Assen Sachsenring Mugello Laguna Seca Indianapolis Brno Misano Aragon Motegi Sepang Phillip Island Valencia
1 Marc Marquez 93 324 0 0 25 20 25 0 16 16 25 25 11 0 25 25 25 20 25 0 16 25
2 Pol Espargaro 40 268 56 56 16 25 20 10 0 25 0 13 20 0 20 16 20 25 20 5 25 8
3 Andrea Ianone 29 193 131 75 20 2 11 13 25 13 20 0 25 0 7 13 16 13 0 10 0 5
4 Thomas Luthi 12 190 134 3 11 16 16 25 20 8 0 11 16 0 11 20 7 5 11 0 0 13
5 Scott Redding 45 161 163 29 10 13 5 16 6 20 16 0 10 0 10 0 9 16 13 4 13 0
6 Mika Kallio 36 128 196 33 6 9 7 11 7 6 6 20 5 0 13 7 13 0 0 9 0 9
7 Esteve Rabat 80 113 211 15 13 0 0 5 13 3 13 4 0 0 5 6 11 4 16 6 8 6
8 Dominique Aegerter 77 109 215 4 0 8 4 1 9 7 9 6 8 0 9 2 10 1 6 7 11 11
9 Bradley Smith 38 108 216 1 7 5 6 6 4 9 10 9 13 0 0 8 8 11 0 8 4 0
10 Johann Zarco 5 94 230 14 4 6 13 0 5 0 8 5 6 0 4 9 6 10 8 0 10 0
11 Simone Corsi 3 87 237 7 8 0 0 0 11 11 0 10 0 0 8 11 0 9 10 0 9 0
12 Alex De Angelis 15 86 238 1 0 4 10 0 2 5 11 16 0 0 0 10 3 0 0 25 0 0
13 Julian Simon 60 78 246 8 1 0 8 3 0 0 2 1 2 0 16 5 4 0 5 11 0 20
14 Claudio Corti 71 74 250 4 0 10 2 20 3 10 0 7 7 0 6 0 2 7 0 0 0 0
15 Anthony West 95 61 263 13 0 0 0 9 0 0 0 0 0 0 2 0 0 6 4 20 20 0
16 Takaaki Nakagami 30 56 268 5 2 11 0 0 10 0 4 0 9 0 0 0 5 0 9 0 6 0
17 Toni Elias 24 47 277 9 3 7 9 4 0 4 7 0 0 0 0 0 0 0 0 3 3 7
18 Nicolas Terol 18 35 289 12 0 0 0 2 1 0 0 2 3 0 3 4 1 3 0 0 0 16
19 Randy Krummenacher 4 31 293 4 5 0 0 0 8 2 5 0 4 0 0 0 0 0 0 0 7 0
20 Jordi Torres 81 29 295 2 0 0 0 0 0 0 0 0 0 0 0 3 0 8 3 0 5 10
21 Gino Rea 8 21 303 8 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 16 0 4
22 Xavier Simeon 19 21 303 0 0 3 3 0 0 0 3 8 0 0 0 0 0 0 2 0 2 0
23 Mike Di Meglio 63 14 310 7 9 0 0 0 0 0 1 0 0 0 0 0 0 2 1 0 1 0
24 Hafizh Syahrin 86 13 311 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0
25 Axel Pons 49 10 314 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7 2 0 0
26 Max Neukirchner 76 8 316 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Ratthapark Wilairot 14 8 316 0 0 0 0 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0
28 Ricard Cardus 88 8 316 0 0 0 1 0 0 0 0 3 1 0 1 0 0 0 0 1 0 1
29 Dani Rivas 17 3 321 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
30 Yuki Takahashi 72 2 322 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
31 Alessandro Andreozzi 22 0 324 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Alex Marinelarena 92 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Alexander Lundh 7 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Angel Rodriguez 47 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Damian Cudlin 50 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Elena Rosell 82 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Eric Granado 57 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Jesco Raffin 20 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kevin Wahr 11 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Kohta Nozane 31 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Marcel Schrotter 23 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Marco Colandrea 10 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Markus Reiterberger 21 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Massimo Roccoli 55 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Mattia Pasini 54 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Nasser Hassan Al Malki 96 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Rafid Topan Sucipto 97 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Roberto Rolfo 44 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Roman Ramos 28 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Steven Odendaal 84 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Tomotoshi Koyama 75 0 324 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   539     33 32 32 29 31 33 33 34 32 0 33 30 28 32 32 31 31 33