EmTek Racing      
iadapt logo 001,emtek logo 2010 09 - red kawasaki 2011 01
 
                        pro tour 2010 12,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01,red square 2011 01
 
   
  Sponsored by iAdapt  
  2012         SA National   Overall Points Standings  
  ZX10 Combined        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 18/02/2012 17/03/2012 14/04/2012 19/05/2012 30/06/2012 28/07/2012 08/09/2012 13/10/2012 10/11/2012 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Phakisa Mercedes Benz Zwartkops Killarney Zwartkops Kyalami Phakisa Zwartkops Kyalami No Race No Race No Race No Race No Race No Race No Race No Race No Race
1 Stewart Macleod 46 400 0 0 50 50 50 50 0 50 50 50 50 0 0 0 0 0 0 0 0 0
2 Pieter de Vos 17 326 74 74 24 40 32 40 45 40 40 32 33 0 0 0 0 0 0 0 0 0
3 Brian Bontekoning 16 298 102 28 40 32 40 32 45 27 32 40 10 0 0 0 0 0 0 0 0 0
4 Johan Le Roux 44 195 205 103 18 26 18 21 22 20 19 20 31 0 0 0 0 0 0 0 0 0
5 Joe Shearer 66 184 216 11 29 8 24 24 32 24 23 0 20 0 0 0 0 0 0 0 0 0
6 Paul Jacobs 37 169 231 15 22 22 24 13 26 9 18 22 13 0 0 0 0 0 0 0 0 0
7 Stuart Dale Russell 83 139 261 30 10 16 16 18 18 13 14 16 18 0 0 0 0 0 0 0 0 0
8 Raymond Keel 33 131 269 8 15 14 12 15 16 15 13 14 17 0 0 0 0 0 0 0 0 0
9 Brian Moldenhauer 51 99 301 32 13 20 14 13 10 11 9 8 1 0 0 0 0 0 0 0 0 0
10 Andre Van Vollenstee 82 97 303 2 0 0 0 18 20 17 17 18 7 0 0 0 0 0 0 0 0 0
11 Tony Klem 13 92 308 5 0 0 0 0 0 29 24 26 13 0 0 0 0 0 0 0 0 0
12 Sid Farinha 57 54 346 38 4 12 3 9 8 5 1 4 8 0 0 0 0 0 0 0 0 0
13 Peter Clark 64 43 357 11 0 0 0 0 3 7 2 10 21 0 0 0 0 0 0 0 0 0
14 Stewart Christie 65 36 364 7 6 0 8 0 13 2 7 0 0 0 0 0 0 0 0 0 0 0
15 Rodney McLachlan 42 31 369 5 1 0 6 0 13 8 0 2 1 0 0 0 0 0 0 0 0 0
16 Johan Steyn 21 26 374 5 2 10 3 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Wayne Thomas 54 21 379 5 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Sergio da Silva 55 20 380 1 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Appanna Ganapathy 77 18 382 2 1 0 0 1 0 1 8 0 7 0 0 0 0 0 0 0 0 0
20 Peet De Lange 26 18 382 0 0 0 0 0 0 0 3 3 12 0 0 0 0 0 0 0 0 0
21 Simon Bezhuidenhout 25 18 382 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Kobus Le Roux 39 17 383 1 0 7 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Alan Ryan 12 16 384 1 6 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Walter Marafioti 99 16 384 0 0 0 0 0 0 0 0 12 4 0 0 0 0 0 0 0 0 0
25 Chris Marais 30 15 385 1 0 5 0 7 1 2 0 0 0 0 0 0 0 0 0 0 0 0
26 Pierre Le Roux 56 14 386 1 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Isaiah Bodigelo 22 9 391 5 0 2 0 0 3 0 0 2 2 0 0 0 0 0 0 0 0 0
28 Kyle Robinson 18 9 391 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
29 Johan Fourie 19 4 396 5 0 1 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0
30 Bertus Meyburgh 50 3 397 1 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Johannes Schoeman 23 1 399 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Steven Smit 85 1 399 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
33 Cordell McQueen 91 0 400 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Frans Bester 67 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Warren Banfield 75 0 400 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   209     23 18 26 23 22 25 25 23 24 0 0 0 0 0 0 0 0 0