EmTek Racing       iadapt logo 001,emtek logo 2010 09 - red
 
                             
  Sponsored by iAdapt  
  2012         SA National   Overall Points Standings  
  Superbike        
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 03/03/2012 31/03/2012 28/04/2012 26/05/2012 23/06/2012 04/08/2012 25/08/2012 22/09/2012 27/10/2012 25/11/2012 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Killarney Aldo Scribante Zwartkops TBC (Street) Phakisa Zwartkops Killarney Kyalami TBC No Race No Race No Race No Race No Race No Race No Race No Race
1 Gregory Gildenhuys 1 348 0 0 36 45 45 45 0 41 50 50 36 0 0 0 0 0 0 0 0 0
2 Nicolas Grobler 22 258 90 90 26 29 36 36 0 40 33 29 29 0 0 0 0 0 0 0 0 0
3 Christopher Leeson 99 244 104 14 36 29 26 24 0 26 36 36 31 0 0 0 0 0 0 0 0 0
4 David McFadden 69 240 108 4 50 45 41 25 0 41 0 0 38 0 0 0 0 0 0 0 0 0
5 Ryan Ottens 34 180 168 60 21 18 20 29 0 22 29 20 21 0 0 0 0 0 0 0 0 0
6 Robert Portman 86 145 203 35 18 18 22 21 0 20 22 24 0 0 0 0 0 0 0 0 0 0
7 Stephen Steenkamp 11 109 239 36 21 6 9 0 0 17 20 17 19 0 0 0 0 0 0 0 0 0
8 Ryan van Aswegen 33 93 255 16 16 3 9 15 0 9 18 9 14 0 0 0 0 0 0 0 0 0
9 Richard Peter Carmody 7 71 277 22 14 5 5 15 0 3 8 12 9 0 0 0 0 0 0 0 0 0
10 Heinrich Rheeder 28 63 285 8 0 11 15 12 0 15 3 0 7 0 0 0 0 0 0 0 0 0
11 Simon Bezuidenhout 25 58 290 5 9 5 3 6 0 6 6 9 14 0 0 0 0 0 0 0 0 0
12 Dewald Winterbach 12 51 297 7 0 0 9 11 0 9 14 8 0 0 0 0 0 0 0 0 0 0
13 Ronald Slamet 681 40 308 11 0 22 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0
14 Duane Scully 74 35 313 5 0 0 9 11 0 15 0 0 0 0 0 0 0 0 0 0 0 0
15 Gareth Davidson 96 29 319 6 0 12 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Sheridan Morais 32 29 319 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0
17 Trevor Westman 60 24 324 5 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
18 Vincent Horn 26 24 324 0 5 0 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Brian Bontekoning 16 23 325 1 0 0 0 0 0 0 14 0 9 0 0 0 0 0 0 0 0 0
20 Chris du Preez 55 18 330 5 7 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0
21 Malcolm Rapson 46 18 330 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jan-Lucas De Vos 53 16 332 2 0 0 0 0 0 2 0 14 0 0 0 0 0 0 0 0 0 0
23 Etienne Nelson 68 14 334 2 5 1 1 4 0 1 0 2 0 0 0 0 0 0 0 0 0 0
24 Bjorn Estment 44 13 335 1 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0
25 Glenn Scully 41 13 335 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Wayne Thomas 54 12 336 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Shane Levey 111 11 337 1 0 0 0 0 0 0 0 0 11 0 0 0 0 0 0 0 0 0
28 David Bolding 18 10 338 1 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Ivan Van Niekerk 59 9 339 1 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0
30 Konrad Viljoen 43 6 342 3 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Marco Smith 82 6 342 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0
32 Aaron Van Niekerk 88 0 348 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   125     15 18 17 16 0 16 13 16 14 0 0 0 0 0 0 0 0 0