EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   SV 650 "A"     SA Regional (NR) Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 28/02/2009 21/03/2009 25/04/2009 23/05/2009 27/06/2009 08/08/2009 29/08/2009 19/09/2009 24/10/2009 28/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Phakisa Zwartkops Zwartkops Phakisa Zwartkops Kyalami Phakisa Zwartkops Zwartkops No Race No Race No Race No Race No Race No Race No Race No Race
1 Daniel Bruwer 41 340 0 0 40 31 40 31 40 40 30 17 37 34 0 0 0 0 0 0 0 0
2 Jaco Joubert 77 321 19 19 24 34 27 37 24 34 40 24 37 40 0 0 0 0 0 0 0 0
3 Michelle Marais 13 280 60 41 17 32 29 32 30 30 24 29 27 30 0 0 0 0 0 0 0 0
4 Miguel Da Silva 64 223 117 57 32 30 32 0 34 0 34 40 21 0 0 0 0 0 0 0 0 0
5 Johan Van Der Merwe (Jnr) 16 176 164 47 21 23 20 24 0 20 20 26 22 0 0 0 0 0 0 0 0 0
6 Lourmari Grobler 17 165 175 11 14 11 8 18 22 16 15 21 19 21 0 0 0 0 0 0 0 0
7 Henk Schulling 13 138 202 27 16 19 16 18 0 0 15 20 16 18 0 0 0 0 0 0 0 0
8 Johan Van Der Merwe (Snr) 76 138 202 0 11 14 0 21 0 23 18 9 18 24 0 0 0 0 0 0 0 0
9 Marco Van Zwietan 25 119 221 19 26 0 17 0 10 23 22 0 0 21 0 0 0 0 0 0 0 0
10 Seann-Wesley Gloss 18 77 263 42 19 18 0 0 0 12 11 17 0 0 0 0 0 0 0 0 0 0
11 Juan van der Walt 55 64 276 13 8 11 12 15 0 18 0 0 0 0 0 0 0 0 0 0 0 0
12 Neo Pillay 44 62 278 2 0 8 15 0 19 0 0 0 20 0 0 0 0 0 0 0 0 0
13 Wayne Willcox 66 56 284 6 6 13 22 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Ruan Janse Van Wyngaard 45 32 308 24 5 0 0 13 0 14 0 0 0 0 0 0 0 0 0 0 0 0
15 Johan Snyman 33 29 311 3 0 0 0 0 0 0 0 0 13 16 0 0 0 0 0 0 0 0
16 Kenny Strydom 1 16 324 13 0 0 0 0 0 5 11 0 0 0 0 0 0 0 0 0 0 0
17 Jurie Wessels 74 14 326 2 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Marco Giardino 92 14 326 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Norman McFadden 93 11 329 3 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Rowan Carstensen 46 10 330 1 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Chris Marais 30 9 331 1 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Paul Medell 196 8 332 1 0 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0
23 David Bolding 124 7 333 1 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Dylan Lotheringen 67 7 333 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Iain MacDonald 47 7 333 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Paul Carstensen 45 6 334 1 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Daniel Pienaar 66 5 335 1 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
28 Ashley Aldridge 194 3 337 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   115     14 12 14 10 15 11 11 9 11 8 0 0 0 0 0 0 0 0