EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   Superbike     SA Regional (NR) Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 28/02/2009 21/03/2009 25/04/2009 23/05/2009 27/06/2009 08/08/2009 29/08/2009 19/09/2009 24/10/2009 28/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Phakisa Zwartkops Zwartkops Phakisa Zwartkops Kyalami Phakisa Zwartkops Zwartkops No Race No Race No Race No Race No Race No Race No Race No Race
1 Nicolas Grobler 22 273 0 0 37 40 34 22 0 40 30 30 40 0 0 0 0 0 0 0 0 0
2 Gary Van Den Berg 69 268 5 5 21 23 30 32 35 32 35 37 23 0 0 0 0 0 0 0 0 0
3 Michael Shortt 82 252 21 16 12 34 40 32 29 27 24 32 0 22 0 0 0 0 0 0 0 0
4 Jannie Stander 1 240 33 12 37 24 21 27 21 28 17 0 30 35 0 0 0 0 0 0 0 0
5 Stephen Steenkamp 11 185 88 55 6 18 18 22 23 22 14 27 18 17 0 0 0 0 0 0 0 0
6 Mark Edwards 66 177 96 8 22 25 9 20 32 14 17 23 15 0 0 0 0 0 0 0 0 0
7 Simon Beeton 36 177 96 0 0 20 21 26 29 21 34 0 0 26 0 0 0 0 0 0 0 0
8 Nicholas Van Zyl 62 158 115 19 0 11 10 13 18 16 21 21 19 29 0 0 0 0 0 0 0 0
9 Hugh Britz 40 78 195 80 13 1 4 11 17 11 12 0 9 0 0 0 0 0 0 0 0 0
10 Hendrik De Briun 95 74 199 4 15 12 14 17 0 0 0 9 7 0 0 0 0 0 0 0 0 0
11 Dewald Winterbach 88 65 208 9 0 11 13 0 0 15 26 0 0 0 0 0 0 0 0 0 0 0
12 Paul Jacobs 137 63 210 2 20 14 14 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Lourens Strydom 47 43 230 20 0 2 0 4 0 0 5 13 3 16 0 0 0 0 0 0 0 0
14 Paul Pinheiro 45 40 233 3 0 5 0 6 12 7 5 0 5 0 0 0 0 0 0 0 0 0
15 Donovan Fourie 51 34 239 6 0 12 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Marcus Rosa 21 34 239 0 3 0 4 8 0 0 6 13 0 0 0 0 0 0 0 0 0 0
17 Steven Coetzer 121 34 239 0 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0
18 Jacques Peskens 89 29 244 5 9 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 0
19 Pieter Van Nieuwkerk 72 27 246 2 0 0 0 0 5 0 0 17 5 0 0 0 0 0 0 0 0 0
20 Jonathan De Vos 111 24 249 3 4 7 0 0 0 4 9 0 0 0 0 0 0 0 0 0 0 0
21 Allan-Jon Venter 39 20 253 4 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
22 Jaco Swanepoel 75 20 253 0 0 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0
23 Richard Peter Camody 99 20 253 0 0 0 0 0 14 0 0 0 6 0 0 0 0 0 0 0 0 0
24 Daniel Teixeira 46 19 254 1 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0
25 Duncan Hunter 30 18 255 1 0 0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0
26 Keaton Murray 63 18 255 0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0
27 Gregory Gildenhuys 134 16 257 2 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0 0 0 0
28 Lance Isaacs 38 15 258 1 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Simon Bezuidenhout 25 12 261 3 0 0 0 0 0 7 0 0 5 0 0 0 0 0 0 0 0 0
30 Casper Moodie 56 9 264 3 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
31 Franceua Nel 141 9 264 0 2 0 0 4 0 3 0 0 0 0 0 0 0 0 0 0 0 0
32 Franz Kollberg 171 9 264 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
33 James Egan 81 8 265 1 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Nicholas Kershaw 37 5 268 3 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Heinrich Rheeder 28 4 269 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
36 Lee Crotz 23 3 270 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Chris Du Preez 55 1 272 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Adrian Coetzee 87 0 273 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Christopher Leeson 99 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Clinton Seller 61 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dave Klette 77 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Grant Shearer 89 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Jacques Van Wyngaard 41 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Julian Odendaal 35 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Robert Portman 86 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Ryan Hunter 31 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Shaun Whyte 5 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sid Farinha 57 0 273 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   175     21 17 20 15 14 26 17 13 20 12 0 0 0 0 0 0 0 0