EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   Classics       SA Regional (NR) Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 28/02/2009 21/03/2009 25/04/2009 23/05/2009 27/06/2009 08/08/2009 29/08/2009 19/09/2009 24/10/2009 28/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Phakisa Zwartkops Zwartkops Phakisa Zwartkops Kyalami Phakisa Zwartkops Zwartkops No Race No Race No Race No Race No Race No Race No Race No Race
1 Andre Neethling 37 307 0 0 40 40 0 40 40 35 32 40 40 0 0 0 0 0 0 0 0 0
2 Leon Van Den Berg 69 291 16 16 34 27 40 34 27 35 30 27 0 37 0 0 0 0 0 0 0 0
3 Gary Hunter 41 263 44 28 27 25 34 30 34 34 37 12 30 0 0 0 0 0 0 0 0 0
4 Danie Cronje 17 200 107 63 17 17 21 24 7 22 21 21 23 27 0 0 0 0 0 0 0 0
5 Fergal McAdam (Snr) 91 173 134 27 27 29 0 20 0 20 28 26 23 0 0 0 0 0 0 0 0 0
6 Fergal McAdam (Jnr) 188 169 138 4 0 0 0 16 27 21 0 34 34 37 0 0 0 0 0 0 0 0
7 Alan Hickey 4 166 141 3 17 11 11 14 22 16 17 19 18 21 0 0 0 0 0 0 0 0
8 Marius Botha 99 158 149 8 22 27 30 22 0 0 19 0 17 21 0 0 0 0 0 0 0 0
9 Wolfgang Steup 70 111 196 47 13 0 0 4 12 14 14 17 19 18 0 0 0 0 0 0 0 0
10 Thomas Rogers 21 82 225 29 0 17 19 12 0 10 0 0 11 13 0 0 0 0 0 0 0 0
11 Hannes Venter 35 62 245 20 20 0 24 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Mark Lewis 27 58 249 4 0 0 0 10 0 12 10 0 13 13 0 0 0 0 0 0 0 0
13 Noel Haarhof 151 39 268 19 0 0 0 0 0 0 12 0 0 27 0 0 0 0 0 0 0 0
14 Thomas Johann (Snr) 21 24 283 15 0 0 0 0 10 0 14 0 0 0 0 0 0 0 0 0 0 0
15 Marc Giltrow 19 22 285 2 6 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0
16 Andrew Perry 46 21 286 1 0 0 0 0 0 4 10 0 7 0 0 0 0 0 0 0 0 0
17 Jacques Van Wyngaard 141 21 286 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0
18 Ashley Aldridge 194 20 287 1 0 0 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0
19 John Kosterman 81 17 290 3 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Peter Holder 103 11 296 6 0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Marco Giardino 92 9 298 2 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Dewald Winterbach 19 7 300 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Dylan Lotheringen 67 6 301 1 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Tony Jones 11 6 301 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Marco Sanders 72 4 303 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Iain MacDonald 47 3 304 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Jacques Lerm 45 3 304 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Hannes Fouche 46 2 305 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Jurie Wessels 74 0 307 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Norman McFadden 93 0 307 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   113     11 9 7 12 20 12 12 8 11 11 0 0 0 0 0 0 0 0