EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   BOTTS       SA Regional (NR) Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 28/02/2009 21/03/2009 25/04/2009 23/05/2009 27/06/2009 08/08/2009 29/08/2009 19/09/2009 24/10/2009 28/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Phakisa Zwartkops Zwartkops Phakisa Zwartkops Kyalami Phakisa Zwartkops Zwartkops No Race No Race No Race No Race No Race No Race No Race No Race
1 Clinton Pienaar 50 296 0 0 37 32 15 40 40 37 27 34 34 0 0 0 0 0 0 0 0 0
2 Trevor Crookes 711 292 4 4 35 40 40 0 0 20 40 40 40 37 0 0 0 0 0 0 0 0
3 Phillippe Moretonas 4 189 107 103 23 27 27 25 26 0 15 21 14 11 0 0 0 0 0 0 0 0
4 Nicholas Kershaw 37 176 120 13 21 18 22 4 0 23 13 12 26 37 0 0 0 0 0 0 0 0
5 Donovan Fourie 101 159 137 17 0 0 0 0 34 27 27 15 26 30 0 0 0 0 0 0 0 0
6 Brian Coetzer 19 140 156 19 22 0 22 0 27 0 21 0 24 24 0 0 0 0 0 0 0 0
7 Carlos Calha 90 139 157 1 1 15 0 21 23 14 21 26 18 0 0 0 0 0 0 0 0 0
8 Johan Le Roux 33 138 158 1 14 12 12 23 16 19 13 11 18 0 0 0 0 0 0 0 0 0
9 Thomas Eich 56 127 169 11 32 29 34 0 0 32 0 0 0 0 0 0 0 0 0 0 0 0
10 Mick Landi 72 126 170 1 16 10 19 32 0 21 11 0 17 0 0 0 0 0 0 0 0 0
11 Shaun Frayne 22 92 204 34 18 11 16 27 20 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brian Moldenhauer 43 91 205 1 7 11 8 11 16 14 2 14 8 0 0 0 0 0 0 0 0 0
13 Reg Gurnell 7 90 206 1 0 19 16 0 0 15 8 19 13 0 0 0 0 0 0 0 0 0
14 Kaz Hauzer 94 67 229 23 11 8 8 19 0 13 1 0 7 0 0 0 0 0 0 0 0 0
15 Christo Kellerman 59 65 231 2 7 10 3 17 13 5 0 10 0 0 0 0 0 0 0 0 0 0
16 Mike Hurblatt 14 51 245 14 0 4 0 4 15 4 6 0 9 9 0 0 0 0 0 0 0 0
17 Christo Rheeders 57 40 256 11 10 6 11 10 0 0 2 0 1 0 0 0 0 0 0 0 0 0
18 Jacques Vermuelen 100 35 261 5 0 0 0 0 0 0 0 11 3 21 0 0 0 0 0 0 0 0
19 Stephen Odendaal 31 34 262 1 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0
20 Craig Czaonk 75 33 263 1 0 0 0 0 0 0 0 15 0 18 0 0 0 0 0 0 0 0
21 Phillippe Flaschner 77 32 264 1 0 1 1 12 0 6 0 10 2 0 0 0 0 0 0 0 0 0
22 Craig Joyce 11 25 271 7 0 0 0 7 9 8 1 0 0 0 0 0 0 0 0 0 0 0
23 Andrew Jones 23 24 272 1 0 0 6 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0
24 Peter Bosch 51 16 280 8 5 0 0 0 9 2 0 0 0 0 0 0 0 0 0 0 0 0
25 Willie Van Aswegan 12 16 280 0 0 0 0 0 0 0 0 0 0 16 0 0 0 0 0 0 0 0
26 Noel Haarhof 27 14 282 2 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 0 0
27 Eric Robinson 41 6 290 8 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Ryan Van Heerden 35 6 290 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Johan Van Der Merwe (Jnr) 16 5 291 1 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
30 Paul Medell 196 5 291 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Michelle Marais 13 4 292 1 0 0 0 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0
32 Chris Marais 30 2 294 2 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0
33 Fayaaz Alibhai 71 2 294 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Desmond Fisher 27 1 295 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Piet Potgieter 96 1 295 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Roelph Nel 42 1 295 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 David Bolding 124 0 296 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 David Eager 52 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Elton Abdinor 20 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Henk Schulling 13 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Johan Van Der Merwe (Snr) 76 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Kingsley Rankin 18 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Raymond Bezuidenhout 15 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Rowan Carstensen 21 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Udo de Buerges 65 0 296 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   229     27 25 26 25 20 22 29 21 25 9 0 0 0 0 0 0 0 0