EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   600cc Superstock     SA Regional (NR) Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 28/02/2009 21/03/2009 25/04/2009 23/05/2009 27/06/2009 08/08/2009 29/08/2009 19/09/2009 24/10/2009 28/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Phakisa Zwartkops Zwartkops Phakisa Zwartkops Kyalami Phakisa Zwartkops Zwartkops No Race No Race No Race No Race No Race No Race No Race No Race
1 Dean Vos 49 306 0 0 15 21 40 26 40 32 30 37 25 40 0 0 0 0 0 0 0 0
2 Brent Harran 83 227 79 79 11 17 26 40 32 32 22 20 27 0 0 0 0 0 0 0 0 0
3 Bjorn Estment 27 208 98 19 17 23 15 5 32 18 24 37 37 0 0 0 0 0 0 0 0 0
4 Loodre Spangenberg 65 180 126 28 10 13 0 27 21 24 18 27 21 19 0 0 0 0 0 0 0 0
5 Daniel Teixeira 46 159 147 21 5 6 9 19 19 14 14 27 19 27 0 0 0 0 0 0 0 0
6 Graeme Buckley 88 123 183 36 4 4 10 15 17 12 10 18 16 17 0 0 0 0 0 0 0 0
7 Steven Coetzer 121 118 188 5 9 0 17 27 23 22 20 0 0 0 0 0 0 0 0 0 0 0
8 Jonathan Willcox 66 96 210 22 6 0 8 21 0 5 16 7 11 22 0 0 0 0 0 0 0 0
9 Nicholas Kershaw 18 91 215 5 0 0 0 0 0 0 0 22 35 34 0 0 0 0 0 0 0 0
10 Nicole Van Aswegan 21 78 228 13 8 13 5 0 15 0 12 0 13 12 0 0 0 0 0 0 0 0
11 Michael Harris 38 76 230 2 20 19 15 0 0 10 0 0 0 12 0 0 0 0 0 0 0 0
12 Eddy Alberts 30 75 231 1 0 35 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 0
13 Dylan White 23 72 234 3 0 37 34 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
14 Charles Waterman 48 55 251 17 0 0 18 0 17 0 0 0 20 0 0 0 0 0 0 0 0 0
15 James Harper 16 50 256 5 0 0 22 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Ryan Van Aswegan 33 48 258 2 0 0 0 0 11 0 2 16 9 10 0 0 0 0 0 0 0 0
17 Ronan Quarmby 34 40 266 8 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0
18 Jacques Peskens 89 37 269 3 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Clinton Seller 134 34 272 3 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0
20 Keaton Murray 65 30 276 4 3 0 4 13 0 4 6 0 0 0 0 0 0 0 0 0 0 0
21 Kyle Farouharson 11 28 278 2 0 0 2 0 0 7 8 0 11 0 0 0 0 0 0 0 0 0
22 Rhys Nesbitt 15 28 278 0 7 8 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 James Egan 81 27 279 1 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Hayden Louw 22 25 281 2 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0
25 Janine Mitchell 79 19 287 6 0 10 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0
26 Michael Pypers 66 17 289 2 0 0 9 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Casper Moodie 56 16 290 1 0 0 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0
28 Russel Cook 41 15 291 1 2 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Michelle Marais 13 14 292 1 0 0 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0
30 Khyle Bhaktawer 29 12 294 2 0 0 0 0 0 0 0 0 0 12 0 0 0 0 0 0 0 0
31 Jason Wessels 18 11 295 1 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Clinton Alberts 43 10 296 1 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0
33 Jeanine Du Rand 19 6 300 4 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0
34 Fergal McAdam (Jnr) 88 3 303 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Stephen Odendaal 44 2 304 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
36 Tiaan Smith 14 2 304 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0
37 Ryan Estment 72 0 306 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   154     21 19 21 13 11 20 16 9 12 12 0 0 0 0 0 0 0 0