EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   CBR 150cc     SA Regional (NR) Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 28/02/2009 21/03/2009 25/04/2009 23/05/2009 27/06/2009 08/08/2009 29/08/2009 19/09/2009 24/10/2009 28/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Zwartkops Phakisa Zwartkops Zwartkops Phakisa Zwartkops Kyalami Phakisa Zwartkops Zwartkops No Race No Race No Race No Race No Race No Race No Race No Race
1 Daryn Binder 4 330 0 0 15 40 40 40 35 40 40 0 40 40 0 0 0 0 0 0 0 0
2 Adolf Boshoff 32 255 75 75 11 21 0 34 37 27 34 40 17 34 0 0 0 0 0 0 0 0
3 Chane Spangenberg 59 245 85 10 12 21 26 24 29 20 30 32 30 21 0 0 0 0 0 0 0 0
4 Eric Flowerday 95 175 155 70 8 18 21 19 11 20 17 17 23 21 0 0 0 0 0 0 0 0
5 Yarince Bosch 11 157 173 18 0 10 19 16 20 25 23 14 15 15 0 0 0 0 0 0 0 0
6 Rhyno Stander 24 151 179 6 0 0 14 24 22 28 10 20 18 15 0 0 0 0 0 0 0 0
7 Keegan Eich 56 129 201 22 6 14 24 6 0 12 20 0 26 21 0 0 0 0 0 0 0 0
8 Matthew Hart 31 125 205 4 9 13 12 25 10 20 7 10 10 9 0 0 0 0 0 0 0 0
9 Zoe Bosch 27 93 237 32 2 3 12 9 14 13 10 12 9 9 0 0 0 0 0 0 0 0
10 Troy Bezuidenhout 52 90 240 3 0 0 0 0 0 0 23 14 23 30 0 0 0 0 0 0 0 0
11 Nicholas Van Der Walt 22 85 245 5 10 14 17 22 22 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Cam Petersen 15 78 252 7 17 27 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Ricky Lee Weare 17 75 255 3 0 0 3 1 7 13 13 27 11 0 0 0 0 0 0 0 0 0
14 Petrus/Lafras Fritz 28 71 259 4 0 0 0 0 18 9 0 29 15 0 0 0 0 0 0 0 0 0
15 Kyran De Lange 49 53 277 18 7 9 0 10 0 13 0 14 0 0 0 0 0 0 0 0 0 0
16 Chris Dos Santos 12 52 278 1 20 32 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Daniel Pienaar 50 51 279 1 4 6 5 14 14 0 0 0 2 6 0 0 0 0 0 0 0 0
18 Ivan Torlage 28 44 286 7 0 29 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Erik Cook 42 39 291 5 5 3 8 6 1 9 7 0 0 0 0 0 0 0 0 0 0 0
20 James Coetzer 19 38 292 1 0 0 0 0 12 0 17 9 0 0 0 0 0 0 0 0 0 0
21 Brad Binder 41 21 309 17 0 0 0 0 0 0 0 0 0 21 0 0 0 0 0 0 0 0
22 Jesse Boshoff 69 18 312 3 0 0 0 4 0 6 3 4 0 1 0 0 0 0 0 0 0 0
23 Alessio Coccioni 67 16 314 2 0 0 0 0 0 0 0 9 6 1 0 0 0 0 0 0 0 0
24 Sylvano De Aguiar 90 16 314 0 0 0 0 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0
25 Taylor Wagenaar 48 13 317 3 0 0 0 5 3 0 5 0 0 0 0 0 0 0 0 0 0 0
26 Gareth Padayachee 33 12 318 1 3 0 3 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0
27 Michael White 41 10 320 2 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0
28 Marco Torlage 26 7 323 3 1 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Thomas Rogers 16 5 325 2 0 0 1 1 0 3 0 0 0 0 0 0 0 0 0 0 0 0
30 Cydney Farinha 72 3 327 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0
31 Rodney Willcox 66 3 327 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0
32 Thomas Johann (Jnr) 16 3 327 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0
33 Bryden Blackburn 43 2 328 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Kelly Wilkie 44 2 328 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
35 Themba Khumalo 74 2 328 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
36 Reece Bezuidenhout 60 1 329 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
37 Amy Dove 44 0 330 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Bianca Croukamp 46 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Davian Barnard 34 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Johan Rupert 13 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Mary-Ellen Carmody 99 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Robert Vercellotti 35 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Rupert Fourie 29 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Tyron Bosch 21 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Warren Willis 14 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   224     26 26 25 22 23 24 19 18 24 17 0 0 0 0 0 0 0 0