EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   ZX 10 Veterans     SA National   Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 21/03/2009 18/04/2009 30/05/2009 20/06/2009 25/07/2009 29/08/2009 10/10/2009 14/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Killarney Zwartkops Kyalami Phakisa Zwartkops Mercedes Benz Zwartkops Kyalami No Race No Race No Race No Race No Race No Race No Race No Race No Race No Race
1 Franceua Nell 72 267 0 0 50 40 22 45 41 19 36 14 0 0 0 0 0 0 0 0 0 0
2 Gilbert Parsons 141 262 5 5 0 50 50 25 29 32 36 40 0 0 0 0 0 0 0 0 0 0
3 Pierre Le Roux 56 211 56 51 32 24 21 27 24 33 24 26 0 0 0 0 0 0 0 0 0 0
4 Gavin Ramsay 1 175 92 36 0 0 0 0 25 50 50 50 0 0 0 0 0 0 0 0 0 0
5 Sarel Marais 12 170 97 5 0 0 30 36 40 33 23 8 0 0 0 0 0 0 0 0 0 0
6 Andrew Parsons 146 120 147 50 0 21 31 23 0 21 0 24 0 0 0 0 0 0 0 0 0 0
7 Trevor Elske 21 107 160 13 0 29 27 13 20 0 18 0 0 0 0 0 0 0 0 0 0 0
8 Claus Hachmann 77 100 167 7 0 19 22 20 20 0 0 19 0 0 0 0 0 0 0 0 0 0
9 Kevin Wheelan 55 93 174 7 26 15 15 0 17 20 0 0 0 0 0 0 0 0 0 0 0 0
10 Mark Bennett 28 79 188 14 0 15 13 18 0 0 21 12 0 0 0 0 0 0 0 0 0 0
11 Christo van Staden 27 56 211 23 40 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Simon Fourie 53 43 224 13 0 0 19 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
13 Mark Algar 26 35 232 8 20 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Alan Ryan 80 24 243 11 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 0
15 Laurence Carpenter 73 22 245 2 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Richard Geintholtz 50 21 246 1 0 0 0 0 0 0 8 13 0 0 0 0 0 0 0 0 0 0
17 Marc Giltrow 3 16 251 5 0 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Johannes Schoeman 88 10 257 6 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
19 Franz Kollberg 63 5 262 5 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 John McRoddon 43 3 264 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   73     6 11 10 9 8 7 9 13 0 0 0 0 0 0 0 0 0 0