EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
SA National ZX 10 Masters Number of Entries
29/08/2009 Mercedes Benz   Round   6   20
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Jayson Lamb 42 1 25 1 25   0 50 1:24.230 1
Carl Liebenberg 71 2 20 2 20   0 40 1:24.753 2
Pieter de Vos 17 4 13 3 16   0 29 1:26.161 3
Gavin Lightfoot 2 3 16 9 7   0 23 1:25.086 4
Darren Gough 16 6 10 5 11   0 21 1:25.715 5
Richard Carmody 99 7 9 6 10   0 19 1:27.396 6
Royden Bennet 32 8 8 8 8   0 16 1:28.850 7
Melt Koekemoer 76 10 6 7 9   0 15 1:28.599 8
Chris Van Vuuren 47 16 0 4 13   0 13 1:24.121 9
Joe Shearer 66 9 7 10 6   0 13 1:28.886 10
Sergio da Silva 155 5 11 18 0   0 11 1:26.203 11
Joe Alves 15 12 4 11 5   0 9 1:29.509 12
Simon Bezuidenhout 25 11 5 12 4   0 9 1:29.213 13
Stewart Christie 53 14 2 13 3   0 5 1:30.992 14
Duane Armstrong 44 13 3 14 2   0 5 1:31.419 15
Hannes De Vos 18 DNS 0 15 1   0 1 1:31.933 16
Sid Farinha 57 15 1 17 0   0 1 1:32.746 17
Shane Jones 69 17 0 16 0   0 0 1:32.951 18
Shaun Westmoreland 41 18 0 19 0   0 0 1:35.417 19
Samuel Smith 20 DNF 0 DNS 0   0 0 1:32.554 20
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official timing from