EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
SA National ZX 10 Combined Number of Entries
30/05/2009 Kyalami       Round   3   31
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Gavin Lightfoot 2 2 20 2 20   0 40 1:47.288 1
Sergio da Silva 155 4 13 1 25   0 38 1:47.419 2
Pieter de Vos 17 3 16 3 16   0 32 1:47.908 3
Danie Maritz 64 1 25 DNF 0   0 25 1:47.234 4
Jayson Lamb 42 5 11 4 13   0 24 1:49.437 5
Joe Shearer 66 7 9 5 11   0 20 1:50.535 6
Royden Bennet 32 6 10 6 10   0 20 1:50.446 7
Hannes de Vos 18 8 8 7 9   0 17 1:51.124 8
Gilbert Parsons 141 9 7 8 8   0 15 1:51.568 9
Chris Van Vuuren 47 10 6 9 7   0 13 1:51.556 10
Joe Alves 15 13 3 10 6   0 9 1:52.841 11
Richard Carmody 99 12 4 13 3   0 7 1:53.399 12
Simon Bezuidenhout 25 22 0 11 5   0 5 1:53.671 13
Sarel Marais 12 11 5 19 0   0 5 1:53.852 14
Andrew Parsons 146 17 0 12 4   0 4 1:53.717 15
Franceua Nell 72 31 0 14 2   0 2 1:53.147 16
Stewart Christie 65 15 1 15 1   0 2 1:53.592 17
Trevor Elske 21 14 2 18 0   0 2 1:53.624 18
Claus Hachmann 77 20 0 16 0   0 0 1:54.471 19
Wayne Spicer 90 19 0 17 0   0 0 1:53.373 20
Simon Fourie 53 18 0 20 0   0 0 1:54.281 21
Pierre Le Roux 56 16 0 21 0   0 0 1:54.412 22
Samuel Smith 20 23 0 22 0   0 0 1:55.614 23
Shaun Westmoreland 41 21 0 23 0   0 0 1:57.348 24
Duane Armstrong 44 25 0 24 0   0 0 1:59.959 25
Kevin Wheelan 55 24 0 25 0   0 0 1:56.576 26
Mark Bennett 28 29 0 26 0   0 0 1:59.315 27
Cindy Porobich CP 27 0 27 0   0 0 1:59.720 28
Johan Fourie 13 26 0 28 0   0 0 1:59.606 29
Pieter Marais 35 30 0 29 0   0 0 2:00.712 30
Sid Farinha 57 28 0 30 0   0 0 2:00.208 31
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official timing from