EmTek Racing        
 
                             
  Sponsored by iAdapt  
  2009   ZX 10 Combined     SA National   Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 21/03/2009 18/04/2009 30/05/2009 20/06/2009 25/07/2009 29/08/2009 10/10/2009 14/11/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No Class TOTAL Leader Next Killarney Zwartkops Kyalami Phakisa Zwartkops Mercedes Benz Zwartkops Kyalami No Race No Race No Race No Race No Race No Race No Race No Race No Race No Race
1 Gavin Lightfoot 2 A 302 0 0 40 50 40 50 50 16 40 16 0 0 0 0 0 0 0 0 0 0
2 Pieter de Vos 17 A 246 56 56 32 29 32 40 36 24 24 29 0 0 0 0 0 0 0 0 0 0
3 Sergio da Silva 155 A 184 118 62 10 21 38 29 16 10 20 40 0 0 0 0 0 0 0 0 0 0
4 Gavin Ramsay 1 B 170 132 14 0 0 0 0 20 50 50 50 0 0 0 0 0 0 0 0 0 0
5 Jayson Lamb 42 A 149 153 21 26 11 24 0 0 40 24 24 0 0 0 0 0 0 0 0 0 0
6 Joe Shearer 66 A 132 170 17 21 29 20 0 24 5 17 16 0 0 0 0 0 0 0 0 0 0
7 Royden Bennet 32 A 127 175 5 15 19 20 24 8 8 17 16 0 0 0 0 0 0 0 0 0 0
8 Danie Maritz 64 A 115 187 12 50 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Chris Van Vuuren 47 A 114 188 1 12 10 13 27 19 11 14 8 0 0 0 0 0 0 0 0 0 0
10 Carl Liebenberg 71 A 82 220 32 0 0 0 0 24 32 6 20 0 0 0 0 0 0 0 0 0 0
11 Gilbert Parsons 141 B 80 222 2 0 15 15 10 9 13 5 13 0 0 0 0 0 0 0 0 0 0
12 Richard Carmody 99 A 67 235 13 6 2 7 6 13 17 11 5 0 0 0 0 0 0 0 0 0 0
13 Franceua Nell 72 B 61 241 6 8 12 2 16 16 0 7 0 0 0 0 0 0 0 0 0 0 0
14 Hannes de Vos 18 A 60 242 1 2 11 17 19 8 0 3 0 0 0 0 0 0 0 0 0 0 0
15 Jannie Stander 101 A 52 250 8 0 0 0 0 0 0 32 20 0 0 0 0 0 0 0 0 0 0
16 Delvin Pearce 19 A 48 254 4 20 13 0 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0
17 Sarel Marais 12 B 47 255 1 0 0 5 13 16 13 0 0 0 0 0 0 0 0 0 0 0 0
18 Simon Bezuidenhout 25 A 47 255 0 17 0 5 15 5 1 4 0 0 0 0 0 0 0 0 0 0 0
19 Darren Gough 16 A 29 273 18 0 4 0 6 0 19 0 0 0 0 0 0 0 0 0 0 0 0
20 Pierre Le Roux 56 B 26 276 3 4 0 0 4 2 13 0 3 0 0 0 0 0 0 0 0 0 0
21 Joe Alves 15 A 19 283 7 0 0 9 1 8 1 0 0 0 0 0 0 0 0 0 0 0 0
22 Melt Koekemoer 76 A 18 284 1 11 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
23 Wayne Spicer 90 A 18 284 0 0 0 0 12 0 0 0 6 0 0 0 0 0 0 0 0 0 0
24 Stewart Christie 65 A 15 287 3 0 4 2 3 2 0 1 3 0 0 0 0 0 0 0 0 0 0
25 Christo van Staden 27 B 12 290 3 6 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Trevor Elske 21 B 8 294 4 0 4 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Andrew Parsons 146 B 7 295 1 0 0 4 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Samuel Smith 20 A 3 299 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
29 Alan Ryan 80 B 1 301 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
30 Duane Armstrong 44 A 1 301 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
31 Cindy Porobich CP G 0 302 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Claus Hachmann 77 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Franz Kollberg 63 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Greg Maloney GM G 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Jacques Van Wyngaard 39 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Johan Fourie 13 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Johannes Schoeman 88 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 John McRoddon 43 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Kevin Wheelan 55 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Laurence Carpenter 73 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Marc Giltrow 54 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Mark Algar 26 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Mark Bennett 28 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Matt Smith MS G 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Michael Pesicka 39 G 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Neil Westmorland 40 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Paul Stoneham 52 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Pieter Marais 35 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Raymond Keel 33 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Richard Geintholtz 41 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Shane Jones 69 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Shaun Westmoreland 41 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Sid Farinha 57 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Simon Fourie 53 B 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Steen Severin 67 A 0 302 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                 
  No of Entries in Race     234     23 32 31 27 27 27 33 34 0 0 0 0 0 0 0 0 0 0