EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
SA National Superbike Number of Entries
17/05/2009 Kyalami (WSBK)   Round   4   38
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Gregory Gildenhuys 34 DNF 0 1 0   0 0 1:41.655 1
Lance Isaacs 38 1 0 2 0   0 0 1:41.472 2
Trevor Crookes 7 6 0 3 0   0 0 1:42.997 3
Nicolas Grobler 22 4 0 4 0   0 0 1:42.907 4
Arushen Moodley 27 5 0 5 0   0 0 1:42.597 5
Julian Odendaal 35 31 0 6 0   0 0 1:44.952 6
Michael Shortt 82 7 0 7 0   0 0 1:44.693 7
Duane Scully 74 10 0 8 0   0 0 1:45.779 8
Dewald Winterbach 88 9 0 9 0   0 0 1:47.142 9
Pieter De Vos 17 11 0 10 0   0 0 1:48.070 10
Nicholas Van Zyl 62 DNF 0 11 0   0 0 1:47.936 11
Royden Bennett 32 16 0 12 0   0 0 1:49.857 12
Mark Edwards 66 14 0 13 0   0 0 1:48.599 13
Marcus Rosa 21 22 0 14 0   0 0 1:50.537 14
Sarel Marais 12 20 0 15 0   0 0 1:50.948 15
Hugh Britz 40 18 0 16 0   0 0 1:50.436 16
Hannes De Vos 18 23 0 17 0   0 0 1:51.645 17
Franceau Nel 72 21 0 18 0   0 0 1:51.127 18
Chris Van Vuuren 47 19 0 19 0   0 0 1:50.090 19
Johnny Krieger 13 26 0 20 0   0 0 1:54.055 20
Claus Hachmann 77 27 0 21 0   0 0 1:55.531 21
Richard Peter Camody 199 28 0 22 0   0 0 1:55.540 22
Lourens Strydom 147 25 0 23 0   0 0 1:53.939 23
Samuel Smith 20 29 0 24 0   0 0 1:57.845 24
Duane Armstrong 44 30 0 25 0   0 0 2:00.993 25
Hendrik De Briun 95 13 0 26 0   0 0 1:48.628 26
Christopher Leeson 99 2 0 DNF 0   0 0 1:42.885 27
Heinrich Rheeder 28 DNF 0 DNF 0   0 0 1:46.881 28
Clinton Seller 61 3 0 DNS 0   0 0 1:42.161 29
Gavin Lightfoot 2 8 0 DNS 0   0 0 1:46.276 30
Sergio Da Silva 155 12 0 DNS 0   0 0 1:47.072 31
Adan Du Plessis 85 15 0 DNS 0   0 0 1:49.146 32
Gilbert Parsons 141 17 0 DNS 0   0 0 1:49.977 33
Simon Bezuidenhout 25 24 0 DNS 0   0 0 1:52.241 34
Andrew Parsons 146 DNF 0 DNS 0   0 0 1:54.007 35
Glenn Scully 41 DNF 0 DNS 0   0 0   36
Graeme Van Breda 71 DNF 0 DNS 0   0 0 1:43.512 37
Wayne Waterson 46 DNF 0 DNS 0   0 0   38
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official timing from