EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   Superbike     SA National   Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 07/03/2009 28/03/2009 09/05/2009 17/05/2009 06/06/2009 27/06/2009 15/08/2009 05/09/2009 26/09/2009 17/10/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Aldo Scribante Kyalami Killarney Kyalami (WSBK) Mercedes Benz Kyalami Zwartkops Phakisa Killarney Kyalami No Race No Race No Race No Race No Race No Race No Race No Race
1 Sheridan Morais 32 330 0 0 40 45 25 0 40 50 28 41 36 25 0 0 0 0 0 0 0 0
2 Lance Isaacs 38 301 29 29 19 22 40 0 50 27 40 33 50 20 0 0 0 0 0 0 0 0
3 Gregory Gildenhuys 34 263 67 38 22 29 29 0 24 36 29 45 36 13 0 0 0 0 0 0 0 0
4 Shaun Whyte 2 218 112 45 32 27 41 0 23 23 27 22 22 1 0 0 0 0 0 0 0 0
5 Clinton Seller 61 182 148 36 50 45 13 0 32 17 25 0 0 0 0 0 0 0 0 0 0 0
6 Christopher Leeson 99 174 156 8 18 21 18 0 19 22 21 29 26 0 0 0 0 0 0 0 0 0
7 Robert Portman 86 159 171 15 22 19 18 0 19 16 21 18 10 16 0 0 0 0 0 0 0 0
8 Julian Odendaal 35 130 200 29 5 16 15 0 13 15 17 19 19 11 0 0 0 0 0 0 0 0
9 Nicolas Grobler 22 126 204 4 13 14 10 0 17 19 19 17 17 0 0 0 0 0 0 0 0 0
10 Dewald Winterbach 88 72 258 54 0 6 7 0 3 9 14 12 13 8 0 0 0 0 0 0 0 0
11 Gavin Ramsay 11 53 277 19 9 11 13 0 9 11 0 0 0 0 0 0 0 0 0 0 0 0
12 Heinrich Rheeder 28 40 290 13 0 0 8 0 3 0 11 8 5 5 0 0 0 0 0 0 0 0
13 Wayne Waterson 46 36 294 4 7 4 10 0 5 5 5 0 0 0 0 0 0 0 0 0 0 0
14 Trevor Crookes 7 34 296 2 0 0 0 0 7 17 0 0 0 10 0 0 0 0 0 0 0 0
15 Glenn Scully 41 33 297 1 5 2 0 0 0 0 0 10 10 6 0 0 0 0 0 0 0 0
16 Michael Shortt 82 31 299 2 0 8 0 0 0 0 0 14 0 9 0 0 0 0 0 0 0 0
17 Graeme Van Breda 71 30 300 1 13 0 0 0 11 6 0 0 0 0 0 0 0 0 0 0 0 0
18 Rob Cragg 16 22 308 8 0 0 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Dane Hellyer 77 21 309 1 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Franceau Nel 72 20 310 1 0 0 3 0 0 2 7 0 8 0 0 0 0 0 0 0 0 0
21 Duane Scully 74 17 313 3 3 0 0 0 0 5 0 6 0 3 0 0 0 0 0 0 0 0
22 Pieter De Vos 17 17 313 0 0 0 7 0 0 0 10 0 0 0 0 0 0 0 0 0 0 0
23 Trevor Westman 60 15 315 2 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0
24 Tertius de Lange 69 11 319 4 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Nicholas Van Zyl 62 7 323 4 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0
26 Gilbert Parsons 141 6 324 1 1 0 0 0 1 0 0 4 0 0 0 0 0 0 0 0 0 0
27 Chris Van Vuuren 47 4 326 2 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
28 Mark Edwards 66 4 326 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
29 Simon Bezuidenhout 25 3 327 1 0 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
30 Keaton Murray 63 2 328 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
31 Adan Du Plessis 85 0 330 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
32 Andrew Parsons 146 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
33 Arushen Moodley 27 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Bradley Stark 15 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Claus Hachmann 77 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Duane Armstrong 44 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
37 Gavin Lightfoot 2 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Hannes De Vos 18 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Hendrik De Briun 95 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Hugh Britz 40 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Johnny Krieger 13 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Lourens Strydom 147 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Marcus Rosa 21 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Richard Peter Camody 199 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Royden Bennett 32 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Samuel Smith 20 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Sarel Marais 12 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Sergio Da Silva 155 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Shane Hemple 134 0 330 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   205     18 25 18 38 20 19 16 15 15 21 0 0 0 0 0 0 0 0