EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
INTERNATIONAL World Super Sport Number of Entries
25/10/2009 Portimao       Round   14   26
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Eugene Laverty 50 1 25   0   0 25 1:45.345 1
Kenan Sofuoglu 54 2 20   0   0 20 1:45.322 2
Garry McCoy 24 3 16   0   0 16 1:45.687 3
Cal Crutchlow 35 4 13   0   0 13 1:45.584 4
Mark Aitchison 8 5 11   0   0 11 1:46.156 5
Michele Pirro 51 6 10   0   0 10 1:46.160 6
Chaz Davies 23 7 9   0   0 9 1:46.332 7
Fabien Foret 99 8 8   0   0 8 1:46.293 8
Barry Veneman 77 9 7   0   0 7 1:46.339 9
Miguel Praia 117 10 6   0   0 6 1:46.483 10
Andrew Pitt 1 11 5   0   0 5 1:46.618 11
Martin Cardenas 36 12 4   0   0 4 1:46.700 12
Katsuaki Fujiwara 21 13 3   0   0 3 1:46.619 13
Michael Laverty 25 14 2   0   0 2 1:46.653 14
Kev Coghlan 101 15 1   0   0 1 1:48.009 15
Tata Pradita 5 16 0   0   0 0 1:47.966 16
Danilo Dell'omo 9 17 0   0   0 0 1:48.013 17
Yannick Guerra 88 18 0   0   0 0 1:48.910 18
Flavio Gentile 40 19 0   0   0 0 1:48.956 19
Olivier Four 199 20 0   0   0 0 1:49.187 20
Robert Andrei Muresan 22 21 0   0   0 0 1:49.890 21
Marcin Walkowiak 122 22 0   0   0 0 1:50.564 22
Arie Vos 28 DNF 0   0   0 0 1:48.148 23
Joan Lascorz 26 DNF 0   0   0 0 1:45.186 24
Massimo Roccoli 55 DNF 0   0   0 0 1:46.728 25
Sam Lowes 16 DNF 0   0   0 0 1:47.540 26
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official Timing from: