EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
INTERNATIONAL World Super Sport Number of Entries
06/09/2009 Nurburgring     Round   11   28
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Cal Crutchlow 35 1 25   0   0 25 1:58.726 1
Eugene Laverty 50 2 20   0   0 20 1:59.683 2
Joan Lascorz 26 3 16   0   0 16 1:59.709 3
Massimo Roccoli 55 4 13   0   0 13 2:00.789 4
Fabien Foret 99 5 11   0   0 11 2:00.153 5
Mark Aitchison 8 6 10   0   0 10 2:00.367 6
Andrew Pitt 1 7 9   0   0 9 2:00.570 7
Garry McCoy 24 8 8   0   0 8 2:00.306 8
Robbin Harms 127 9 7   0   0 7 2:00.670 9
Danilo Dell'omo 9 10 6   0   0 6 2:01.245 10
Miguel Praia 117 11 5   0   0 5 2:01.442 11
Barry Veneman 77 12 4   0   0 4 2:01.733 12
Gianluca Vizziello 105 13 3   0   0 3 2:01.776 13
Kevin Wahr 91 14 2   0   0 2 2:02.609 14
Anthony West 13 15 1   0   0 1 2:00.827 15
Sam Lowes 16 16 0   0   0 0 2:02.060 16
Matej Smrz 96 17 0   0   0 0 2:02.396 17
Michael Laverty 25 18 0   0   0 0 2:01.111 18
Jesco Gunther 30 19 0   0   0 0 2:02.516 19
Kev Coghlan 101 20 0   0   0 0 2:02.486 20
Arie Vos 28 21 0   0   0 0 2:02.879 21
Yannick Guerra 88 22 0   0   0 0 2:03.912 22
Gianluca Nannelli 69 DNF 0   0   0 0 2:01.640 23
Katsuaki Fujiwara 21 DNF 0   0   0 0 2:00.417 24
Kenan Sofuoglu 54 DNF 0   0   0 0 1:59.260 25
Michele Pirro 51 DNF 0   0   0 0 2:00.422 26
Tata Pradita 5 DNF 0   0   0 0 2:02.321 27
Robert Andrei Muresan 22 DNF 0   0   0 0 2:04.971 28
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official Timing from: