EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
INTERNATIONAL World Super Sport Number of Entries
14/03/2009 Doha/Losail     Round   2   26
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Eugene Laverty 50 1 25   0   0 25 2:02.592 1
Andrew Pitt 1 2 20   0   0 20 2:02.577 2
Cal Crutchlow 35 3 16   0   0 16 2:03.102 3
Kenan Sofuoglu 54 4 13   0   0 13 2:02.783 4
Robbin Harms 127 5 11   0   0 11 2:02.919 5
Matthieu Lagrive 14 6 10   0   0 10 2:03.061 6
Garry McCoy 24 7 9   0   0 9 2:02.942 7
Massimo Roccoli 55 8 8   0   0 8 2:03.138 8
Anthony West 13 9 7   0   0 7 2:03.236 9
Barry Veneman 77 10 6   0   0 6 2:03.305 10
Michele Pirro 51 11 5   0   0 5 2:03.404 11
Miguel Praia 117 12 4   0   0 4 2:03.525 12
Joan Lascorz 26 13 3   0   0 3 2:03.547 13
Gianluca Vizziello 105 14 2   0   0 2 2:03.630 14
Mark Aitchison 8 15 1   0   0 1 2:02.918 15
Danilo Dell'omo 9 16 0   0   0 0 2:04.816 16
Arie Vos 28 17 0   0   0 0 2:04.746 17
Russell Holland 83 18 0   0   0 0 2:04.458 18
Gianluca Nannelli 69 19 0   0   0 0 2:03.808 19
Tata Pradita 5 20 0   0   0 0 2:05.317 20
Yannick Guerra 88 21 0   0   0 0 2:05.538 21
Fabrizio Lai 32 22 0   0   0 0 2:06.565 22
Shaun Geronimi 78 23 0   0   0 0 2:06.909 23
Fabien Foret 99 DNF 0   0   0 0 2:04.679 24
Jesco Gunther 30 DNF 0   0   0 0 2:03.557 25
Katsuaki Fujiwara 21 DNF 0   0   0 0 2:04.395 26
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official Timing from: