EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
INTERNATIONAL World Super Sport Number of Entries
01/03/2009 Phillip Island     Round 1   29
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Kenan Sofuoglu 54 1 25   0   0 25 1:35.353 1
Andrew Pitt 1 2 20   0   0 20 1:35.327 2
Anthony West 13 3 16   0   0 16 1:35.347 3
Cal Crutchlow 35 4 13   0   0 13 1:35.569 4
Eugene Laverty 50 5 11   0   0 11 1:35.390 5
Mark Aitchison 8 6 10   0   0 10 1:35.553 6
Fabien Foret 99 7 9   0   0 9 1:35.487 7
Joan Lascorz 26 8 8   0   0 8 1:35.819 8
Massimo Roccoli 55 9 7   0   0 7 1:35.668 9
Gianluca Nannelli 69 10 6   0   0 6 1:35.595 10
Matthieu Lagrive 14 11 5   0   0 5 1:35.772 11
Michele Pirro 51 12 4   0   0 4 1:35.865 12
Barry Veneman 77 13 3   0   0 3 1:36.082 13
Garry McCoy 24 14 2   0   0 2 1:35.725 14
Robbin Harms 127 15 1   0   0 1 1:36.140 15
Matej Smrz 96 16 0   0   0 0 1:36.368 16
Katsuaki Fujiwara 21 17 0   0   0 0 1:36.421 17
Patrik Vostarek 7 18 0   0   0 0 1:36.024 18
Russell Holland 83 19 0   0   0 0 1:36.972 19
Jesco Gunther 30 20 0   0   0 0 1:37.154 20
Danilo Dell'omo 9 21 0   0   0 0 1:37.636 21
Arie Vos 28 22 0   0   0 0 1:37.536 22
Shaun Geronimi 78 23 0   0   0 0 1:38.232 23
Fabrizio Lai 32 24 0   0   0 0 1:38.513 24
Yannick Guerra 88 25 0   0   0 0 1:38.745 25
Gianluca Vizziello 105 DNF 0   0   0 0 1:35.722 26
Jose Morillas 71 DNF 0   0   0 0 1:38.798 27
Miguel Praia 117 DNF 0   0   0 0 1:35.437 28
Tata Pradita 5 DNF 0   0   0 0 1:38.850 29
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official Timing from: