EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   World Super Sport     INTERNATIONAL Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 01/03/2009 14/03/2009 05/04/2009 26/04/2009 10/05/2009 17/05/2009 31/05/2009 21/06/2009 28/06/2009 26/07/2009 06/09/2009 27/09/2009 04/10/2009 25/10/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Phillip Island Doha/Losail Valencia Assen Monza Kyalami Salt Lake City Misano Donington Park Brno Nurburgring Imola Magny Cours Portimao No Race No Race No Race No Race
1 Cal Crutchlow 35 243 0 0 13 16 25 20 25 20 16 25 25 0 25 0 20 13 0 0 0 0
2 Eugene Laverty 50 236 7 7 11 25 7 25 13 25 20 20 11 11 20 20 3 25 0 0 0 0
3 Kenan Sofuoglu 54 189 54 47 25 13 16 11 7 11 25 0 13 7 0 25 16 20 0 0 0 0
4 Joan Lascorz 26 163 80 26 8 3 0 16 20 13 13 13 20 16 16 0 25 0 0 0 0 0
5 Fabien Foret 99 123 120 40 9 0 6 13 16 0 11 8 0 25 11 16 0 8 0 0 0 0
6 Andrew Pitt 1 119 124 4 20 20 3 0 11 10 9 0 6 6 9 10 10 5 0 0 0 0
7 Anthony West 13 117 126 2 16 7 20 9 0 8 6 9 0 20 1 8 13 0 0 0 0 0
8 Garry McCoy 24 98 145 19 2 9 0 1 8 9 10 0 16 8 8 11 0 16 0 0 0 0
9 Mark Aitchison 8 93 150 5 10 1 13 10 0 16 0 11 0 0 10 0 11 11 0 0 0 0
10 Katsuaki Fujiwara 21 73 170 20 0 0 11 2 10 3 3 10 0 13 0 9 9 3 0 0 0 0
11 Massimo Roccoli 55 70 173 3 7 8 2 3 0 4 0 16 0 9 13 0 8 0 0 0 0 0
12 Michele Pirro 51 70 173 0 4 5 9 6 9 7 8 0 1 0 0 5 6 10 0 0 0 0
13 Barry Veneman 77 58 185 12 3 6 8 8 3 0 2 0 10 5 4 2 0 7 0 0 0 0
14 Matthieu Lagrive 14 45 198 13 5 10 10 0 0 6 7 0 0 0 0 0 7 0 0 0 0 0
15 Miguel Praia 117 40 203 5 0 4 0 0 4 0 4 6 0 0 5 7 4 6 0 0 0 0
16 Gianluca Nannelli 69 31 212 9 6 0 0 4 6 0 0 7 8 0 0 0 0 0 0 0 0 0
17 Robbin Harms 127 30 213 1 1 11 4 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0
18 Gianluca Vizziello 105 29 214 1 0 2 5 0 2 0 1 5 9 2 3 0 0 0 0 0 0 0
19 Danilo Dell'omo 9 27 216 2 0 0 0 0 0 1 0 3 7 4 6 6 0 0 0 0 0 0
20 Chaz Davies 23 22 221 5 0 0 0 0 0 0 0 0 0 0 0 13 0 9 0 0 0 0
21 Michael Laverty 25 10 233 12 0 0 0 0 0 5 0 0 0 3 0 0 0 2 0 0 0 0
22 Sheridan Morais 132 10 233 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0
23 Patrik Vostarek 7 9 234 1 0 0 0 5 0 0 0 0 4 0 0 0 0 0 0 0 0 0
24 Olivier Four 199 8 235 1 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0 0 0 0
25 Tata Pradita 5 8 235 0 0 0 1 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0
26 Kev Coghlan 101 6 237 2 0 0 0 0 0 0 0 0 3 0 0 0 2 1 0 0 0 0
27 Flavio Gentile 40 5 238 1 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0
28 Franco Battaini 12 5 238 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
29 James Westmorland 4 5 238 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
30 Cristiano Migliorati 33 4 239 1 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0
31 Martin Cardenas 36 4 239 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0
32 Arie Vos 28 3 240 1 0 0 0 0 0 0 0 2 0 0 0 0 1 0 0 0 0 0
33 Hudson Kennaugh 6 2 241 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
34 Kevin Wahr 91 2 241 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
35 Alessandro Polita 53 1 242 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Jesco Gunther 30 1 242 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
37 Yannick Guerra 88 1 242 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
38 Alessandro Brannetti 44 0 243 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Andrew Nelson 87 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Chip Yates 88 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Dan Linfoot 45 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Emanuele Russo 34 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Fabrice Auger 61 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Fabrizio Lai 32 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Jason O'Halloran 15 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Jiri Broz 66 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Jose Morillas 71 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Julien Enjolras 82 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Kervin Bos 57 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Luca Pedersoli 47 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Marcel Van Nieuwenhiuzen 94 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Marcin Walkowiak 122 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Matej Smrz 96 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Melissa Paris 89 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Oleg Pianykh 90 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Pawel Szkopek 19 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Robert Andrei Muresan 22 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Robert Portman 86 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Russell Holland 83 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Sam Lowes 16 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Shaun Geronimi 78 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Twan Van Poppel 27 0 243 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   390     29 26 28 31 27 27 29 29 29 28 28 24 29 26 0 0 0 0