EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   World Superstock 600   INTERNATIONAL Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 01/03/2009 14/03/2009 05/04/2009 26/04/2009 10/05/2009 17/05/2009 31/05/2009 21/06/2009 28/06/2009 26/07/2009 06/09/2009 27/09/2009 04/10/2009 25/10/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Phillip Island Doha/Losail Valencia Assen Monza Kyalami Salt Lake City Misano Donington Park Brno Nurburgring Imola Magny Cours Portimao No Race No Race No Race No Race
1 Gino Rea 4 154 0 0 0 0 16 25 9 0 0 8 20 10 10 20 20 16 0 0 0 0
2 Marco Bussolotti 5 153 1 1 0 0 13 0 13 0 0 20 25 9 16 16 16 25 0 0 0 0
3 Vincent Lonbois 55 151 3 2 0 0 20 0 20 0 0 16 8 25 25 10 7 20 0 0 0 0
4 Danilo Petrucci 9 146 8 5 0 0 25 0 25 0 0 25 7 20 20 13 0 11 0 0 0 0
5 Eddi La Marra 47 104 50 42 0 0 0 11 11 0 0 13 4 16 13 25 11 0 0 0 0 0
6 Jeremy Guarnoni 11 104 50 0 0 0 11 16 16 0 0 11 16 13 0 11 0 10 0 0 0 0
7 Baptiste Guittet 7 78 76 26 0 0 8 9 4 0 0 6 13 7 9 2 13 7 0 0 0 0
8 Stefan Kerschbaumer 89 76 78 2 0 0 9 13 3 0 0 7 11 8 8 3 8 6 0 0 0 0
9 Fredrik Karlsen 72 43 111 33 0 0 0 0 0 0 0 0 3 11 11 5 0 13 0 0 0 0
10 Andrzej Chmielewski 36 42 112 1 0 0 7 7 7 0 0 0 9 0 5 1 3 3 0 0 0 0
11 Nico Morelli 19 42 112 0 0 0 0 6 2 0 0 3 10 0 0 4 9 8 0 0 0 0
12 Florian Marino 21 40 114 2 0 0 0 0 0 0 0 0 0 0 0 6 25 9 0 0 0 0
13 Joey Litjens 37 38 116 2 0 0 10 20 8 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Riccardo Cecchini 12 30 124 8 0 0 2 4 6 0 0 1 6 0 7 0 0 4 0 0 0 0
15 Dino Lombardi 13 23 131 7 0 0 6 10 5 0 0 2 0 0 0 0 0 0 0 0 0 0
16 Giuliano Gregorini 133 19 135 4 0 0 0 0 10 0 0 0 0 0 0 9 0 0 0 0 0 0
17 Nacho Calero 10 17 137 2 0 0 5 0 1 0 0 0 2 3 4 0 0 2 0 0 0 0
18 Roberto Tamburini 40 17 137 0 0 0 0 0 0 0 0 9 0 0 0 8 0 0 0 0 0 0
19 Christian Von Gunten 23 13 141 4 0 0 4 3 0 0 0 0 0 6 0 0 0 0 0 0 0 0
20 Andrea Boscoscuro 73 10 144 3 0 0 0 0 0 0 0 10 0 0 0 0 0 0 0 0 0 0
21 Louis Bulle 27 10 144 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0
22 Kevin Van Leuven 34 8 146 2 0 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Ferruccio Lamborghini 28 7 147 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0
24 Marc Moser 32 6 148 1 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0
25 Randy Pagaud 39 6 148 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0
26 Alex Ott 91 5 149 1 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Andre Carvalho 117 5 149 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
28 Daniele Manfrinati 132 5 149 0 0 0 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0
29 Davide Fanelli 44 5 149 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0
30 Joe Burns 53 5 149 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0
31 Jonathan Martinez 6 5 149 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0
32 Nelson Major 69 5 149 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0
33 Mircea Vrajitoru 26 4 150 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0
34 Nans Chevaux 142 4 150 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0
35 Reberto Farinelli 25 4 150 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0
36 Tomas Krajci 191 4 150 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0
37 Alex Schacht 59 2 152 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0
38 Jardo Van Huistede 119 2 152 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Michal Salac 99 2 152 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
40 Tomas Svitok 65 2 152 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0
41 David Látr 81 1 153 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
42 Sergio Batista 41 1 153 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
43 Stephane Egea 43 1 153 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
44 Bogdan Vrajitoru 30 0 154 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Charles Waterman 48 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Fabio Massei 84 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Ivan Romero 15 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Jamie Hamilton 130 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jaume Ferrer 14 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Karel Pesek 82 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Luca Nervo 17 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Marco Ferroni 31 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Nicola Morrentino (Jnr) 35 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Raffaele Vargas 22 0 154 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   219     0 0 17 22 20 0 0 25 19 21 18 26 24 27 0 0 0 0