EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
INTERNATIONAL World Superstock 1000 Number of Entries
10/05/2009 Monza       Round   5   38
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Claudio Corti 71 1 25   0   0 25 1:49.233 1
Xavier Simeon 19 2 20   0   0 20 1:49.479 2
Javier Fores 112 3 16   0   0 16 1:49.543 3
Daniele Beretta 29 4 13   0   0 13 1:49.568 4
Sylvain Barrier 20 5 11   0   0 11 1:49.372 5
Ondrej Jezek 69 6 10   0   0 10 1:50.517 6
Luca Verdini 45 7 9   0   0 9 1:50.547 7
Federico Sandi 23 8 8   0   0 8 1:50.375 8
Patrizio Valsecchi 131 9 7   0   0 7 1:50.931 9
Loris Baz 65 10 6   0   0 6 1:51.293 10
Michaël Savary 30 11 5   0   0 5 1:51.313 11
Loic Napoleone 86 12 4   0   0 4 1:50.004 12
Federico Biaggi 14 13 3   0   0 3 1:51.317 13
Ismael Ortega 111 14 2   0   0 2 1:50.170 14
Luca Morelli 2 15 1   0   0 1 1:50.658 15
Niccolò Rosso 107 16 0   0   0 0 1:52.091 16
Matthieu Lussiana 93 17 0   0   0 0 1:52.036 17
Denis Sacchetti 117 18 0   0   0 0 1:52.066 18
Hampus Johansson 91 19 0   0   0 0 1:51.746 19
Thomas Bridewell 46 20 0   0   0 0 1:53.103 20
Nicolas Pouhair 72 21 0   0   0 0 1:52.152 21
Danilo Andric 64 22 0   0   0 0 1:52.513 22
Danny De Boer 5 23 0   0   0 0 1:52.646 23
Nico Vivarelli 12 24 0   0   0 0 1:53.278 24
Philippe Thiriet 36 25 0   0   0 0 1:53.129 25
Domenico Colucci 89 26 0   0   0 0 1:49.633 26
Pere Tutusaus 11 27 0   0   0 0 1:53.008 27
Dominic Lammert 53 28 0   0   0 0 1:51.507 28
René Mähr 7 29 0   0   0 0 1:50.454 29
Alexander Thomas Lowes 22 DNF 0   0   0 0 1:53.458 30
Andrea Antonelli 8 DNF 0   0   0 0 1:50.775 31
Barry Burrell 77 DNF 0   0   0 0 1:53.033 32
Davide Giugliano 34 DNF 0   0   0 0 1:50.333 33
Gregg Black 25 DNF 0   0   0 0 1:50.675 34
Mateusz Stoklosa 66 DNF 0   0   0 0 1:55.361 35
Maxime Berger 21 DNF 0   0   0 0 3'51.519 36
Per Bjork 63 DNF 0   0   0 0 1:52.722 37
Raymond Schouten 16 NC 0   0   0 0 1:50.481 38
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official Timing from: