EmTek Racing
 
       
 
   
Sponsored by iAdapt  
2009       OVERALL RACE RESULTS  
INTERNATIONAL World Superstock 1000 Number of Entries
26/04/2009 Assen       Round   4   40
DNS = Did not start;   DNF = Did not finish   Exc = Excluded;   NR = No Result;   RC = No Race;   HOS = Hospital  
  HEAT 1   HEAT 2   HEAT 3        
Name No Pl Pts Pl Pts Pl Pts Ttl Pts Best Lap O/All Pos
Maxime Berger 21 1 25   0   0 25 1:42.046 1
Xavier Simeon 19 2 20   0   0 20 1:42.412 2
Sylvain Barrier 20 3 16   0   0 16 1:42.438 3
Javier Fores 112 4 13   0   0 13 1:42.502 4
Claudio Corti 71 5 11   0   0 11 1:42.839 5
Loris Baz 65 6 10   0   0 10 1:42.768 6
Gareth Jones 87 7 9   0   0 9 1:42.438 7
Davide Giugliano 34 8 8   0   0 8 1:42.102 8
Barry Burrell 77 9 7   0   0 7 1:42.672 9
Raymond Schouten 16 10 6   0   0 6 1:42.892 10
Daniele Beretta 29 11 5   0   0 5 1:43.298 11
Andrea Antonelli 8 12 4   0   0 4 1:42.793 12
Ondrej Jezek 69 13 3   0   0 3 1:43.139 13
Dominic Lammert 53 14 2   0   0 2 1:43.069 14
Ismael Ortega 111 15 1   0   0 1 1:42.930 15
René Mähr 7 16 0   0   0 0 1:43.558 16
Michele Magnoni 119 17 0   0   0 0 1:43.128 17
Allard Kerkhoven 35 18 0   0   0 0 1:43.756 18
Danny De Boer 5 19 0   0   0 0 1:43.530 19
Thomas Bridewell 46 20 0   0   0 0 1:43.799 20
Gregg Black 25 21 0   0   0 0 1:43.796 21
Santiago Barragan 51 22 0   0   0 0 1:44.001 22
Luca Morelli 2 23 0   0   0 0 1:43.966 23
Loic Napoleone 86 24 0   0   0 0 1:42.466 24
Balazs Nemeth 44 25 0   0   0 0 1:44.280 25
Hampus Johansson 91 26 0   0   0 0 1:44.658 26
Nicolas Pouhair 72 27 0   0   0 0 1:44.910 27
Per Bjork 63 28 0   0   0 0 1:45.276 28
Federico Sandi 23 29 0   0   0 0 1:45.130 29
Pere Tutusaus 11 30 0   0   0 0 1:45.032 30
Nico Vivarelli 12 31 0   0   0 0 1:47.150 31
Philippe Thiriet 36 32 0   0   0 0 1:47.146 32
Mateusz Stoklosa 66 33 0   0   0 0 1:48.029 33
Alexander Thomas Lowes 22 DNF 0   0   0 0 1:43.351 34
Danilo Andric 64 DNF 0   0   0 0 1:50.259 35
Denis Sacchetti 117 DNF 0   0   0 0 1:45.616 36
Federico Biaggi 14 DNF 0   0   0 0 1:46.043 37
Matthieu Lussiana 93 DNF 0   0   0 0 1:46.104 38
Michaël Savary 30 DNF 0   0   0 0 1:43.180 39
Niccolò Rosso 107 DNF 0   0   0 0 1:46.099 40
terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes),terrymossracing 3.jpg (4850 bytes)
 
                   
 
 
Official Timing from: