EmTek Racing      
 
                             
  Sponsored by iAdapt  
  2009   World Superstock 1000   INTERNATIONAL Overall Points Standings  
           
    Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18
  Behind 01/03/2009 14/03/2009 05/04/2009 26/04/2009 10/05/2009 17/05/2009 31/05/2009 21/06/2009 28/06/2009 26/07/2009 06/09/2009 27/09/2009 04/10/2009 25/10/2009 00/01/1900 00/01/1900 00/01/1900 00/01/1900
Place Name No TOTAL Leader Next Phillip Island Doha/Losail Valencia Assen Monza Kyalami Salt Lake City Misano Donington Park Brno Nurburgring Imola Magny Cours Portimao No Race No Race No Race No Race
1 Xavier Simeon 19 225 0 0 0 0 20 20 20 0 0 20 25 25 25 25 20 25 0 0 0 0
2 Claudio Corti 71 168 57 57 0 0 25 11 25 0 0 13 20 10 11 20 13 20 0 0 0 0
3 Maxime Berger 21 138 87 30 0 0 16 25 0 0 0 25 16 0 20 0 25 11 0 0 0 0
4 Javier Fores 112 132 93 6 0 0 13 13 16 0 0 9 13 20 16 7 9 16 0 0 0 0
5 Sylvain Barrier 20 92 133 40 0 0 0 16 11 0 0 16 11 13 0 0 16 9 0 0 0 0
6 Daniele Beretta 29 85 140 7 0 0 10 5 13 0 0 8 9 11 10 13 6 0 0 0 0 0
7 Ondrej Jezek 69 76 149 9 0 0 9 3 10 0 0 6 4 16 8 8 4 8 0 0 0 0
8 Loris Baz 65 61 164 15 0 0 0 10 6 0 0 7 10 0 2 6 10 10 0 0 0 0
9 René Mähr 7 48 177 13 0 0 5 0 0 0 0 4 3 8 0 4 11 13 0 0 0 0
10 Davide Giugliano 34 43 182 5 0 0 0 8 0 0 0 10 0 7 13 0 5 0 0 0 0 0
11 Michaël Savary 30 39 186 4 0 0 4 0 5 0 0 3 6 5 7 2 7 0 0 0 0 0
12 Michele Magnoni 119 35 190 4 0 0 8 0 0 0 0 11 0 0 0 16 0 0 0 0 0 0
13 Andrea Antonelli 8 25 200 10 0 0 6 4 0 0 0 2 0 0 9 0 0 4 0 0 0 0
14 Dominic Lammert 53 24 201 1 0 0 1 2 0 0 0 0 2 0 0 11 1 7 0 0 0 0
15 Barry Burrell 77 23 202 1 0 0 11 7 0 0 0 0 1 0 0 0 3 1 0 0 0 0
16 Raymond Schouten 16 22 203 1 0 0 0 6 0 0 0 0 8 0 0 0 8 0 0 0 0 0
17 Santiago Barragan 51 18 207 4 0 0 0 0 0 0 0 5 0 6 1 0 0 6 0 0 0 0
18 Federico Sandi 23 15 210 3 0 0 0 0 8 0 0 0 0 4 0 0 0 3 0 0 0 0
19 Lorenzo Baroni 41 15 210 0 0 0 0 0 0 0 0 0 0 0 6 9 0 0 0 0 0 0
20 Ismael Ortega 111 13 212 2 0 0 7 1 2 0 0 0 0 0 3 0 0 0 0 0 0 0
21 Fabio Massei 84 11 214 2 0 0 0 0 0 0 0 0 0 1 0 3 2 5 0 0 0 0
22 Loic Napoleone 86 10 215 1 0 0 0 0 4 0 0 1 5 0 0 0 0 0 0 0 0 0
23 Simone Saltarelli 73 10 215 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0 0 0 0 0
24 Alexander Lundh 3 9 216 1 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0
25 Gareth Jones 87 9 216 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Luca Verdini 45 9 216 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0
27 Alexander Thomas Lowes 22 8 217 1 0 0 0 0 0 0 0 0 0 3 0 5 0 0 0 0 0 0
28 Gregg Black 25 7 218 1 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0
29 Patrizio Valsecchi 131 7 218 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
30 Hampus Johansson 91 5 220 2 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0
31 Denis Sacchetti 117 4 221 1 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0
32 Matthieu Lussiana 93 4 221 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0
33 Federico Biaggi 14 3 222 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0
34 Thomas Bridewell 46 3 222 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
35 Nicolas Pouhair 72 2 223 1 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 Julien Millet 39 1 224 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
37 Luca Morelli 2 1 224 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
38 Allard Kerkhoven 35 0 225 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
39 Andrea Liberini 26 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
40 Ayrton Badovini 81 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
41 Balazs Nemeth 44 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
42 Christopher Leeson 99 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
43 Conor Cummins 49 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
44 Danilo Andric 64 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
45 Danny De Boer 5 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
46 Domenico Colucci 89 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
47 Franck Millet 61 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
48 Gregory Leblanc 38 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
49 Jaroslav Cerny 88 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
50 Kim Arne Sletten 57 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
51 Marcin Walkowiak 120 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
52 Mateusz Stoklosa 66 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
53 Matteo Guarino 9 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
54 Niccolò Rosso 107 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
55 Nico Vivarelli 12 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
56 Per Bjork 63 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
57 Pere Tutusaus 11 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
58 Philippe Thiriet 36 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
59 Tiago Dias 55 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
60 Tomas Krajci 191 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Tomas Svitok 56 0 225 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                               
  No of Entries in Race   350     0 0 34 40 38 0 0 36 33 33 32 37 33 34 0 0 0 0