| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 25/10/2009 | Sepang | Rou | 16 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Casey Stoner | 27 | 1 | 25 | 0 | 0 | 25 | 2:14.120 | 1 | |||||||||||||||||
| Dani Pedrosa | 3 | 2 | 20 | 0 | 0 | 20 | 2:13.765 | 2 | |||||||||||||||||
| Valentino Rossi | 46 | 3 | 16 | 0 | 0 | 16 | 2:13.694 | 3 | |||||||||||||||||
| Jorge Lorenzo | 99 | 4 | 13 | 0 | 0 | 13 | 2:14.157 | 4 | |||||||||||||||||
| Nicky Hayden | 69 | 5 | 11 | 0 | 0 | 11 | 2:15.258 | 5 | |||||||||||||||||
| Chris Vermeulen | 7 | 6 | 10 | 0 | 0 | 10 | 2:14.820 | 6 | |||||||||||||||||
| Toni Elias | 24 | 7 | 9 | 0 | 0 | 9 | 2:15.958 | 7 | |||||||||||||||||
| Marco Melandri | 33 | 8 | 8 | 0 | 0 | 8 | 2:15.678 | 8 | |||||||||||||||||
| Loris Capirossi | 65 | 9 | 7 | 0 | 0 | 7 | 2:15.854 | 9 | |||||||||||||||||
| Mika Kallio | 36 | 10 | 6 | 0 | 0 | 6 | 2:15.894 | 10 | |||||||||||||||||
| Aleix Espagaro | 44 | 11 | 5 | 0 | 0 | 5 | 2:16.158 | 11 | |||||||||||||||||
| Alex De Angelis | 15 | 12 | 4 | 0 | 0 | 4 | 2:16.402 | 12 | |||||||||||||||||
| Colin Edwards | 5 | 13 | 3 | 0 | 0 | 3 | 2:16.769 | 13 | |||||||||||||||||
| Gabor Talmacsi | 41 | 14 | 2 | 0 | 0 | 2 | 2:17.072 | 14 | |||||||||||||||||
| James Toseland | 52 | 15 | 1 | 0 | 0 | 1 | 2:18.824 | 15 | |||||||||||||||||
| Andrea Dovizioso | 4 | DNF | 0 | 0 | 0 | 0 | 2:14.423 | 16 | |||||||||||||||||
| Randy De Puniet | 14 | DNF | 0 | 0 | 0 | 0 | 2:28.718 | 17 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||