| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 13/09/2009 | Misano | Rou | 13 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Valentino Rossi | 46 | 1 | 25 | 0 | 0 | 25 | 1:34.746 | 1 | |||||||||||||||||
| Jorge Lorenzo | 99 | 2 | 20 | 0 | 0 | 20 | 1:34.823 | 2 | |||||||||||||||||
| Dani Pedrosa | 3 | 3 | 16 | 0 | 0 | 16 | 1:35.115 | 3 | |||||||||||||||||
| Andrea Dovizioso | 4 | 4 | 13 | 0 | 0 | 13 | 1:35.435 | 4 | |||||||||||||||||
| Loris Capirossi | 65 | 5 | 11 | 0 | 0 | 11 | 1:35.680 | 5 | |||||||||||||||||
| Toni Elias | 24 | 6 | 10 | 0 | 0 | 10 | 1:35.779 | 6 | |||||||||||||||||
| Mika Kallio | 36 | 7 | 9 | 0 | 0 | 9 | 1:35.742 | 7 | |||||||||||||||||
| Marco Melandri | 33 | 8 | 8 | 0 | 0 | 8 | 1:35.877 | 8 | |||||||||||||||||
| Chris Vermeulen | 7 | 9 | 7 | 0 | 0 | 7 | 1:35.703 | 9 | |||||||||||||||||
| James Toseland | 52 | 10 | 6 | 0 | 0 | 6 | 1:36.026 | 10 | |||||||||||||||||
| Aleix Espagaro | 44 | 11 | 5 | 0 | 0 | 5 | 1:35.673 | 11 | |||||||||||||||||
| Randy De Puniet | 14 | 12 | 4 | 0 | 0 | 4 | 1:35.988 | 12 | |||||||||||||||||
| Niccolo Canepa | 88 | 13 | 3 | 0 | 0 | 3 | 1:36.448 | 13 | |||||||||||||||||
| Gabor Talmacsi | 41 | 14 | 2 | 0 | 0 | 2 | 1:37.019 | 14 | |||||||||||||||||
| Alex De Angelis | 15 | DNF | 0 | 0 | 0 | 0 | 15 | ||||||||||||||||||
| Colin Edwards | 5 | DNF | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||
| Nicky Hayden | 69 | DNF | 0 | 0 | 0 | 0 | 17 | ||||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||