| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 30/08/2009 | Indianapolis | Rou | 12 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Jorge Lorenzo | 99 | 1 | 25 | 0 | 0 | 25 | 1:40.152 | 1 | |||||||||||||||||
| Alex De Angelis | 15 | 2 | 20 | 0 | 0 | 20 | 1:40.862 | 2 | |||||||||||||||||
| Nicky Hayden | 69 | 3 | 16 | 0 | 0 | 16 | 1:41.041 | 3 | |||||||||||||||||
| Andrea Dovizioso | 4 | 4 | 13 | 0 | 0 | 13 | 1:41.106 | 4 | |||||||||||||||||
| Colin Edwards | 5 | 5 | 11 | 0 | 0 | 11 | 1:41.256 | 5 | |||||||||||||||||
| James Toseland | 52 | 6 | 10 | 0 | 0 | 10 | 1:41.576 | 6 | |||||||||||||||||
| Loris Capirossi | 65 | 7 | 9 | 0 | 0 | 9 | 1:41.576 | 7 | |||||||||||||||||
| Mika Kallio | 36 | 8 | 8 | 0 | 0 | 8 | 1:41.664 | 8 | |||||||||||||||||
| Toni Elias | 24 | 9 | 7 | 0 | 0 | 7 | 1:41.573 | 9 | |||||||||||||||||
| Dani Pedrosa | 3 | 10 | 6 | 0 | 0 | 6 | 1:40.200 | 10 | |||||||||||||||||
| Chris Vermeulen | 7 | 11 | 5 | 0 | 0 | 5 | 1:41.840 | 11 | |||||||||||||||||
| Randy De Puniet | 14 | 12 | 4 | 0 | 0 | 4 | 1:41.983 | 12 | |||||||||||||||||
| Aleix Espagaro | 44 | 13 | 3 | 0 | 0 | 3 | 1:42.138 | 13 | |||||||||||||||||
| Gabor Talmacsi | 41 | 14 | 2 | 0 | 0 | 2 | 1:42.317 | 14 | |||||||||||||||||
| Marco Melandri | 33 | DNF | 0 | 0 | 0 | 0 | 1:41.490 | 15 | |||||||||||||||||
| Niccolo Canepa | 88 | DNF | 0 | 0 | 0 | 0 | 1:42.087 | 16 | |||||||||||||||||
| Valentino Rossi | 46 | DNF | 0 | 0 | 0 | 0 | 1:40.287 | 17 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||