| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 16/08/2009 | Brno | Rou | 11 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Valentino Rossi | 46 | 1 | 25 | 0 | 0 | 25 | 1:56.694 | 1 | |||||||||||||||||
| Dani Pedrosa | 3 | 2 | 20 | 0 | 0 | 20 | 1:57.228 | 2 | |||||||||||||||||
| Toni Elias | 24 | 3 | 16 | 0 | 0 | 16 | 1:57.949 | 3 | |||||||||||||||||
| Andrea Dovizioso | 4 | 4 | 13 | 0 | 0 | 13 | 1:57.994 | 4 | |||||||||||||||||
| Loris Capirossi | 65 | 5 | 11 | 0 | 0 | 11 | 1:57.964 | 5 | |||||||||||||||||
| Nicky Hayden | 69 | 6 | 10 | 0 | 0 | 10 | 1:58.110 | 6 | |||||||||||||||||
| Colin Edwards | 5 | 7 | 9 | 0 | 0 | 9 | 1:58.140 | 7 | |||||||||||||||||
| Alex De Angelis | 15 | 8 | 8 | 0 | 0 | 8 | 1:58.056 | 8 | |||||||||||||||||
| James Toseland | 52 | 9 | 7 | 0 | 0 | 7 | 1:58.493 | 9 | |||||||||||||||||
| Randy De Puniet | 14 | 10 | 6 | 0 | 0 | 6 | 1:58.471 | 10 | |||||||||||||||||
| Chris Vermeulen | 7 | 11 | 5 | 0 | 0 | 5 | 1:58.775 | 11 | |||||||||||||||||
| Niccolo Canepa | 88 | 12 | 4 | 0 | 0 | 4 | 1:58.835 | 12 | |||||||||||||||||
| Gabor Talmacsi | 41 | 13 | 3 | 0 | 0 | 3 | 1:59.020 | 13 | |||||||||||||||||
| Jorge Lorenzo | 99 | DNF | 0 | 0 | 0 | 0 | 1:56.670 | 14 | |||||||||||||||||
| Marco Melandri | 33 | DNF | 0 | 0 | 0 | 0 | 1:58.153 | 15 | |||||||||||||||||
| Mika Kallio | 36 | DNF | 0 | 0 | 0 | 0 | 1:58.105 | 16 | |||||||||||||||||
| Michel Fabrizio | 42 | DNF | 0 | 0 | 0 | 0 | 1:59.147 | 17 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||