| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 26/07/2009 | Donnington | Rou | 10 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Andrea Dovizioso | 4 | 1 | 25 | 0 | 0 | 25 | 1:32.150 | 1 | |||||||||||||||||
| Colin Edwards | 5 | 2 | 20 | 0 | 0 | 20 | 1:32.503 | 2 | |||||||||||||||||
| Randy De Puniet | 14 | 3 | 16 | 0 | 0 | 16 | 1:32.553 | 3 | |||||||||||||||||
| Alex De Angelis | 15 | 4 | 13 | 0 | 0 | 13 | 1:32.428 | 4 | |||||||||||||||||
| Valentino Rossi | 46 | 5 | 11 | 0 | 0 | 11 | 1:31.741 | 5 | |||||||||||||||||
| James Toseland | 52 | 6 | 10 | 0 | 0 | 10 | 1:32.567 | 6 | |||||||||||||||||
| Marco Melandri | 33 | 7 | 9 | 0 | 0 | 9 | 1:32.981 | 7 | |||||||||||||||||
| Niccolo Canepa | 88 | 8 | 8 | 0 | 0 | 8 | 1:33.505 | 8 | |||||||||||||||||
| Dani Pedrosa | 3 | 9 | 7 | 0 | 0 | 7 | 1:31.742 | 9 | |||||||||||||||||
| Mika Kallio | 36 | 10 | 6 | 0 | 0 | 6 | 1:32.642 | 10 | |||||||||||||||||
| Loris Capirossi | 65 | 11 | 5 | 0 | 0 | 5 | 1:32.769 | 11 | |||||||||||||||||
| Gabor Talmacsi | 41 | 12 | 4 | 0 | 0 | 4 | 1:35.858 | 12 | |||||||||||||||||
| Chris Vermeulen | 7 | 13 | 3 | 0 | 0 | 3 | 1:33.903 | 13 | |||||||||||||||||
| Casey Stoner | 27 | 14 | 2 | 0 | 0 | 2 | 1:38.609 | 14 | |||||||||||||||||
| Nicky Hayden | 69 | 15 | 1 | 0 | 0 | 1 | 1:39.547 | 15 | |||||||||||||||||
| Jorge Lorenzo | 99 | DNF | 0 | 0 | 0 | 0 | 1:31.554 | 16 | |||||||||||||||||
| Toni Elias | 24 | DNF | 0 | 0 | 0 | 0 | 1:31.797 | 17 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||