| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 05/07/2009 | Leguna Seca | Rou | 8 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Dani Pedrosa | 3 | 1 | 25 | 0 | 0 | 25 | 1:21.928 | 1 | |||||||||||||||||
| Valentino Rossi | 46 | 2 | 20 | 0 | 0 | 20 | 1:21.944 | 2 | |||||||||||||||||
| Jorge Lorenzo | 99 | 3 | 16 | 0 | 0 | 16 | 1:21.951 | 3 | |||||||||||||||||
| Casey Stoner | 27 | 4 | 13 | 0 | 0 | 13 | 1:22.083 | 4 | |||||||||||||||||
| Nicky Hayden | 69 | 5 | 11 | 0 | 0 | 11 | 1:22.703 | 5 | |||||||||||||||||
| Toni Elias | 24 | 6 | 10 | 0 | 0 | 10 | 1:22.665 | 6 | |||||||||||||||||
| Colin Edwards | 5 | 7 | 9 | 0 | 0 | 9 | 1:22.878 | 7 | |||||||||||||||||
| Chris Vermeulen | 7 | 8 | 8 | 0 | 0 | 8 | 1:22.796 | 8 | |||||||||||||||||
| Randy De Puniet | 14 | 9 | 7 | 0 | 0 | 7 | 1:22.981 | 9 | |||||||||||||||||
| Marco Melandri | 33 | 10 | 6 | 0 | 0 | 6 | 1:23.242 | 10 | |||||||||||||||||
| Alex De Angelis | 15 | 11 | 5 | 0 | 0 | 5 | 1:23.024 | 11 | |||||||||||||||||
| Niccolo Canepa | 88 | 12 | 4 | 0 | 0 | 4 | 1:24.192 | 12 | |||||||||||||||||
| Andrea Dovizioso | 4 | DNF | 0 | 0 | 0 | 0 | 1:22.179 | 13 | |||||||||||||||||
| Loris Capirossi | 65 | DNF | 0 | 0 | 0 | 0 | 1:23.756 | 14 | |||||||||||||||||
| Sete Gibernau | 59 | DNF | 0 | 0 | 0 | 0 | 1:23.342 | 15 | |||||||||||||||||
| Gabor Talmacsi | 41 | DNF | 0 | 0 | 0 | 0 | 1:24.301 | 16 | |||||||||||||||||
| James Toseland | 52 | DQ | 0 | 0 | 0 | 0 | 1:23.530 | 17 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||