| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 14/06/2009 | Catalunya | Rou | 6 | 19 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Valentino Rossi | 46 | 1 | 25 | 0 | 0 | 25 | 1:42.874 | 1 | |||||||||||||||||
| Jorge Lorenzo | 99 | 2 | 20 | 0 | 0 | 20 | 1:43.041 | 2 | |||||||||||||||||
| Casey Stoner | 27 | 3 | 16 | 0 | 0 | 16 | 1:42.858 | 3 | |||||||||||||||||
| Andrea Dovizioso | 4 | 4 | 13 | 0 | 0 | 13 | 1:43.276 | 4 | |||||||||||||||||
| Loris Capirossi | 65 | 5 | 11 | 0 | 0 | 11 | 1:43.306 | 5 | |||||||||||||||||
| Dani Pedrosa | 3 | 6 | 10 | 0 | 0 | 10 | 1:43.335 | 6 | |||||||||||||||||
| Colin Edwards | 5 | 7 | 9 | 0 | 0 | 9 | 1:43.771 | 7 | |||||||||||||||||
| Randy De Puniet | 14 | 8 | 8 | 0 | 0 | 8 | 1:43.433 | 8 | |||||||||||||||||
| Mika Kallio | 36 | 9 | 7 | 0 | 0 | 7 | 1:43.883 | 9 | |||||||||||||||||
| Nicky Hayden | 69 | 10 | 6 | 0 | 0 | 6 | 1:44.047 | 10 | |||||||||||||||||
| Chris Vermeulen | 7 | 11 | 5 | 0 | 0 | 5 | 1:44.272 | 11 | |||||||||||||||||
| Alex De Angelis | 15 | 12 | 4 | 0 | 0 | 4 | 1:43.945 | 12 | |||||||||||||||||
| James Toseland | 52 | 13 | 3 | 0 | 0 | 3 | 1:43.898 | 13 | |||||||||||||||||
| Marco Melandri | 33 | 14 | 2 | 0 | 0 | 2 | 1:43.836 | 14 | |||||||||||||||||
| Sete Gibernau | 59 | 15 | 1 | 0 | 0 | 1 | 1:44.053 | 15 | |||||||||||||||||
| Niccolo Canepa | 88 | 16 | 0 | 0 | 0 | 0 | 1:44.534 | 16 | |||||||||||||||||
| Gabor Talmacsi | 41 | 17 | 0 | 0 | 0 | 0 | 1:45.652 | 17 | |||||||||||||||||
| Toni Elias | 24 | DNF | 0 | 0 | 0 | 0 | 1:43.779 | 18 | |||||||||||||||||
| Yuki Takahashi | 72 | DNF | 0 | 0 | 0 | 0 | 19 | ||||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||