| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 03/05/2009 | Jerez | Rou | 3 | 18 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Valentino Rossi | 46 | 1 | 25 | 0 | 0 | 25 | 1:39.818 | 1 | |||||||||||||||||
| Dani Pedrosa | 3 | 2 | 20 | 0 | 0 | 20 | 1:39.836 | 2 | |||||||||||||||||
| Casey Stoner | 27 | 3 | 16 | 0 | 0 | 16 | 1:39.855 | 3 | |||||||||||||||||
| Randy De Puniet | 14 | 4 | 13 | 0 | 0 | 13 | 1:40.432 | 4 | |||||||||||||||||
| Marco Melandri | 33 | 5 | 11 | 0 | 0 | 11 | 1:40.929 | 5 | |||||||||||||||||
| Loris Capirossi | 65 | 6 | 10 | 0 | 0 | 10 | 1:40.775 | 6 | |||||||||||||||||
| Colin Edwards | 5 | 7 | 9 | 0 | 0 | 9 | 1:41.130 | 7 | |||||||||||||||||
| Andrea Dovizioso | 4 | 8 | 8 | 0 | 0 | 8 | 1:40.173 | 8 | |||||||||||||||||
| Toni Elias | 24 | 9 | 7 | 0 | 0 | 7 | 1:41.259 | 9 | |||||||||||||||||
| Chris Vermeulen | 7 | 10 | 6 | 0 | 0 | 6 | 1:41.374 | 10 | |||||||||||||||||
| Sete Gibernau | 59 | 11 | 5 | 0 | 0 | 5 | 1:41.457 | 11 | |||||||||||||||||
| Yuki Takahashi | 72 | 12 | 4 | 0 | 0 | 4 | 1:41.064 | 12 | |||||||||||||||||
| James Toseland | 52 | 13 | 3 | 0 | 0 | 3 | 1:41.243 | 13 | |||||||||||||||||
| Alex De Angelis | 15 | 14 | 2 | 0 | 0 | 2 | 1:41.644 | 14 | |||||||||||||||||
| Nicky Hayden | 69 | 15 | 1 | 0 | 0 | 1 | 1:42.036 | 15 | |||||||||||||||||
| Niccolo Canepa | 88 | 16 | 0 | 0 | 0 | 0 | 1:41.986 | 16 | |||||||||||||||||
| Jorge Lorenzo | 99 | DNF | 0 | 0 | 0 | 0 | 1:40.137 | 17 | |||||||||||||||||
| Mika Kallio | 36 | DNF | 0 | 0 | 0 | 0 | 1:41.582 | 18 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||