| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 26/04/2009 | Motegi | Rou | 2 | 17 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Jorge Lorenzo | 99 | 1 | 25 | 0 | 0 | 25 | 1:48.477 | 1 | |||||||||||||||||
| Valentino Rossi | 46 | 2 | 20 | 0 | 0 | 20 | 1:48.563 | 2 | |||||||||||||||||
| Dani Pedrosa | 3 | 3 | 16 | 0 | 0 | 16 | 1:48.602 | 3 | |||||||||||||||||
| Casey Stoner | 27 | 4 | 13 | 0 | 0 | 13 | 1:48.635 | 4 | |||||||||||||||||
| Andrea Dovizioso | 4 | 5 | 11 | 0 | 0 | 11 | 1:48.732 | 5 | |||||||||||||||||
| Marco Melandri | 33 | 6 | 10 | 0 | 0 | 10 | 1:49.703 | 6 | |||||||||||||||||
| Loris Capirossi | 65 | 7 | 9 | 0 | 0 | 9 | 1:49.727 | 7 | |||||||||||||||||
| Mika Kallio | 36 | 8 | 8 | 0 | 0 | 8 | 1:49.816 | 8 | |||||||||||||||||
| James Toseland | 52 | 9 | 7 | 0 | 0 | 7 | 1:50.470 | 9 | |||||||||||||||||
| Chris Vermeulen | 7 | 10 | 6 | 0 | 0 | 6 | 1:49.893 | 10 | |||||||||||||||||
| Randy De Puniet | 14 | 11 | 5 | 0 | 0 | 5 | 1:50.127 | 11 | |||||||||||||||||
| Colin Edwards | 5 | 12 | 4 | 0 | 0 | 4 | 1:49.397 | 12 | |||||||||||||||||
| Alex De Angelis | 15 | 13 | 3 | 0 | 0 | 3 | 1:50.141 | 13 | |||||||||||||||||
| Niccolo Canepa | 88 | 14 | 2 | 0 | 0 | 2 | 1:51.713 | 14 | |||||||||||||||||
| Toni Elias | 24 | 15 | 1 | 0 | 0 | 1 | 1:49.949 | 15 | |||||||||||||||||
| Nicky Hayden | 69 | DNF | 0 | 0 | 0 | 0 | 16 | ||||||||||||||||||
| Sete Gibernau | 59 | DNF | 0 | 0 | 0 | 0 | 1:50.349 | 17 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||