| EmTek Racing |
|
|
|||||||||||||||||||||||
| Sponsored by iAdapt | |||||||||||||||||||||||||
| 2009 | OVERALL RACE RESULTS | ||||||||||||||||||||||||
| INTERNATIONAL MotoGP | Number of Entries | ||||||||||||||||||||||||
| 13/04/2009 | Doha/Losail | Round | 1 | 18 | |||||||||||||||||||||
| DNS = Did not start; DNF = Did not finish Exc = Exclu | |||||||||||||||||||||||||
| HEAT 1 | HEAT 2 | HEAT 3 | |||||||||||||||||||||||
| Name | No | Pl | Pts | Pl | Pts | Pl | Pts | Ttl Pts | Best Lap | O/All Pos | |||||||||||||||
| Casey Stoner | 27 | 1 | 25 | 0 | 0 | 25 | 1:55.844 | 1 | |||||||||||||||||
| Valentino Rossi | 46 | 2 | 20 | 0 | 0 | 20 | 1:56.093 | 2 | |||||||||||||||||
| Jorge Lorenzo | 99 | 3 | 16 | 0 | 0 | 16 | 1:56.936 | 3 | |||||||||||||||||
| Colin Edwards | 5 | 4 | 13 | 0 | 0 | 13 | 1:57.116 | 4 | |||||||||||||||||
| Andrea Dovizioso | 4 | 5 | 11 | 0 | 0 | 11 | 1:56.433 | 5 | |||||||||||||||||
| Alex De Angelis | 15 | 6 | 10 | 0 | 0 | 10 | 1:57.281 | 6 | |||||||||||||||||
| Chris Vermeulen | 7 | 7 | 9 | 0 | 0 | 9 | 1:57.416 | 7 | |||||||||||||||||
| Mika Kallio | 36 | 8 | 8 | 0 | 0 | 8 | 1:57.510 | 8 | |||||||||||||||||
| Toni Elias | 24 | 9 | 7 | 0 | 0 | 7 | 1:57.849 | 9 | |||||||||||||||||
| Randy De Puniet | 14 | 10 | 6 | 0 | 0 | 6 | 1:57.947 | 10 | |||||||||||||||||
| Dani Pedrosa | 3 | 11 | 5 | 0 | 0 | 5 | 1:57.121 | 11 | |||||||||||||||||
| Nicky Hayden | 69 | 12 | 4 | 0 | 0 | 4 | 1:58.273 | 12 | |||||||||||||||||
| Sete Gibernau | 59 | 13 | 3 | 0 | 0 | 3 | 1:58.104 | 13 | |||||||||||||||||
| Marco Melandri | 33 | 14 | 2 | 0 | 0 | 2 | 1:57.990 | 14 | |||||||||||||||||
| Yuki Takahashi | 72 | 15 | 1 | 0 | 0 | 1 | 1:58.665 | 15 | |||||||||||||||||
| James Toseland | 52 | 16 | 0 | 0 | 0 | 0 | 1:57.807 | 16 | |||||||||||||||||
| Niccolo Canepa | 88 | 17 | 0 | 0 | 0 | 0 | 1:59.170 | 17 | |||||||||||||||||
| Loris Capirossi | 65 | DNF | 0 | 0 | 0 | 0 | 1:57.290 | 18 | |||||||||||||||||
| Official Sites and Timing | © Dorna Sports | ||||||||||||||||||||||||
| FIM |
|
|
|
||||||||||||||||||||||
| MotoGP | |||||||||||||||||||||||||
| Dorna | |||||||||||||||||||||||||