EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 INTERNATIONAL World Superstock 600  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 54  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Phillip Island   Doha/Losail   Valencia   Assen   Monza   Kyalami   Salt Lake City   Misano   Donington Park   Brno   Nurburgring   Imola   Magny Cours   Portimao   No Race   No Race   No Race   No Race 
1 Vincent Lonbois 55 Yamaha R 6 18:19.5     01:39.7 01:44.6 01:54.3     01:42.2 01:36.4 02:07.6 02:04.0 01:57.1 01:45.6 01:48.1 00:00.0 00:00.0 00:00.0 00:00.0
2 Marco Bussolotti 5 Yamaha R 6 18:19.7     01:40.1 01:44.3 01:54.2     01:42.4 01:36.7 02:07.7 02:04.1 01:56.6 01:45.6 01:47.9 00:00.0 00:00.0 00:00.0 00:00.0
3 Danilo Petrucci 9 Yamaha R 6 18:22.1     01:39.7 01:44.3 01:53.7     01:42.5 01:36.8 02:07.7 02:04.1 01:57.1 01:46.8 01:49.3 00:00.0 00:00.0 00:00.0 00:00.0
4 Gino Rea 4 Honda CBR 600 RR 18:23.4     01:40.3 01:44.6 01:55.3     01:42.7 01:36.8 02:07.9 02:05.4 01:56.8 01:45.5 01:48.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Jeremy Guarnoni 11 Yamaha R 6 18:23.9     01:40.3 01:44.8 01:54.1     01:42.7 01:37.1 02:07.6 02:05.0 01:57.6 01:45.8 01:48.8 00:00.0 00:00.0 00:00.0 00:00.0
6 Baptiste Guittet 7 Honda CBR 600 RR 18:31.6     01:41.2 01:45.8 01:56.2     01:44.0 01:37.3 02:08.2 02:05.7 01:58.6 01:45.4 01:49.3 00:00.0 00:00.0 00:00.0 00:00.0
7 Stefan Kerschbaumer 89 Yamaha R 6 18:33.5     01:41.2 01:45.1 01:56.4     01:44.0 01:37.6 02:07.9 02:06.4 01:58.5 01:46.8 01:49.4 00:00.0 00:00.0 00:00.0 00:00.0
8 Eddi La Marra 47 Honda CBR 600 RR 18:34.2     01:45.8 01:45.6 01:54.3     01:42.6 01:36.7 02:08.0 02:04.2 01:56.7 01:45.4 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Nico Morelli 19 Honda CBR 600 RR 18:41.3     01:41.8 01:46.2 01:56.7     01:44.0 01:38.0 02:14.5 02:05.4 01:58.4 01:47.1 01:49.4 00:00.0 00:00.0 00:00.0 00:00.0
10 Fredrik Karlsen 72 Yamaha R 6 18:43.7     01:45.8 01:50.9 02:00.4     01:44.2 01:38.2 02:07.4 02:04.1 01:58.2 01:45.6 01:49.1 00:00.0 00:00.0 00:00.0 00:00.0
11 Andrzej Chmielewski 36 Yamaha R 6 18:48.1     01:41.6 01:46.1 01:56.5     01:43.9 01:38.5 02:15.9 02:07.8 01:59.1 01:47.6 01:51.2 00:00.0 00:00.0 00:00.0 00:00.0
12 Riccardo Cecchini 12 Honda CBR 600 RR 18:48.7     01:44.0 01:47.4 01:56.1     01:45.8 01:38.5 02:09.9 02:07.1 02:00.2 01:49.1 01:50.7 00:00.0 00:00.0 00:00.0 00:00.0
13 Nacho Calero 10 Kawasaki ZX 6 RR 19:00.7     01:42.5 01:49.6 01:59.0     01:45.8 01:38.0 02:11.5 02:08.9 02:03.3 01:51.2 01:50.8 00:00.0 00:00.0 00:00.0 00:00.0
14 Giuliano Gregorini 133 Yamaha R 6 19:03.9     01:45.8 01:50.9 01:54.0     01:42.4 01:42.2 02:14.5 02:10.8 01:57.0 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Ferruccio Lamborghini 28 Yamaha R 6 19:04.0     01:45.8 01:50.9 01:53.9     01:42.0 01:42.2 02:14.5 02:10.8 01:57.7 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Dino Lombardi 13 Kawasaki ZX 6 RR 19:04.5     01:41.2 01:45.8 01:56.4     01:44.0 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Mircea Vrajitoru 26 Yamaha R 6 19:06.5     01:44.4 01:52.4 02:00.1     01:46.4 01:40.0 02:11.3 02:10.3 02:01.6 01:48.4 01:51.6 00:00.0 00:00.0 00:00.0 00:00.0
18 Roberto Tamburini 40 Yamaha R 6 19:10.3     01:45.8 01:50.9 02:00.4     01:42.9 01:42.2 02:14.5 02:10.8 01:56.6 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Florian Marino 21 Honda CBR 600 RR 19:11.8     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 01:58.1 01:45.5 01:49.4 00:00.0 00:00.0 00:00.0 00:00.0
20 Joey Litjens 37 Yamaha R 6 19:12.0     01:40.5 01:44.4 01:56.0     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
21 David Látr 81 Honda CBR 600 RR 19:12.1     01:44.9 01:49.8 01:59.8     01:49.4 01:40.0 02:11.7 02:11.0 02:03.4 01:50.4 01:51.8 00:00.0 00:00.0 00:00.0 00:00.0
22 Daniele Manfrinati 132 Honda CBR 600 RR 19:12.7     01:43.0 01:49.2 02:00.4     01:46.6 01:39.7 02:13.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Andrea Boscoscuro 73 Yamaha R 6 19:17.1     01:45.8 01:50.9 02:00.4     01:43.0 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Davide Fanelli 44 Yamaha R 6 19:17.8     01:45.8 01:50.9 02:00.4     01:43.7 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Reberto Farinelli 25 Yamaha R 6 19:17.9     01:45.8 01:50.9 02:00.4     01:43.8 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Randy Pagaud 39 Honda CBR 600 RR 19:19.0     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 01:59.9 01:47.2 01:53.1 00:00.0 00:00.0 00:00.0 00:00.0
27 Michal Salac 99 Yamaha R 6 19:20.5     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.7 02:01.7 01:48.3 01:51.8 00:00.0 00:00.0 00:00.0 00:00.0
28 Marc Moser 32 Triumph Daytona 675 19:21.0     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:07.2 02:03.3 01:51.2 01:51.3 00:00.0 00:00.0 00:00.0 00:00.0
29 Jonathan Martinez 6 Honda CBR 600 RR 19:21.2     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:11.0 02:10.8 02:03.3 01:51.2 01:51.4 00:00.0 00:00.0 00:00.0 00:00.0
30 Fabio Massei 84 Yamaha R 6 19:22.0     01:45.8 01:50.9 01:54.1     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Kevin Van Leuven 34 Yamaha R 6 19:23.0     01:45.8 01:45.6 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Louis Bulle 27 Yamaha R 6 19:23.2     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:46.1 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Alex Ott 91 Yamaha R 6 19:23.6     01:45.8 01:46.2 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Jamie Hamilton 130 Kawasaki ZX 6 RR 19:23.8     01:45.8 01:50.9 02:00.4     01:54.2 01:37.7 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Nelson Major 69 Yamaha R 6 19:23.8     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:46.7 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Joe Burns 53 Yamaha R 6 19:23.8     01:45.8 01:50.9 02:00.4     01:54.2 01:37.7 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Stephane Egea 43 Kawasaki ZX 6 RR 19:23.9     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:46.8 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
38 Nans Chevaux 142 Honda CBR 600 RR 19:24.2     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:47.1 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Andre Carvalho 117 Yamaha R 6 19:24.3     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:51.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Alex Schacht 59 Yamaha R 6 19:24.7     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:47.6 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Jaume Ferrer 14 Kawasaki ZX 6 RR 19:24.8     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:51.5 00:00.0 00:00.0 00:00.0 00:00.0
42 Luca Nervo 17 Yamaha R 6 19:24.9     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:00.1 01:51.2 01:54.8 00:00.0 00:00.0 00:00.0 00:00.0
43 Sergio Batista 41 Kawasaki ZX 6 RR 19:25.0     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:51.7 00:00.0 00:00.0 00:00.0 00:00.0
44 Tomas Krajci 191 Yamaha R 6 19:25.1     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:11.3 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Tomas Svitok 65 Honda CBR 600 RR 19:25.4     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:11.6 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
46 Jardo Van Huistede 119 Suzuki GSXR 600 19:25.8     01:45.8 01:48.4 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
47 Nicola Morrentino (Jnr) 35 Yamaha R 6 19:25.9     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:00.9 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
48 Ivan Romero 15 Honda CBR 600 RR 19:26.1     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:52.8 00:00.0 00:00.0 00:00.0 00:00.0
49 Karel Pesek 82 Honda CBR 600 RR 19:26.4     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:53.1 00:00.0 00:00.0 00:00.0 00:00.0
50 Marco Ferroni 31 Kawasaki ZX 6 RR 19:26.6     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:01.6 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
51 Raffaele Vargas 22 Honda CBR 600 RR 19:26.6     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:14.5 02:10.8 02:01.6 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
52 Charles Waterman 48 Yamaha R 6 19:26.7     01:45.8 01:50.9 02:00.4     01:54.2 01:42.2 02:13.4 02:10.3 02:03.3 01:51.2 01:55.0 00:00.0 00:00.0 00:00.0 00:00.0
53 Bogdan Vrajitoru 30 Yamaha R 6 19:51.9     01:45.8 01:54.3 02:06.5     01:53.5 01:44.4 02:18.8 02:10.8 02:06.2 01:54.4 01:57.1 00:00.0 00:00.0 00:00.0 00:00.0
54 Christian Von Gunten 23 Suzuki GSXR 600 21:25.4     01:43.6 01:47.5 02:00.4     04:10.7 01:42.2 02:11.4 02:10.8 02:00.2 01:47.3 01:51.4 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     00:00.0 00:00.0 01:45.8 01:50.9 02:00.4 00:00.0 00:00.0 01:54.2 01:42.2 02:14.5 02:10.8 02:03.3 01:51.2 01:55.0