EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 INTERNATIONAL World Superstock 1000  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 61  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Phillip Island   Doha/Losail   Valencia   Assen   Monza   Kyalami   Salt Lake City   Misano   Donington Park   Brno   Nurburgring   Imola   Magny Cours   Portimao   No Race   No Race   No Race   No Race 
1 Xavier Simeon 19 Ducati 1098 R 17:46.5     01:37.1 01:42.4 01:49.5     01:40.2 01:33.5 02:03.2 01:59.9 01:52.6 01:41.8 01:46.2 00:00.0 00:00.0 00:00.0 00:00.0
2 Claudio Corti 71 Suzuki GSXR 1000 17:49.4     01:37.2 01:42.8 01:49.2     01:40.5 01:33.6 02:04.0 02:00.8 01:52.7 01:41.9 01:46.6 00:00.0 00:00.0 00:00.0 00:00.0
3 Sylvain Barrier 20 Yamaha R 1 17:50.9     01:37.6 01:42.4 01:49.4     01:40.8 01:34.0 02:04.1 02:01.0 01:52.6 01:41.8 01:47.2 00:00.0 00:00.0 00:00.0 00:00.0
4 Javier Fores 112 Kawasaki ZX 10 RR 17:52.4     01:37.2 01:42.5 01:49.5     01:41.3 01:33.9 02:03.8 02:00.3 01:54.5 01:42.6 01:46.9 00:00.0 00:00.0 00:00.0 00:00.0
5 Daniele Beretta 29 Ducati 1098 R 17:56.2     01:38.4 01:43.3 01:49.6     01:40.8 01:34.3 02:04.1 02:01.0 01:53.4 01:43.5 01:47.8 00:00.0 00:00.0 00:00.0 00:00.0
6 Ondrej Jezek 69 Honda CBR 1000 RR 17:57.5     01:38.2 01:43.1 01:50.5     01:41.1 01:34.2 02:03.5 02:01.3 01:54.2 01:43.6 01:47.8 00:00.0 00:00.0 00:00.0 00:00.0
7 Loris Baz 65 Yamaha R 1 17:57.6     01:38.5 01:42.8 01:51.3     01:41.2 01:34.2 02:04.6 02:00.7 01:54.7 01:42.4 01:47.3 00:00.0 00:00.0 00:00.0 00:00.0
8 René Mähr 7 Suzuki GSXR 1000 18:00.7     01:39.2 01:43.6 01:50.5     01:41.5 01:34.7 02:04.8 02:01.8 01:55.6 01:42.1 01:47.1 00:00.0 00:00.0 00:00.0 00:00.0
9 Davide Giugliano 34 Suzuki GSXR 1000 18:02.3     01:38.4 01:42.1 01:50.3     01:40.1 01:34.9 02:05.3 02:00.5 01:54.7 01:43.2 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
10 Ismael Ortega 111 Kawasaki ZX 10 RR 18:06.7     01:39.0 01:42.9 01:50.2     01:42.0 01:35.2 02:06.3 02:02.5 01:55.5 01:43.8 01:49.1 00:00.0 00:00.0 00:00.0 00:00.0
11 Michaël Savary 30 Honda CBR 1000 RR 18:07.6     01:39.2 01:43.2 01:51.3     01:41.6 01:34.3 02:05.8 02:01.1 01:55.4 01:43.2 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
12 Dominic Lammert 53 Suzuki GSXR 1000 18:08.0     01:39.8 01:43.1 01:51.5     01:41.9 01:35.2 02:09.7 02:02.5 01:53.5 01:43.5 01:47.5 00:00.0 00:00.0 00:00.0 00:00.0
13 Raymond Schouten 16 Yamaha R 1 18:08.0     01:39.2 01:42.9 01:50.5     01:42.2 01:34.5 02:05.1 02:01.8 01:56.0 01:43.3 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
14 Andrea Antonelli 8 Yamaha R 1 18:08.7     01:38.8 01:42.8 01:50.8     01:41.3 01:35.1 02:05.3 02:01.2 01:53.5 01:51.6 01:48.2 00:00.0 00:00.0 00:00.0 00:00.0
15 Alexander Thomas Lowes 22 MV Agusta F4 18:12.1     01:40.0 01:43.4 01:53.5     01:42.8 01:35.1 02:05.3 02:01.3 01:55.0 01:43.2 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
16 Barry Burrell 77 Honda CBR 1000 RR 18:14.0     01:38.1 01:42.7 01:53.0     01:42.6 01:34.9 02:06.7 02:04.5 01:59.3 01:43.7 01:48.5 00:00.0 00:00.0 00:00.0 00:00.0
17 Santiago Barragan 51 Honda CBR 1000 RR 18:14.1     01:39.5 01:44.0 01:58.5     01:41.2 01:35.0 02:05.5 02:03.1 01:55.4 01:43.8 01:48.2 00:00.0 00:00.0 00:00.0 00:00.0
18 Loic Napoleone 86 Suzuki GSXR 1000 18:17.8     01:38.3 01:42.5 01:50.0     01:42.0 01:34.4 02:09.7 02:06.7 01:55.3 01:51.6 01:47.3 00:00.0 00:00.0 00:00.0 00:00.0
19 Hampus Johansson 91 Yamaha R 1 18:18.2     01:43.2 01:44.7 01:51.7     01:42.5 01:35.7 02:09.7 02:01.3 01:57.0 01:44.3 01:48.1 00:00.0 00:00.0 00:00.0 00:00.0
20 Matthieu Lussiana 93 Yamaha R 1 18:22.6     01:40.7 01:46.1 01:52.0     01:46.2 01:38.1 02:06.2 02:02.6 01:57.3 01:43.7 01:49.5 00:00.0 00:00.0 00:00.0 00:00.0
21 Pere Tutusaus 11 KTM RC 8 18:22.6     01:39.9 01:45.0 01:53.0     01:45.0 01:39.2 02:06.6 02:04.9 01:56.1 01:43.8 01:49.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Federico Sandi 23 Aprilia RSV4 Factory 18:24.4     01:43.2 01:45.1 01:50.4     01:43.0 01:35.3 02:04.9 02:16.5 01:54.1 01:43.9 01:48.1 00:00.0 00:00.0 00:00.0 00:00.0
23 Nico Vivarelli 12 KTM RC 8 18:25.5     01:43.2 01:47.1 01:53.3     01:42.1 01:35.8 02:06.7 02:04.4 01:57.7 01:45.5 01:49.7 00:00.0 00:00.0 00:00.0 00:00.0
24 Gregg Black 25 Yamaha R 1 18:26.6     01:39.2 01:43.8 01:50.7     01:41.6 01:34.5 02:06.6 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
25 Nicolas Pouhair 72 Yamaha R 1 18:27.0     01:39.9 01:44.9 01:52.2     01:44.5 01:36.0 02:06.7 02:03.1 01:59.3 01:51.6 01:48.9 00:00.0 00:00.0 00:00.0 00:00.0
26 Fabio Massei 84 Yamaha R 1 18:28.1     01:43.2 01:48.1 01:58.5     01:46.2 01:35.7 02:06.4 02:03.3 01:55.6 01:43.4 01:47.8 00:00.0 00:00.0 00:00.0 00:00.0
27 Denis Sacchetti 117 KTM RC 8 18:28.9     01:40.1 01:45.6 01:52.1     01:44.8 01:39.2 02:05.4 02:06.7 01:55.1 01:51.6 01:48.3 00:00.0 00:00.0 00:00.0 00:00.0
28 Per Bjork 63 Honda CBR 1000 RR 18:28.9     01:41.2 01:45.3 01:52.7     01:42.9 01:36.2 02:05.6 02:04.0 01:56.9 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
29 Philippe Thiriet 36 Honda CBR 1000 RR 18:30.0     01:40.8 01:47.1 01:53.1     01:44.0 01:38.1 02:08.0 02:03.9 01:57.9 01:46.4 01:50.6 00:00.0 00:00.0 00:00.0 00:00.0
30 Lorenzo Baroni 41 Yamaha R 1 18:31.2     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:07.0 02:01.5 01:54.0 01:45.1 01:48.5 00:00.0 00:00.0 00:00.0 00:00.0
31 Michele Magnoni 119 Yamaha R 1 18:32.7     01:37.8 01:43.1 01:58.5     01:40.6 01:39.2 02:09.7 02:06.7 01:52.8 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
32 Federico Biaggi 14 Aprilia RSV4 Factory 18:35.6     01:41.4 01:46.0 01:51.3     01:42.9 01:39.2 02:08.5 02:06.7 01:57.4 01:51.6 01:50.6 00:00.0 00:00.0 00:00.0 00:00.0
33 Danilo Andric 64 Yamaha R 1 18:35.7     01:41.4 01:50.3 01:52.5     01:45.2 01:38.1 02:09.5 02:04.9 01:57.8 01:45.8 01:50.2 00:00.0 00:00.0 00:00.0 00:00.0
34 Luca Morelli 2 Kawasaki ZX 10 RR 18:36.0     01:40.5 01:44.0 01:50.7     01:41.8 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
35 Niccolò Rosso 107 Yamaha R 1 18:37.8     01:41.0 01:46.1 01:52.1     01:43.0 01:35.7 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
36 Ayrton Badovini 81 Aprilia RSV4 Factory 18:38.9     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:52.6 01:42.0 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
37 Patrizio Valsecchi 131 Yamaha R 1 18:40.0     01:43.2 01:48.1 01:50.9     01:43.4 01:39.2 02:09.7 02:04.3 01:56.9 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
38 Julien Millet 39 Yamaha R 1 18:40.9     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:55.5 01:43.7 01:50.1 00:00.0 00:00.0 00:00.0 00:00.0
39 Thomas Bridewell 46 Yamaha R 1 18:42.2     01:40.0 01:43.8 01:53.1     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
40 Danny De Boer 5 Yamaha R 1 18:42.4     01:40.9 01:43.5 01:52.6     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
41 Alexander Lundh 3 Honda CBR 1000 RR 18:44.4     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:04.4 02:01.4 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
42 Luca Verdini 45 Honda CBR 1000 RR 18:44.6     01:43.2 01:48.1 01:50.5     01:46.2 01:36.6 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
43 Franck Millet 61 Honda CBR 1000 RR 18:44.7     01:43.2 01:48.1 01:58.5     01:42.8 01:39.2 02:09.7 02:06.7 01:59.3 01:44.7 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
44 Tomas Svitok 56 MV Agusta F4 18:45.7     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:04.6 01:58.3 01:45.3 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
45 Balazs Nemeth 44 Honda CBR 1000 RR 18:45.9     01:37.8 01:44.3 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
46 Andrea Liberini 26 Honda CBR 1000 RR 18:46.2     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:45.4 01:49.9 00:00.0 00:00.0 00:00.0 00:00.0
47 Domenico Colucci 89 Ducati 1098 R 18:46.2     01:43.2 01:48.1 01:49.6     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
48 Gregory Leblanc 38 Yamaha R 1 18:47.9     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:44.4 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
49 Gareth Jones 87 Yamaha R 1 18:49.4     01:43.2 01:42.4 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
50 Simone Saltarelli 73 Suzuki GSXR 1000 18:49.9     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:54.1 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
51 Allard Kerkhoven 35 Yamaha R 1 18:50.8     01:43.2 01:43.8 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
52 Conor Cummins 49 Yamaha R 1 18:51.1     01:43.2 01:48.1 01:58.5     01:46.2 01:35.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
53 Jaroslav Cerny 88 Yamaha R 1 18:51.9     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:49.4 00:00.0 00:00.0 00:00.0 00:00.0
54 Mateusz Stoklosa 66 Honda CBR 1000 RR 18:51.9     01:43.2 01:48.0 01:55.4     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
55 Christopher Leeson 99 Kawasaki ZX 10 RR 18:52.1     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:49.6 00:00.0 00:00.0 00:00.0 00:00.0
56 Matteo Guarino 9 Honda CBR 1000 RR 18:52.3     01:43.2 01:48.1 01:58.5     01:43.4 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
57 Marcin Walkowiak 120 Yamaha R 1 18:52.4     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:07.0 02:06.7 01:59.3 01:51.6 01:52.6 00:00.0 00:00.0 00:00.0 00:00.0
58 Tomas Krajci 191 Honda CBR 1000 RR 18:52.5     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:58.4 01:51.6 01:50.9 00:00.0 00:00.0 00:00.0 00:00.0
59 Tiago Dias 55 Yamaha R 1 18:53.1     01:43.2 01:48.1 01:58.5     01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:50.6 00:00.0 00:00.0 00:00.0 00:00.0
60 Maxime Berger 21 Honda CBR 1000 RR 19:54.9     01:37.2 01:42.0 03:51.5     01:39.9 01:33.5 02:03.1 02:00.1 01:59.3 01:41.7 01:46.5 00:00.0 00:00.0 00:00.0 00:00.0
61 Kim Arne Sletten 57 Yamaha R 1 20:45.9     01:43.2 01:48.1 01:58.5     01:46.2 01:36.1 02:06.8 02:06.7 01:56.7 03:53.9 01:49.6 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     00:00.0 00:00.0 01:43.2 01:48.1 01:58.5 00:00.0 00:00.0 01:46.2 01:39.2 02:09.7 02:06.7 01:59.3 01:51.6 01:52.6