EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA Regional (NR) Breakfast Run  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 98  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Zwartkops   Phakisa   Zwartkops   Zwartkops   Phakisa   Zwartkops   Kyalami   Phakisa   Zwartkops   Phakisa   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Dave Griffin 14 Honda CBR 1000 RR 12:37.7 01:08.4 01:45.8 01:07.6 01:06.3 01:45.2 01:06.1 01:48.3 01:44.1 01:05.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Juan Balliester 38 Suzuki GSXR 1000 12:39.7 01:08.4 01:46.3 01:07.0 01:06.8 01:45.4 01:06.9 01:49.3 01:43.6 01:06.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Marco Pugi 17 Suzuki GSXR 1000 12:56.1 01:09.8 01:48.0 01:08.5 01:07.4 01:48.8 01:08.4 01:50.5 01:47.0 01:07.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Ewald Voster 46 Honda 13:00.7 01:08.8 01:49.6 01:08.2 01:07.5 01:48.9 01:08.0 01:55.1 01:47.1 01:07.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Hendrik Van Der Walt 77 Yamaha R 1 13:02.0 01:08.7 01:45.5 01:15.3 01:07.5 01:48.5 01:09.7 01:52.6 01:46.8 01:07.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Alan Claase 66 Honda CBR 1000 RR 13:09.3 01:11.1 01:49.3 01:09.4 01:09.1 01:48.6 01:07.4 01:53.0 01:47.2 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Adrian Coetzee 47 Kawasaki ZX 10 RR 07 13:11.8 01:08.7 01:46.1 01:07.6 01:14.6 01:47.4 01:07.9 01:53.8 01:56.6 01:09.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Keith Willis 50 Yamaha R 1 13:13.8 01:12.0 01:50.5 01:09.7 01:09.7 01:50.1 01:08.5 01:54.4 01:49.4 01:09.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Warren Stott 37 Suzuki GSXR 1000 13:26.8 01:13.3 01:52.7 01:15.3 01:10.8 01:51.5 01:09.0 01:53.7 01:50.0 01:10.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Lionel Black 93 Honda CBR 1000 RR 13:27.8 01:17.0 01:53.8 01:10.4 01:10.2 01:52.1 01:11.0 01:55.3 01:49.3 01:08.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Simon Fourie 61 Kawasaki ZX 10 RR 07 13:29.4 01:17.0 01:51.2 01:09.4 01:10.2 01:50.6 01:09.1 01:55.9 01:56.6 01:09.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Gavin Wagenaar 68 Suzuki GSXR 1000 13:30.9 01:10.7 01:52.1 01:09.4 01:08.5 01:51.4 01:15.2 01:56.9 01:56.6 01:10.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Grant Shearer 11 Suzuki GSXR 750 13:31.1 01:10.0 01:48.9 01:08.4 01:08.6 01:49.1 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Pieter Van Nieuwkerk 72 Honda CBR 1000 RR 13:31.2 01:11.3 01:47.6 01:09.5 01:08.4 01:48.3 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Franco Annandale 12 Suzuki GSXR 750 13:32.6 01:14.6 01:53.1 01:11.0 01:12.5 01:54.5 01:11.6 01:57.0 01:49.0 01:09.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Ryan Cooper 98 Yamaha 13:34.6 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:07.6 01:48.0 01:44.2 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Ryk Craukamp 14 Yamaha R 1 13:34.7 01:12.3 01:56.7 01:15.3 01:10.0 01:48.2 01:15.2 02:00.1 01:47.8 01:09.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Martin Gaarkeuken 45 Honda 13:34.8 01:12.2 01:50.8 01:09.6 01:14.6 01:50.1 01:10.5 02:00.1 01:56.6 01:10.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Christopher Lajouanie 95 Suzuki GSXR 1000 13:35.1 01:17.0 01:56.7 01:15.3 01:14.6 01:49.9 01:09.6 01:53.5 01:49.5 01:09.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Khyle Bhaktawer 56 Suzuki 13:35.9 01:17.0 01:54.7 01:12.0 01:09.9 01:54.0 01:11.2 01:57.0 01:49.1 01:11.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Paul Stoneham 52 Suzuki 13:36.5 01:11.3 01:49.2 01:15.3 01:14.6 01:50.0 01:09.7 01:55.7 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Craig Hicks 48 Suzuki GSXR 1000 13:37.7 01:13.8 01:54.2 01:12.9 01:11.1 01:54.8 01:11.7 01:57.1 01:51.4 01:10.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Johan Pepler 57 Yamaha R 1 13:37.7 01:08.1 01:45.4 01:06.6 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Wim Pretorius 82 Kawasaki ZX 10 RR 13:37.8 01:17.0 01:56.7 01:15.3 01:08.9 01:47.9 01:08.0 02:00.1 01:56.6 01:07.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Dave Purchase 13 Triumph 675 13:38.6 01:09.0 01:50.8 01:15.3 01:09.5 01:56.9 01:09.2 01:57.0 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Jason Brown 49 Yamaha R 6 13:39.2 01:10.2 01:50.0 01:08.2 01:07.8 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Hein Smook 39 Honda CBR 1000 RR 13:40.6 01:11.3 01:51.3 01:10.4 01:09.8 01:56.9 01:15.2 02:00.1 01:56.6 01:09.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Dave May 31 Kawasaki ZX 10 RR 07 13:41.1 01:11.0 01:50.3 01:09.4 01:14.6 01:56.9 01:15.2 02:02.0 01:51.0 01:10.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Tony Klem 132 Suzuki 13:42.5 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 01:52.4 01:46.8 01:07.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Andre Janse Van Niewenhuizen 16 Yamaha R 1 13:43.3 01:17.0 01:56.7 01:13.1 01:09.6 01:50.9 01:10.5 01:58.0 01:53.4 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Chris Du Preez 55 Kawasaki ZX 10 RR 07 13:44.7 01:08.7 01:48.9 01:09.5 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Rob Woolley 65 Honda CBR 1000 RR 13:45.3 01:17.0 01:56.7 01:15.3 01:10.5 01:49.6 01:15.2 01:57.2 01:49.5 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Werner Mostert 24 Yamaha R 6 13:45.6 01:12.6 01:56.4 01:12.5 01:10.9 01:53.7 01:15.2 01:57.0 01:56.6 01:10.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Robin Ransley-Melvin 84 Yamaha R 1 13:45.7 01:17.0 01:56.7 01:17.8 01:11.2 01:49.9 01:09.8 01:52.6 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Chris Snyman 105 Suzuki 13:46.8 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:10.6 01:53.3 01:48.2 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Gerald Meyer 91 Suzuki 13:47.4 01:17.0 01:56.7 01:15.3 01:14.6 01:50.1 01:08.3 01:54.7 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Nico Ziesman 79 Kawasaki ZX 10 RR 13:48.3 01:17.0 01:56.7 01:15.3 01:13.1 01:54.9 01:10.6 01:57.3 01:53.1 01:10.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
38 Rodney Mchachlan 63 Yamaha 13:48.3 01:17.0 01:56.7 01:15.3 01:14.6 01:55.6 01:13.4 01:54.8 01:50.8 01:10.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Mark Bennett 28 Kawasaki ZX 10 RR 07 13:48.4 01:16.6 01:57.0 01:13.8 01:12.2 01:52.6 01:15.2 01:59.3 01:52.7 01:09.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Willie Davel 86 Yamaha 13:48.4 01:15.4 01:52.4 01:12.5 01:14.6 01:56.9 01:11.7 01:54.2 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Trevor White 40 Kawasaki ZX 10 RR 07 13:50.0 01:17.0 01:55.0 01:07.5 01:14.6 01:56.9 01:15.2 01:52.9 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
42 Chris Hurlbatt 111 Triumph 675 13:50.6 01:17.0 01:56.7 01:15.3 01:14.6 01:48.8 01:07.4 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
43 Brian Bontekoning 20 Kawasaki 13:51.4 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:48.3 01:07.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
44 David Gunning 76 Yamaha R 6 13:52.2 01:17.0 01:56.7 01:15.3 01:14.6 01:55.7 01:11.8 01:54.9 01:51.9 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Nicky Coetzer 74 Honda 13:52.9 01:16.7 01:56.7 01:13.6 01:10.3 01:56.9 01:10.8 02:00.1 01:56.6 01:11.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
46 Glen Kruger 115 Honda 13:53.9 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 01:54.9 01:51.7 01:11.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
47 Bryce Morgan 69 Kawasaki 13:54.0 01:17.0 01:53.2 01:15.3 01:14.6 01:56.9 01:11.4 01:54.7 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
48 Kevin Gradie 33 Suzuki GSXR 1000 13:54.0 01:09.5 01:56.7 01:15.3 01:14.6 01:51.8 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
49 Kelvin Otto 18 Yamaha 13:54.1 01:09.7 01:53.4 01:15.3 01:12.7 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
50 Adriaan Neveling 58 Kawasaki ZX10 13:54.4 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 01:47.9 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
51 Jose Rei 25 Suzuki 13:54.5 01:17.0 01:48.9 01:15.3 01:10.3 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
52 Armando Loureiro 67 Yamaha R 1 13:55.1 01:17.0 01:50.2 01:10.4 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
53 Lee Crotz 23 Kawasaki ZX 10 RR 07 13:55.2 01:13.7 01:52.5 01:11.4 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
54 Darryl Kincaid 21 Kawasaki ZX 10 RR 13:55.4 01:12.2 01:56.7 01:09.9 01:14.6 01:56.9 01:12.8 02:01.7 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
55 Jannie Van Heerden 92 Suzuki 13:55.6 01:14.1 01:56.7 01:12.7 01:12.1 01:56.9 01:12.7 02:02.2 01:56.6 01:11.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
56 Tiaan Smith 15 Kawasaki ZX 6 RR 13:56.4 01:17.0 01:54.5 01:12.1 01:09.8 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
57 Ryan August 155 Kawasaki ZX 6 RR 13:57.0 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 01:50.5 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
58 Johann Van Deventer 11 Suzuki GSXR 750 13:57.0 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:50.7 01:10.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
59 Christopher Hurlbatt 111 Truimph 675 13:57.4 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 01:50.9 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
60 Clinton Korte 34 Suzuki GSXR 1000 13:58.3 01:17.0 01:56.7 01:16.2 01:12.9 01:56.9 01:11.4 02:00.1 01:56.6 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
61 Pieter Henstra 170 Yamaha R 6 13:58.4 01:17.0 01:56.7 01:11.2 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:10.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
62 Andre Liebenberg 35 Suzuki GSXR 1000 13:58.5 01:17.0 01:56.7 01:10.7 01:12.5 01:55.4 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
63 Wilmarie Janse Van Rensburg 88 0 13:58.7 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 01:52.2 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
64 Deon Muller 117 Suzuki GSXR 1000 13:59.0 01:14.3 01:56.7 01:13.6 01:12.7 01:56.9 01:15.2 02:00.1 01:56.6 01:12.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
65 Dave Klette 177 Honda 14:00.2 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:07.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
66 Fayaaz Alibhai 30 Suzuki 14:00.3 01:14.5 01:56.4 01:15.3 01:11.1 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
67 Pierre Vorster 44 Yamaha R 6 14:01.6 01:13.9 01:54.8 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
68 Stephen Janse Van Rensburg 64 Suzuki 14:01.7 01:17.0 01:56.7 01:15.3 01:15.6 01:56.9 01:14.2 02:01.3 01:53.4 01:11.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
69 Albie Eagar 71 Honda CBR 1000 RR 14:02.5 01:12.9 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
70 Keith Pullen 73 Honda CBR 600 RR 14:02.6 01:13.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
71 Darrell Ladbrooke 36 Yamaha R 6 14:03.1 01:17.0 01:56.7 01:15.3 01:14.6 01:53.4 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
72 Russell Parsons 80 0 14:03.3 01:17.0 01:56.7 01:12.0 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
73 Danie Van Der Linde 47 Aprilia 14:03.5 01:17.0 01:56.7 01:12.1 01:14.6 01:56.9 01:15.2 01:59.8 01:57.0 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
74 Marc Doubell 106 Suzuki 14:03.8 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:12.4 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
75 Ahmed Jeena 29 Suzuki 14:04.1 01:15.1 01:56.1 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
76 Rankin Mostert 94 Yamaha 14:04.5 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:12.3 02:02.8 01:56.7 01:12.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
77 Jacques Vermeulen 100 Ducati 1098 S 14:04.7 01:17.0 01:56.7 01:15.3 01:14.6 01:55.0 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
78 Bert Cohen 62 Triumph 675 14:04.9 01:17.6 01:54.4 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
79 Robert Pascoe 43 Yamaha 14:05.0 01:17.0 01:56.7 01:15.3 01:13.0 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
80 Ruurd Du Preez 54 Kawasaki ZX 10 RR 07 14:05.8 01:13.2 02:00.5 01:14.8 01:14.2 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
81 Morne Harding 98 Suzuki GSXR 1000 14:05.9 01:17.0 01:56.7 01:15.3 01:14.6 01:56.2 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
82 David Henstock 85 Yamaha 14:06.2 01:16.5 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
83 Turid Bosch 171 0 14:06.4 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.4 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
84 Glen Brydges 53 0 14:06.7 01:17.0 01:56.7 01:15.3 01:14.7 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
85 Devon Beynon 26 Yamaha R 6 14:07.1 01:17.0 01:56.7 01:15.3 01:14.6 01:57.4 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
86 Paul Webber 103 Honda CBR 1000 RR 14:09.1 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:01.8 01:58.1 01:13.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
87 Craig Patrick 21 Honda CBR 600 RR 14:09.8 01:20.2 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
88 Dudley Niemandt 19 0 14:10.1 01:20.5 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
89 Ketula Melissakis 181 Suzuki GSXR 1000 14:12.9 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:06.1 01:58.2 01:12.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
90 Dean Van Der Merwe 42 0 14:13.9 01:24.3 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
91 Johannes Schoeman 110 Honda 14:13.9 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 02:03.9 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
92 Kobus Le Roux 51 Yamaha R 1 14:15.4 01:16.3 02:00.6 01:15.5 01:15.6 02:02.4 01:15.7 02:00.7 01:56.1 01:12.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
93 Peter Van Der Walt 116 Suzuki 14:16.2 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 02:06.2 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
94 Terry George 90 Honda CBR 1000 RR 14:23.5 01:17.0 01:56.7 01:15.3 01:14.6 02:04.2 01:15.2 02:00.1 02:06.2 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
95 Henk Myburgh 97 Yamaha 14:30.6 01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:21.2 02:07.5 02:05.1 01:16.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
96 Mark Myburgh 96 Yamaha R 6 14:34.1 01:17.0 02:06.3 01:15.3 01:14.6 02:04.8 01:17.0 02:05.7 01:59.2 01:14.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
97 Mark Naylor 101 Honda 14:46.1 01:17.0 01:56.7 01:15.3 01:14.6 02:08.1 01:21.1 02:15.4 02:01.6 01:16.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
98 Cassie Annandale 22 Suzuki GSXR 750 14:54.2 01:23.7 02:13.2 01:25.0 01:14.6 02:09.7 01:18.0 02:00.1 01:56.0 01:14.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:17.0 01:56.7 01:15.3 01:14.6 01:56.9 01:15.2 02:00.1 01:56.6 01:14.2