EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA Regional (NR) CBR 150cc  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 45  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Zwartkops   Phakisa   Zwartkops   Zwartkops   Phakisa   Zwartkops   Kyalami   Phakisa   Zwartkops   Zwartkops   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Daryn Binder 4 Honda CBR 150 16:35.6 01:19.4 02:05.3 01:19.0 01:19.2 02:07.1 01:19.1 02:12.8 02:16.4 01:18.2 01:19.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Adolf Boshoff 32 Honda CBR 150 16:47.5 01:23.5 02:09.8 01:28.3 01:20.0 02:06.9 01:19.3 02:13.9 02:07.4 01:18.4 01:19.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Chane Spangenberg 59 Honda CBR 150 16:50.4 01:22.9 02:09.7 01:21.2 01:21.6 02:10.9 01:20.3 02:13.4 02:09.4 01:20.6 01:20.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Eric Flowerday 95 Honda CBR 150 17:01.2 01:24.9 02:10.9 01:21.4 01:22.8 02:11.8 01:21.7 02:15.7 02:11.1 01:20.4 01:20.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Matthew Hart 31 Honda CBR 150 17:04.0 01:23.4 02:12.6 01:22.5 01:21.6 02:11.7 01:22.0 02:16.4 02:09.9 01:21.4 01:22.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Yarince Bosch 11 Honda CBR 150 17:05.2 01:26.0 02:13.1 01:22.2 01:22.9 02:10.8 01:21.9 02:15.2 02:11.1 01:20.9 01:21.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Keegan Eich 56 Honda CBR 150 17:13.4 01:24.1 02:12.2 01:21.5 01:21.9 02:19.8 01:21.0 02:15.1 02:16.4 01:20.8 01:20.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Rhyno Stander 24 Honda CBR 150 17:19.5 01:31.6 02:22.9 01:21.9 01:21.5 02:10.8 01:20.8 02:17.0 02:10.1 01:20.8 01:22.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Zoe Bosch 27 Honda CBR 150 17:21.5 01:28.9 02:15.8 01:22.6 01:24.1 02:13.2 01:24.3 02:17.3 02:11.3 01:22.0 01:22.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Nicholas Van Der Walt 22 Honda CBR 150 17:27.6 01:24.0 02:13.4 01:22.3 01:22.1 02:10.8 01:23.1 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Kyran De Lange 49 Honda CBR 150 17:31.8 01:25.3 02:14.0 01:23.4 01:24.1 02:19.8 01:24.4 02:16.1 02:11.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Cam Petersen 15 Honda CBR 150 17:33.0 01:18.9 02:05.7 01:19.1 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Daniel Pienaar 50 Honda CBR 150 17:35.0 01:25.4 02:15.5 01:22.7 01:23.6 02:11.9 01:28.7 02:22.1 02:16.4 01:24.9 01:23.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Chris Dos Santos 12 Honda CBR 150 17:41.9 01:18.8 02:05.4 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Ricky Lee Weare 17 Honda CBR 150 17:42.5 01:31.6 02:20.9 01:26.4 01:26.0 02:19.0 01:23.9 02:17.1 02:09.8 01:21.9 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Petrus/Lafras Fritz 28 Honda CBR 150 17:43.8 01:32.9 02:19.8 01:28.3 01:29.1 02:10.7 01:24.1 02:22.1 02:09.8 01:21.1 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Troy Bezuidenhout 52 Honda CBR 150 17:46.1 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:15.1 02:11.0 01:20.3 01:21.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Ivan Torlage 28 Honda CBR 150 17:46.4 01:32.9 02:05.4 01:18.7 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Erik Cook 42 Honda CBR 150 17:47.6 01:25.6 02:16.2 01:23.6 01:26.7 02:18.5 01:25.3 02:21.9 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 James Coetzer 19 Honda CBR 150 17:48.2 01:32.9 02:19.8 01:28.3 01:29.1 02:13.4 01:22.4 02:16.3 02:12.7 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Alessio Coccioni 67 Honda CBR 150 17:56.8 01:32.9 02:19.8 01:28.3 01:29.1 02:17.8 01:28.3 02:22.1 02:13.8 01:22.1 01:22.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Marco Torlage 26 Honda CBR 150 17:59.9 01:30.0 02:16.1 01:24.4 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Gareth Padayachee 33 Honda CBR 150 18:00.3 01:28.2 02:15.9 01:25.0 01:29.1 02:19.8 01:28.4 02:25.3 02:16.5 01:26.0 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Taylor Wagenaar 48 Honda CBR 150 18:02.0 01:29.2 02:20.7 01:26.4 01:26.4 02:18.8 01:28.7 02:22.4 02:16.4 01:27.1 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Sylvano De Aguiar 90 Honda CBR 150 18:02.2 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:23.6 01:21.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Bryden Blackburn 43 Honda CBR 150 18:03.7 01:29.5 02:19.1 01:29.1 01:27.5 02:18.1 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Michael White 41 Honda CBR 150 18:03.8 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:20.7 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Brad Binder 41 Honda CBR 150 18:05.5 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:21.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Jesse Boshoff 69 Honda CBR 150 18:07.7 01:37.9 02:20.0 01:27.3 01:25.3 02:19.8 01:25.2 02:23.6 02:15.6 01:27.3 01:25.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Themba Khumalo 74 Honda CBR 150 18:07.9 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:26.1 01:24.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Kelly Wilkie 44 Honda CBR 150 18:08.6 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:17.8 01:25.8 01:24.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Bianca Croukamp 46 Honda CBR 150 18:08.7 01:31.5 02:19.4 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Thomas Johann (Jnr) 16 Honda CBR 150 18:10.2 01:32.9 02:19.8 01:28.3 01:29.1 02:17.6 01:28.7 02:24.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Thomas Rogers 16 Honda CBR 150 18:10.7 01:37.4 02:23.1 01:26.7 01:25.7 02:19.8 01:26.1 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Warren Willis 14 Honda CBR 150 18:11.4 01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:28.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Rodney Willcox 66 Honda CBR 150 18:15.0 01:36.0 02:22.1 01:28.1 01:29.5 02:19.8 01:28.0 02:22.1 02:16.2 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Cydney Farinha 72 Honda CBR 150 18:15.9 01:32.9 02:19.8 01:30.1 01:31.0 02:18.9 01:29.9 02:22.1 02:17.9 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
38 Reece Bezuidenhout 60 Honda CBR 150 18:18.3 01:32.9 02:19.8 01:29.8 01:29.1 02:24.0 01:27.7 02:25.2 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Davian Barnard 34 Honda CBR 150 18:20.2 01:32.9 02:19.8 01:28.3 01:34.3 02:24.4 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Johan Rupert 13 Honda CBR 150 18:22.8 01:45.3 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Mary-Ellen Carmody 99 Honda CBR 150 18:23.3 01:32.9 02:19.8 01:28.3 01:29.1 02:24.2 01:32.4 02:22.1 02:16.4 01:32.1 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
42 Amy Dove 44 Honda CBR 150 18:23.8 01:32.9 02:19.8 01:28.3 01:29.1 02:31.2 01:28.7 02:22.1 02:16.4 01:29.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
43 Robert Vercellotti 35 Honda CBR 150 18:24.7 01:32.9 02:19.8 01:33.1 01:34.8 02:19.8 01:32.5 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
44 Tyron Bosch 21 Honda CBR 150 18:28.4 01:50.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Rupert Fourie 29 Honda CBR 150 18:35.4 01:32.9 02:44.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:32.9 02:19.8 01:28.3 01:29.1 02:19.8 01:28.7 02:22.1 02:16.4 01:27.3 01:26.0