EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA Regional (NR) 250cc PowerSport  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 12  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Zwartkops   Phakisa   Zwartkops   Zwartkops   Phakisa   Zwartkops   Kyalami   Phakisa   Zwartkops   Phakisa   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Teagan O'Donnell 22 Honda NSR 250 13:45.1 01:13.6 01:56.3 01:11.8 01:11.4 01:53.6 01:12.0 01:59.0 01:55.0 01:12.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Wayne Flowerday 20 Honda RVF 400 14:21.3 01:14.2 01:55.9 01:13.1 01:12.2 01:55.8 01:12.9 02:08.6 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Kevin Dougall 34 Honda NSR 250 14:35.1 01:19.9 02:03.2 01:16.0 01:14.7 02:01.4 01:21.1 02:07.1 01:58.9 01:12.7 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Neal Grey 78 Honda NSR 250 14:48.6 01:19.9 02:03.2 01:18.1 01:17.7 01:53.4 01:19.1 02:08.6 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Paul Cooper 65 Honda VFR 400 14:51.2 01:19.9 02:03.2 01:18.1 01:17.7 01:56.0 01:19.1 02:08.6 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Michael Cook 40 Honda RVF 400 14:52.7 01:18.0 02:01.9 01:18.4 01:16.5 02:02.4 01:17.5 02:14.2 02:05.3 01:18.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Morne Grundling 61 Yamaha 14:53.9 01:19.9 02:03.2 01:18.1 01:17.7 02:08.6 01:19.1 01:58.7 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Daniel Teixeira 46 Kawasaki 400 14:56.7 01:19.9 02:03.2 01:11.0 01:17.7 02:08.6 01:19.1 02:08.6 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Jacques Olwage 28 Honda 14:59.2 01:19.9 02:03.2 01:18.1 01:17.7 02:08.6 01:19.1 02:04.0 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Cody Coetzee 32 Honda CBR 400 15:01.5 01:18.0 02:02.8 01:18.1 01:17.7 02:08.6 01:19.1 02:08.6 02:08.3 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Kyran De Lange 49 Kawasaki 400 15:05.1 01:19.9 02:03.2 01:18.1 01:17.7 02:08.6 01:19.1 02:08.6 02:08.3 01:21.6 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Trevor Steer 96 Honda NSR 250 15:54.2 01:19.9 02:03.2 01:18.1 01:17.7 02:49.3 01:19.1 02:08.6 02:18.1 01:20.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:19.9 02:03.2 01:18.1 01:17.7 02:08.6 01:19.1 02:08.6 02:08.3 01:20.3