EmTek Racing  
 
                                     
Sponsored by iAdapt    
  2009 SA Regional (NR) BOTTS  
  Best Overall Laps for season   Where the transponder has not functioned or the rider did not compete, the average lap times (plus 4 seconds penalty) has been used  
  Number of Listed Riders for the Year 45  
     Rnd: 1   Rnd: 2   Rnd: 3   Rnd: 4   Rnd: 5   Rnd: 6   Rnd: 7   Rnd: 8   Rnd: 9   Rnd: 10   Rnd: 11   Rnd: 12   Rnd: 13   Rnd: 14   Rnd: 15   Rnd: 16   Rnd: 17   Rnd: 18 
No Name Race # Bike  Total   Zwartkops   Phakisa   Zwartkops   Zwartkops   Phakisa   Zwartkops   Kyalami   Phakisa   Zwartkops   Zwartkops   No Race   No Race   No Race   No Race   No Race   No Race   No Race   No Race 
1 Clinton Pienaar 50 Ducati 1098 R 13:20.6 01:03.9 01:40.6 01:03.7 01:04.9 01:41.2 01:04.3 01:46.0 01:41.1 01:04.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
2 Trevor Crookes 711 KTM RC 8 R 13:24.8 01:03.8 01:40.0 01:03.2 01:12.9 01:51.4 01:03.9 01:42.5 01:39.6 01:03.4 01:04.2 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
3 Phillippe Moretonas 4 KTM RC 8 R 13:35.6 01:05.5 01:40.8 01:04.2 01:05.2 01:42.4 01:12.2 01:48.3 01:44.0 01:06.4 01:06.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
4 Nicholas Kershaw 37 Aprilia RSVR Factory 13:37.2 01:05.6 01:43.4 01:05.6 01:05.5 01:51.4 01:06.2 01:48.5 01:42.4 01:04.6 01:04.1 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
5 Carlos Calha 90 Ducati 1098 R 13:47.5 01:09.3 01:45.3 01:12.1 01:06.9 01:42.9 01:06.6 01:46.6 01:42.0 01:05.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
6 Mick Landi 72 Ducati 1098 S 13:49.6 01:07.2 01:43.4 01:06.1 01:05.8 01:51.4 01:06.2 01:49.5 01:43.0 01:06.5 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
7 Johan Le Roux 33 Ducati 13:50.4 01:07.9 01:45.6 01:07.4 01:06.6 01:46.3 01:06.3 01:48.2 01:45.5 01:06.2 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
8 Donovan Fourie 101 Ducati 1098 R 13:52.0 01:12.7 01:51.0 01:12.1 01:12.9 01:41.5 01:05.1 01:45.5 01:41.7 01:04.6 01:04.8 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
9 Brian Coetzer 19 Ducati 1098 R 13:55.4 01:05.7 01:51.0 01:05.6 01:12.9 01:42.2 01:12.2 01:46.1 01:50.2 01:04.1 01:05.3 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
10 Brian Moldenhauer 43 Aprilia RSVR Factory 13:56.4 01:08.1 01:46.6 01:07.6 01:07.9 01:45.1 01:07.7 01:50.7 01:45.7 01:06.5 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
11 Mike Hurblatt 14 KTM 1190 RC 14:02.6 01:07.6 01:49.0 01:08.4 01:09.3 01:45.4 01:08.3 01:51.1 01:50.2 01:06.9 01:06.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
12 Christo Kellerman 59 Ducati 999 R 14:03.9 01:08.1 01:45.2 01:07.9 01:07.3 01:46.0 01:08.9 01:54.5 01:47.0 01:08.6 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
13 Thomas Eich 56 Ducati 1098 R 14:04.1 01:04.2 01:40.6 01:03.5 01:12.9 01:51.4 01:04.3 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
14 Reg Gurnell 7 KTM 1190 RC 14:06.9 01:12.7 01:44.1 01:06.7 01:12.9 01:51.4 01:07.5 01:50.3 01:44.4 01:06.5 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
15 Shaun Frayne 22 Ducati 1098 R 14:07.1 01:06.7 01:43.4 01:06.8 01:06.2 01:44.5 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
16 Kaz Hauzer 94 Ducati 1098 R 14:10.3 01:07.9 01:46.9 01:07.9 01:07.7 01:51.4 01:08.1 01:52.6 01:50.2 01:07.2 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
17 Christo Rheeders 57 Ducati 1098 S 14:11.9 01:07.9 01:45.9 01:07.9 01:07.9 01:51.4 01:12.2 01:50.6 01:50.2 01:07.5 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
18 Phillippe Flaschner 77 Ducati 999 R 14:17.7 01:10.2 01:50.2 01:09.2 01:08.5 01:51.4 01:09.6 01:52.8 01:47.5 01:08.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
19 Peter Bosch 51 Ducati Milona 900 14:23.7 01:08.5 01:51.0 01:12.1 01:10.6 01:48.4 01:09.4 01:54.2 01:50.2 01:08.9 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
20 Elton Abdinor 20 Ducati 1098 S 14:27.2 01:10.3 01:50.5 01:12.1 01:10.4 01:51.4 01:10.4 01:52.7 01:50.2 01:08.8 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
21 Jacques Vermuelen 100 Ducati 14:27.3 01:12.7 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:54.4 01:46.7 01:07.5 01:06.5 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
22 Craig Joyce 11 Ducati 14:27.6 01:13.0 01:55.5 01:09.7 01:08.6 01:48.2 01:08.3 01:52.3 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
23 Stephen Odendaal 31 Ducati 1098 R 14:27.8 01:12.7 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:43.5 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
24 Andrew Jones 23 Ducati 999 14:28.7 01:12.7 01:51.0 01:08.2 01:12.9 01:51.4 01:12.2 01:48.4 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
25 Michelle Marais 13 Suzuki SV 650 14:30.5 01:12.7 01:51.4 01:09.7 01:09.3 01:50.3 01:12.2 01:55.1 01:50.2 01:09.1 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
26 Johan Van Der Merwe (Jnr) 16 BMW F 800 14:31.0 01:10.9 01:51.2 01:12.1 01:10.3 01:51.4 01:10.5 01:55.7 01:49.0 01:09.5 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
27 Piet Potgieter 96 Ducati Classic 1000 14:31.6 01:10.6 01:50.4 01:09.7 01:10.1 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
28 Noel Haarhof 27 Aprilia RSVR Factory 14:33.6 01:12.7 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:55.2 01:44.3 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
29 Eric Robinson 41 0 14:35.0 01:12.7 01:51.0 01:12.1 01:08.4 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
30 Desmond Fisher 27 Ducati 1098 S 14:35.7 01:08.9 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
31 Ryan Van Heerden 35 Ducati 14:35.9 01:12.7 01:47.4 01:12.1 01:12.9 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
32 Roelph Nel 42 0 14:35.9 01:12.7 01:51.0 01:12.1 01:09.3 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
33 Chris Marais 30 Aprilia RSVR Factory 14:36.3 01:13.3 01:51.0 01:12.0 01:10.5 01:49.6 01:10.8 01:57.0 01:51.1 01:10.6 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
34 Raymond Bezuidenhout 15 Ducati 1098 R 14:36.9 01:12.7 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:52.6 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
35 Paul Medell 196 BMW F 800 14:37.7 01:12.7 01:51.0 01:12.1 01:12.9 01:49.6 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
36 Fayaaz Alibhai 71 Ducati 1098 S 14:38.0 01:12.7 01:51.0 01:12.1 01:12.9 01:49.9 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
37 Kingsley Rankin 18 Ducati 1098 S 14:38.5 01:11.7 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
38 David Eager 52 Buell 14:39.4 01:11.8 01:51.0 01:12.1 01:12.9 01:51.4 01:13.1 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
39 Udo de Buerges 65 Ducati 999 R 14:39.6 01:12.7 01:51.0 01:12.1 01:12.9 01:51.5 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
40 Rowan Carstensen 21 Suzuki SV 650 14:40.4 01:12.7 01:51.0 01:13.0 01:12.9 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
41 Craig Czaonk 75 Ducati 14:40.4 01:12.7 01:50.2 01:11.5 01:22.6 01:51.4 01:12.2 01:55.2 01:45.3 01:11.4 01:07.9 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
42 Johan Van Der Merwe (Snr) 76 BMW F 800 14:41.2 01:12.7 01:54.8 01:10.7 01:10.7 01:51.4 01:10.2 01:58.3 01:52.0 01:10.0 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
43 David Bolding 124 BMW F 800 14:41.5 01:12.7 01:51.0 01:12.1 01:12.9 01:53.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
44 Henk Schulling 13 BMW F 800 14:47.6 01:13.0 01:52.4 01:11.6 01:12.3 01:51.4 01:12.2 01:57.6 01:54.3 01:12.5 01:10.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
45 Willie Van Aswegan 12 BMW F 800 14:57.3 01:14.2 01:51.0 01:11.8 01:12.9 01:57.4 01:14.1 01:59.7 01:53.4 01:11.4 01:11.4 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0 00:00.0
                                             
  Average (PLUS) 4 seconds     01:12.7 01:51.0 01:12.1 01:12.9 01:51.4 01:12.2 01:55.2 01:50.2 01:11.4 01:10.4